keine Spiele geplant
Add schedule to your calendar
Standings
NLB Baseball West Regular Season | ||||
---|---|---|---|---|
Team | W | L | Pct. | GB |
Bern Cardinals | 9 | 3 | .750 | 0 |
Sissach Frogs | 7 | 5 | .583 | 2 |
Therwil Flyers 2 | 5 | 7 | .417 | 4 |
Lausanne Indians | 3 | 9 | .250 | 6 |
NLB Baseball Central Regular Season | ||||
---|---|---|---|---|
Team | W | L | Pct. | GB |
Luzern Eagles | 9 | 2 | .818 | 0 |
Zürich Barracudas 2 | 6 | 5 | .545 | 3 |
Hünenberg Unicorns | 6 | 6 | .500 | 3.5 |
Zürich Challengers 2 | 2 | 10 | .167 | 7.5 |
NLB Baseball Ost Regular Season | ||||
---|---|---|---|---|
Team | W | L | Pct. | GB |
Embrach Mustangs | 8 | 4 | .667 | 0 |
Zürich Barracudas Academy | 7 | 4 | .636 | 0.5 |
Zürich Lions | 7 | 5 | .583 | 1 |
Wil Pirates 2 | 1 | 10 | .091 | 6.5 |
Team Leaders 2024
-
Home Runs
-
Runs Batted In
-
Earned Run Average
-
Wins
-
Strikeouts