Bats: R
Throws: R
Height: 181 cm
Weight: 86 kg
Born: 22.11.1991 in Wuppertal, GER
Age: 33
Throws: R
Height: 181 cm
Weight: 86 kg
Born: 22.11.1991 in Wuppertal, GER
Age: 33
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.323 | 0 | 6 | 3 | 2 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 0 | 0 | 2 | 2.25 |
Season Stats NLA
Batting
Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 38 | 31 | 3 | 10 | 3 | 0 | 0 | 13 | 6 | 2 | 1 | 4 | 3 | .323 | .447 | .419 | .867 |
Career | 9 | 38 | 31 | 3 | 10 | 3 | 0 | 0 | 13 | 6 | 2 | 1 | 4 | 3 | .323 | .447 | .419 | .867 |
Recent Games
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 21, 24 | @PIR | W 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .323 | .447 | .419 | .867 |
Sep. 21, 24 | @PIR | W 11-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .471 | .407 | .878 |
Sep. 18, 24 | PIR | W 9-2 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .348 | .483 | .391 | .874 |
Jul. 13, 24 | @FLY | L 7-14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .278 | .458 | .278 | .736 |
Jun. 30, 24 | @FLY | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Jun. 30, 24 | @FLY | W 15-4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .267 | .353 | .267 | .620 |
May 10, 24 | @BAR | L 5-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
May 04, 24 | PIR | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Pitching
Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 2 | 1.50 | 2.25 |
Career | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 2 | 1.50 | 2.25 |
Recent Games
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 21, 24 | @PIR | W 5-2 | 4.0 | 4 | 1 | 1 | 0 | 2 | 2 | 3-5 | 16 | 50 | W(1-0) | - | 1.50 | 2.25 |