#00 Zöllig, Patrick

Zöllig, Patrick
Bats: L
Throws: R
Height: 185 cm
Weight: 70 kg

Born: 19.01.1980 in Zurich, CH
Age: 45

2024 NLB Batting

AVG HR RBI RUNS SB
.143 0 1 0 1

2024 NLB Pitching

W L SV K ERA
0 0 1 1 0.00

Year:
League:
NLB Batting All Games
Game Highs 6 5 6 2 1 1 4 4 3 3 2 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2024-04-28 Apr. 28, 24 UNI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 Apr. 14, 24 BAR 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0
2023-07-06 Jul. 06, 23 @BAR 3 2 0 0 0 0 1 1 0 2 0 0 0 0 0
2023-06-03 Jun. 03, 23 BAR 1 0 1 0 0 0 1 2 0 1 0 0 0 0 1
2023-05-31 May 31, 23 BAR 3 3 3 1 0 0 1 0 0 3 0 1 0 0 1
2023-04-29 Apr. 29, 23 EAG 2 2 1 0 0 0 0 2 0 0 1 0 0 0 0
2023-04-29 Apr. 29, 23 EAG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-24 May 24, 22 @BAR 2 2 2 0 0 0 0 3 0 1 1 0 0 0 0
2022-05-14 May 14, 22 BAR 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2022-05-14 May 14, 22 BAR 3 0 2 0 0 0 1 1 0 2 0 0 0 0 0
2022-04-23 Apr. 23, 22 @FRO 4 2 2 0 0 0 2 0 1 3 1 1 0 0 0
2022-04-23 Apr. 23, 22 @FRO 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
2021-09-14 Sep. 14, 21 BAR 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0
2021-09-04 Sep. 04, 21 @BAR 3 2 1 0 0 0 1 2 0 1 0 0 0 0 0
2021-09-04 Sep. 04, 21 @BAR 3 0 1 0 0 0 1 1 1 1 1 0 0 0 0
2021-08-28 Aug. 28, 21 TRU 3 0 1 0 0 0 2 0 1 1 0 1 0 0 0
2020-09-05 Sep. 05, 20 @EAG 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2020-09-05 Sep. 05, 20 @EAG 4 0 2 0 0 0 0 1 0 0 2 0 0 0 0
2020-08-21 Aug. 21, 20 @BAR 3 1 1 0 0 0 0 2 0 2 0 0 0 0 0
2020-08-11 Aug. 11, 20 BAR 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0
2001-05-19 May 19, 01 FRO 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2001-05-19 May 19, 01 FRO 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0
2000-08-26 Aug. 26, 00 @UNI 5 2 2 1 0 0 2 0 1 0 0 0 0 0 0
2000-08-05 Aug. 05, 00 BLA 3 0 0 0 0 0 1 2 0 2 0 0 0 0 1
2000-07-30 Jul. 30, 00 @EAG 3 1 1 0 0 1 1 0 0 0 0 0 0 0 1
2000-07-30 Jul. 30, 00 @EAG 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0
2000-07-23 Jul. 23, 00 @BLA 3 1 2 0 0 0 2 0 0 2 0 0 0 0 1
2000-07-22 Jul. 22, 00 FLY 5 3 3 1 0 0 2 1 0 1 0 0 0 0 0
2000-06-24 Jun. 24, 00 BRA 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0
2000-05-20 May 20, 00 UNI 4 1 1 0 0 0 1 1 1 2 0 0 0 0 0
2000-05-13 May 13, 00 SUB 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-04-30 Apr. 30, 00 @LIO 4 2 1 0 0 0 0 1 1 2 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 5 0 2 0 0 0 2 0 0 2 0 0 0 0 1
1999-08-22 Aug. 22, 99 @ATH 3 0 1 1 0 0 0 0 1 1 1 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 4 1 2 0 0 0 3 0 2 0 0 0 0 0 1
1999-07-18 Jul. 18, 99 TRU 3 0 1 0 0 0 1 0 1 1 0 0 0 0 1
1999-07-18 Jul. 18, 99 TRU 4 1 2 0 0 0 2 0 0 0 0 0 0 1 1
1999-07-04 Jul. 04, 99 @LIO 5 1 1 0 0 0 0 0 2 1 0 0 0 0 0
1999-06-27 Jun. 27, 99 @ATH 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
1999-06-27 Jun. 27, 99 ATH 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0
1999-06-06 Jun. 06, 99 @EAG 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0
1999-05-16 May 16, 99 LIO 4 1 2 0 0 0 1 1 0 2 0 0 0 0 0
1999-05-08 May 08, 99 @BRA 4 2 2 0 0 0 0 1 0 2 0 0 0 0 0
1999-05-08 May 08, 99 @BRA 4 2 0 0 0 0 1 1 1 0 0 0 0 0 0
1999-05-02 May 02, 99 HAW 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0
1999-05-02 May 02, 99 HAW 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 3 1 1 0 1 0 2 0 1 0 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1
1998-08-16 Aug. 16, 98 @SUB 5 0 1 0 0 0 0 1 1 0 1 0 0 1 0
1998-07-11 Jul. 11, 98 BRA 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0
1998-06-28 Jun. 28, 98 LIO 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1998-06-27 Jun. 27, 98 @LIO 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 RED 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1998-06-07 Jun. 07, 98 RED 3 1 1 0 0 0 0 2 2 1 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 6 5 6 2 0 0 4 0 0 2 0 0 0 0 0
1998-05-10 May 10, 98 @DEV 3 0 1 0 0 0 2 1 2 0 1 0 0 0 2
1998-05-10 May 10, 98 @DEV 4 0 1 0 0 0 1 0 0 1 1 0 0 0 1
1998-05-03 May 03, 98 @EAG 4 1 0 0 0 0 1 1 1 1 0 0 0 0 0
1998-05-02 May 02, 98 @BRA 4 0 1 1 0 0 0 0 1 0 1 0 0 0 0
1998-04-26 Apr. 26, 98 SUB 1 2 0 0 0 0 0 2 0 2 0 0 0 0 0
1998-04-19 Apr. 19, 98 EAG 3 1 0 0 0 0 0 3 1 0 0 0 0 0 0
1997-08-31 Aug. 31, 97 @RED 3 0 0 0 0 0 0 3 2 1 0 0 0 0 0
1997-08-16 Aug. 16, 97 @BAR 5 2 3 0 0 0 0 0 0 1 1 0 0 0 0
1997-07-13 Jul. 13, 97 LIO 3 0 2 0 0 0 1 1 0 1 1 0 0 0 0
1997-07-12 Jul. 12, 97 @RAI 4 2 1 1 0 0 1 1 1 2 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 2 0 1 0 0 0 0 1 0 2 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0
1997-05-24 May 24, 97 @RED 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1997-05-24 May 24, 97 @RED 2 1 0 0 0 0 0 2 1 1 1 0 0 0 0
1997-05-17 May 17, 97 @UNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-05-04 May 04, 97 UNI 3 1 2 0 0 0 0 2 0 3 0 0 0 0 0
1997-04-20 Apr. 20, 97 RAI 2 0 0 0 0 0 0 2 1 3 1 0 0 0 0
1996-09-29 Sep. 29, 96 BRA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-09-14 Sep. 14, 96 RAB 4 2 1 0 0 0 2 0 0 1 0 0 0 0 0
1996-09-08 Sep. 08, 96 BRA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-09-07 Sep. 07, 96 @BRA 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0
1996-08-25 Aug. 25, 96 HAW 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0
1996-06-23 Jun. 23, 96 @EAG 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0
1996-06-09 Jun. 09, 96 COC 3 2 2 0 0 0 4 1 0 0 0 1 0 0 0
1996-06-02 Jun. 02, 96 RED 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1996-05-18 May 18, 96 BAT 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0
1996-05-11 May 11, 96 EAG 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
1996-05-04 May 04, 96 @BAT 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
1995-05-21 May 21, 95 DEV 5 2 0 0 0 0 0 1 1 1 0 0 0 0 0
1995-05-07 May 07, 95 LED 4 0 1 1 0 0 0 2 0 0 0 0 0 0 0
1995-04-23 Apr. 23, 95 @RAI 3 5 1 0 0 0 1 4 1 3 0 0 0 0 0
1995-04-22 Apr. 22, 95 @HAW 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 8.1 18 15 17 15 14 3 3 3 1 44
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2024-04-14 Apr. 14, 24 BAR 0.2 0 0 1 0 0 0 0 0 0 2
2022-05-24 May 24, 22 @BAR 3.1 4 3 7 1 5 0 1 2 1 18
2022-05-14 May 14, 22 BAR 1.1 0 0 0 1 2 0 1 0 0 7
2022-04-23 Apr. 23, 22 @FRO 2.0 4 3 1 4 1 1 0 1 0 12
2001-05-19 May 19, 01 FRO 7.0 12 3 10 6 14 0 1 1 1 44
2000-08-26 Aug. 26, 00 @UNI 2.0 8 8 3 5 8 0 0 0 0 19
2000-08-05 Aug. 05, 00 BLA 8.1 6 2 8 12 2 0 0 2 0 43
2000-07-30 Jul. 30, 00 @EAG 4.0 16 15 4 11 7 3 3 1 0 30
2000-07-22 Jul. 22, 00 FLY 7.0 13 0 11 7 8 0 0 3 0 42
2000-06-24 Jun. 24, 00 BRA 3.0 6 5 2 5 5 0 1 2 0 18
2000-05-13 May 13, 00 SUB 5.0 5 1 5 4 3 1 0 0 0 24
2000-04-30 Apr. 30, 00 @LIO 6.2 7 2 3 11 7 0 0 1 0 36
1999-08-28 Aug. 28, 99 LIO 2.1 4 3 2 0 3 0 1 1 0 14
1999-08-28 Aug. 28, 99 LIO 4.0 10 0 3 10 1 0 0 3 0 26
1999-08-22 Aug. 22, 99 @ATH 4.2 14 9 1 10 13 1 1 1 0 36
1999-08-14 Aug. 14, 99 @EAG 6.0 10 8 3 15 3 0 1 1 0 37
1999-07-18 Jul. 18, 99 TRU 7.0 3 2 17 5 2 0 0 0 0 29
1999-07-18 Jul. 18, 99 TRU 5.0 2 1 7 3 2 0 0 0 0 20
1999-07-04 Jul. 04, 99 @LIO 7.2 3 3 6 9 6 0 0 2 0 35
1999-06-27 Jun. 27, 99 ATH 7.0 3 2 7 5 6 1 0 0 0 30
1999-06-06 Jun. 06, 99 @EAG 3.2 18 14 4 14 7 3 0 0 0 29
1999-05-08 May 08, 99 @BRA 7.0 11 4 8 7 4 0 2 2 0 38
1999-05-02 May 02, 99 HAW 3.1 5 2 2 2 6 0 1 0 0 19
1998-08-16 Aug. 16, 98 @SUB 3.0 4 1 1 3 3 0 1 0 0 16
1998-06-07 Jun. 07, 98 RED 3.2 9 7 4 7 4 1 0 0 0 23
1998-05-24 May 24, 98 @TRU 3.0 2 1 3 3 3 0 0 0 0 15

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gigato Romero, Honey
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rodriguez Bautista, Samuel Richard
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Smith, Daniel
  • Stotz, Jacob
  • Stotz, Joseph
  • van Meulebrouck, Jacob
  • Zöllig, Patrick