Bats: R
Throws: R
Height: 170 cm
Born: 14.07.1991 in Zurich, CH
Age: 33
Throws: R
Height: 170 cm
Born: 14.07.1991 in Zurich, CH
Age: 33
2024 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.323 | 0 | 14 | 11 | 0 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Apr. 13, 24 | PAN | W 7-6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .571 | .250 | .821 |
Apr. 27, 24 | EAG | W 20-5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .545 | .286 | .831 |
Apr. 27, 24 | EAG | W 25-16 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .364 | .563 | .364 | .926 |
May 12, 24 | @FRO | W 13-8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .429 | .250 | .679 |
May 12, 24 | @FRO | W 11-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .455 | .294 | .749 |
May 25, 24 | CAR | W 13-7 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 18-4 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 14-7 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 5-4 | Did not play | |||||||||||||||
Jun. 20, 24 | BAR | L 9-11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .407 | .273 | .680 |
Jun. 30, 24 | @BAR | L 10-12 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | .320 | .469 | .400 | .869 |
Jun. 30, 24 | @BAR | L 3-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .457 | .370 | .828 |
Jul. 02, 24 | BAR | L 1-9 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .300 | .447 | .367 | .814 |
Jul. 28, 24 | @PAN | L 5-15 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .323 | .488 | .419 | .907 |
Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 3-24 | Did not play | |||||||||||||||
Totals | 31 | 11 | 10 | 3 | 0 | 0 | 13 | 14 | 0 | 0 | 10 | 5 | .323 | .488 | .419 | .907 |
* Year to date