Bats: R
Throws: R
Height: 160 cm
Born: 01.10.1979 in Manila, PHL
Age: 45
Throws: R
Height: 160 cm
Born: 01.10.1979 in Manila, PHL
Age: 45
2024 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 0 | 0 | 0 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | Did not play | |||||||||||||||
Apr. 13, 24 | PAN | W 7-6 | Did not play | |||||||||||||||
Apr. 27, 24 | EAG | W 20-5 | Did not play | |||||||||||||||
Apr. 27, 24 | EAG | W 25-16 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 13-8 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 13-7 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 18-4 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 14-7 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 5-4 | Did not play | |||||||||||||||
Jun. 20, 24 | BAR | L 9-11 | Did not play | |||||||||||||||
Jun. 30, 24 | @BAR | L 10-12 | Did not play | |||||||||||||||
Jun. 30, 24 | @BAR | L 3-16 | Did not play | |||||||||||||||
Jul. 02, 24 | BAR | L 1-9 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 3-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
* Year to date