Bats: R
Throws: R
Throws: R
2024 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.333 | 0 | 1 | 1 | 0 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | BAR | W 8-4 | Did not play | |||||||||||||||
Apr. 14, 24 | BAR | L 2-23 | Did not play | |||||||||||||||
Apr. 28, 24 | UNI | L 6-12 | Did not play | |||||||||||||||
Apr. 28, 24 | UNI | L 3-13 | Did not play | |||||||||||||||
May 11, 24 | @BAR | W 20-18 | Did not play | |||||||||||||||
May 11, 24 | @BAR | L 5-13 | Did not play | |||||||||||||||
Jun. 16, 24 | @EAG | L 8-16 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
Jun. 16, 24 | @EAG | L 5-10 | Did not play | |||||||||||||||
Jul. 06, 24 | @UNI | L 8-9 | Did not play | |||||||||||||||
Jul. 06, 24 | @UNI | L 4-6 | Did not play | |||||||||||||||
Jul. 14, 24 | EAG | L 3-6 | Did not play | |||||||||||||||
Jul. 14, 24 | EAG | L 3-20 | Did not play | |||||||||||||||
Totals | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
* Year to date