#37 Ureña, Geovanni

Ureña, Geovanni
Bats: R
Throws: R
Height: 182 cm
Weight: 82 kg

Born: 24.05.1974 in La Vega, DOM
Age: 50

Year:
League:
NLA Batting All Games
Game Highs 6 2 4 4 0 1 3 1 3 2 1 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2007-09-23 Sep. 23, 07 CAR 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2007-09-22 Sep. 22, 07 @CAR 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-08 Sep. 08, 07 EAG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-02 Sep. 02, 07 @RAI 5 1 2 0 0 0 0 0 2 2 0 0 0 0 0
2007-09-02 Sep. 02, 07 @EAG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-01 Sep. 01, 07 EAG 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0
2007-08-04 Aug. 04, 07 @BAR 5 0 1 0 0 0 2 0 1 0 0 0 0 0 2
2007-08-04 Aug. 04, 07 @BAR 5 0 1 0 0 0 0 1 3 0 0 0 0 0 0
2007-07-28 Jul. 28, 07 RAI 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0
2007-07-28 Jul. 28, 07 RAI 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-07-14 Jul. 14, 07 @IND 4 0 1 1 0 0 1 0 2 0 0 0 0 0 1
2007-07-14 Jul. 14, 07 @IND 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-06-17 Jun. 17, 07 FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-06-17 Jun. 17, 07 FLY 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
2007-06-02 Jun. 02, 07 @RAI 3 1 1 0 0 0 2 0 0 1 0 0 0 0 0
2007-05-19 May 19, 07 IND 5 1 3 1 0 0 3 0 0 0 0 0 0 0 2
2007-05-19 May 19, 07 IND 4 2 1 0 0 1 2 0 1 0 0 0 0 0 2
2007-05-12 May 12, 07 BAR 5 0 2 0 0 0 2 0 2 1 0 0 0 0 1
2007-05-12 May 12, 07 BAR 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
2007-04-28 Apr. 28, 07 EAG 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0
2007-04-28 Apr. 28, 07 EAG 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2007-04-21 Apr. 21, 07 @CAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-04-21 Apr. 21, 07 @CAR 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0
2006-09-23 Sep. 23, 06 CAR 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2006-09-16 Sep. 16, 06 @CAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-09-02 Sep. 02, 06 CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2006-08-20 Aug. 20, 06 DEV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-08-12 Aug. 12, 06 @FLY 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0
2006-08-12 Aug. 12, 06 @FLY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2006-07-23 Jul. 23, 06 IND 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0
2006-07-23 Jul. 23, 06 IND 4 0 2 0 0 0 1 0 0 1 0 0 0 0 1
2006-06-25 Jun. 25, 06 @DEV 4 2 4 4 0 0 1 0 0 0 0 0 0 0 1
2006-06-25 Jun. 25, 06 @DEV 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
2006-06-11 Jun. 11, 06 @EAG 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2006-06-11 Jun. 11, 06 @EAG 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0
2006-05-06 May 06, 06 EAG 4 1 2 2 0 0 2 1 1 2 0 0 0 0 0
2006-04-30 Apr. 30, 06 @BAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2006-04-30 Apr. 30, 06 @BAR 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
NLA Pitching All Games
Game Highs 5.2 3 3 5 6 3 1 1 1 2 23
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2007-09-02 Sep. 02, 07 @RAI 2.0 0 0 1 2 0 0 0 0 0 7
2007-08-04 Aug. 04, 07 @BAR 3.2 3 2 5 4 1 1 0 0 2 17
2007-06-17 Jun. 17, 07 FLY 2.0 0 0 3 0 0 0 0 0 0 6
2007-05-12 May 12, 07 BAR 2.1 0 0 5 1 0 0 0 1 0 9
2007-04-28 Apr. 28, 07 EAG 4.0 0 0 2 2 1 0 0 0 0 15
2006-09-02 Sep. 02, 06 CAR 1.1 1 1 2 3 2 0 0 0 2 9
2006-08-12 Aug. 12, 06 @FLY 2.0 0 0 1 0 0 0 0 0 0 7
2006-08-12 Aug. 12, 06 @FLY 5.2 3 3 2 6 3 0 0 0 2 23
2006-07-23 Jul. 23, 06 IND 1.2 1 1 3 3 0 0 0 0 0 8
2006-06-25 Jun. 25, 06 @DEV 1.0 0 0 1 0 0 0 0 0 0 3
2006-06-25 Jun. 25, 06 @DEV 2.0 0 0 1 1 0 0 1 0 0 8
2006-06-11 Jun. 11, 06 @EAG 1.0 0 0 2 0 1 0 0 0 0 4
2006-05-06 May 06, 06 EAG 3.0 1 0 5 2 0 0 0 0 0 12

NLA Roster:

  • Bischof, Louis
  • Burger, Thomas
  • Byrne, Ryan
  • Dullnig, Dawson
  • Haltmeier, Stefan
  • Mäder, Geoffrey
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Nussbaum, Noah
  • Reinhard, Regis
  • Rodriguez Bautista, Samuel Richard
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Wüger, Jason
  • Zeller, Saentis
  • Zuber, Carsten