#16 Sosa, Leonel

Sosa, Leonel
Bats: R
Throws: R
Height: 185 cm
Weight: 70 kg

Born: 06.10.1988 in Santiago, DOM
Age: 36

2024 NLA Batting

AVG HR RBI RUNS SB
.234 0 10 8 2

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 12, 24 BAR L 1-13300000000000.000.000.000.000
Apr. 13, 24 BAR W 13-7511000110001.125.125.125.250
Apr. 27, 24 FLY L 6-16412100311001.250.308.333.641
Apr. 27, 24 FLY W 17-2322000200011.333.412.400.812
May 04, 24 PIR W 11-7310000000000.278.350.333.683
May 04, 24 PIR L 1-2300000000000.238.304.286.590
May 10, 24 @BAR L 5-8400000020010.200.286.240.526
May 12, 24 @BAR L 5-13401100210011.207.303.276.579
Jun. 15, 24 BAR W 3-2400000010001.182.270.242.513
Jun. 30, 24 @FLY W 15-4623100411002.231.302.308.610
Jun. 30, 24 @FLY L 0-3301000100001.238.304.310.614
Jul. 13, 24 @FLY L 7-14511100230000.234.294.319.613
Sep. 18, 24 PIR W 9-2Did not play
Sep. 21, 24 @PIR W 11-4Did not play
Sep. 21, 24 @PIR W 5-2Did not play
Totals4781140015102038.234.294.319.613

* Year to date

NLA Roster:

  • Bischof, Louis
  • Burger, Thomas
  • Byrne, Ryan
  • Dullnig, Dawson
  • Haltmeier, Stefan
  • Mäder, Geoffrey
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Nussbaum, Noah
  • Reinhard, Regis
  • Rodriguez Bautista, Samuel Richard
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Wüger, Jason
  • Zeller, Saentis
  • Zuber, Carsten