Bats: R
Throws: R
Born: 05.11.2009
Age: 15
Throws: R
Born: 05.11.2009
Age: 15
2024 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.326 | 0 | 7 | 12 | 11 |
2024 Cadets Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
2 | 0 | 0 | 7 | 13.50 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
Apr. 14, 24 | KOB | L 2-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
May 05, 24 | @PIR | W 16-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
May 05, 24 | PIR | W 9-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .417 | .750 |
May 25, 24 | HÜN | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .333 | .600 |
May 25, 24 | @HÜN | W 14-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .278 | .500 |
Jun. 15, 24 | KOB | W 13-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .208 | .375 |
Jun. 15, 24 | @KOB | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | .190 | .238 | .429 |
Jun. 27, 24 | @HÜN | W 14-8 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | .250 | .250 | .286 | .536 |
Jun. 29, 24 | PIR | W 18-2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .290 | .313 | .323 | .635 |
Jun. 29, 24 | @PIR | L 8-9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | .294 | .314 | .324 | .638 |
Aug. 24, 24 | FLY | W 9-8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .306 | .342 | .333 | .675 |
Aug. 24, 24 | @FLY | L 14-18 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .325 | .357 | .350 | .707 |
Sep. 01, 24 | FLY | L 6-8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .378 | .381 | .759 |
Sep. 08, 24 | @KOB | W 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .341 | .396 | .386 | .782 |
Sep. 08, 24 | KOB | W 5-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .326 | .392 | .370 | .762 |
Totals | 46 | 12 | 15 | 2 | 0 | 0 | 17 | 7 | 11 | 1 | 3 | 14 | .326 | .392 | .370 | .762 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | Did not pitch | |||||||||||||
Apr. 14, 24 | KOB | L 2-10 | 0.0 | 0 | 5 | 2 | 0 | 4 | 0 | 0-0 | 5 | - | -- | - | -.-- | -.-- |
May 05, 24 | @PIR | W 16-0 | Did not pitch | |||||||||||||
May 05, 24 | PIR | W 9-7 | Did not pitch | |||||||||||||
May 25, 24 | HÜN | W 5-3 | Did not pitch | |||||||||||||
May 25, 24 | @HÜN | W 14-10 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1-0 | 4 | - | -- | - | 21.00 | 84.00 |
Jun. 15, 24 | KOB | W 13-7 | Did not pitch | |||||||||||||
Jun. 15, 24 | @KOB | W 5-1 | Did not pitch | |||||||||||||
Jun. 27, 24 | @HÜN | W 14-8 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0-0 | 5 | - | W(1-0) | - | 6.60 | 21.00 |
Jun. 29, 24 | PIR | W 18-2 | Did not pitch | |||||||||||||
Jun. 29, 24 | @PIR | L 8-9 | Did not pitch | |||||||||||||
Aug. 24, 24 | FLY | W 9-8 | Did not pitch | |||||||||||||
Aug. 24, 24 | @FLY | L 14-18 | 0.1 | 0 | 4 | 4 | 0 | 4 | 1 | 0-0 | 6 | - | -- | - | 7.50 | 31.50 |
Sep. 01, 24 | FLY | L 6-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 2 | - | -- | - | 5.63 | 23.63 |
Sep. 08, 24 | @KOB | W 15-3 | Did not pitch | |||||||||||||
Sep. 08, 24 | KOB | W 5-4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1-1 | 8 | - | W(2-0) | - | 3.43 | 13.50 |
Totals | 4.2 | 4 | 12 | 9 | 0 | 12 | 7 | 0 | 30 | - | 2-0 | 0/0 | 3.43 | 13.50 |
* Year to date