Bats: R
Throws: R
Born: 27.06.2010 in Zürich, CH
Age: 14
Throws: R
Born: 27.06.2010 in Zürich, CH
Age: 14
2024 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.269 | 0 | 3 | 12 | 7 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Apr. 14, 24 | KOB | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
May 05, 24 | @PIR | W 16-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | .333 | .556 | .333 | .889 |
May 05, 24 | PIR | W 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .455 | .250 | .705 |
May 25, 24 | HÜN | W 5-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
May 25, 24 | @HÜN | W 14-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 | .571 | .250 | .821 |
Jun. 15, 24 | KOB | W 13-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .529 | .200 | .729 |
Jun. 15, 24 | @KOB | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .533 | .222 | .756 |
Jun. 27, 24 | @HÜN | W 14-8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .308 | .571 | .308 | .879 |
Jun. 29, 24 | PIR | W 18-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .609 | .357 | .966 |
Jun. 29, 24 | @PIR | L 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .625 | .357 | .982 |
Aug. 24, 24 | FLY | W 9-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .294 | .556 | .294 | .850 |
Aug. 24, 24 | @FLY | L 14-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .263 | .517 | .263 | .780 |
Sep. 01, 24 | FLY | L 6-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .238 | .500 | .238 | .738 |
Sep. 08, 24 | @KOB | W 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .500 | .261 | .761 |
Sep. 08, 24 | KOB | W 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .486 | .269 | .756 |
Totals | 26 | 12 | 7 | 0 | 0 | 0 | 7 | 3 | 7 | 2 | 11 | 8 | .269 | .486 | .269 | .756 |
* Year to date