# Schretzmann, Manuel

Schretzmann, Manuel

Year:
League:
NLB Batting All Games
Game Highs 6 4 4 1 1 0 6 3 3 4 1 2 0 1 5
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2021-10-02 Oct. 02, 21 @MUS 4 0 2 1 0 0 2 0 1 0 0 0 0 0 0
2021-09-25 Sep. 25, 21 MUS 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0
2021-09-25 Sep. 25, 21 MUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-09 Sep. 09, 17 @MUS 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2007-07-14 Jul. 14, 07 @UNI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07-14 Jul. 14, 07 @UNI 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0
2007-06-03 Jun. 03, 07 BAN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-06-03 Jun. 03, 07 BAN 3 2 0 0 0 0 2 2 0 4 0 0 0 0 1
2007-05-20 May 20, 07 BAR 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
2007-05-13 May 13, 07 DEV 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-05-13 May 13, 07 DEV 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0
2007-04-29 Apr. 29, 07 @FLY 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2007-04-29 Apr. 29, 07 @FLY 5 1 2 0 0 0 0 0 0 1 1 0 0 0 0
2007-04-14 Apr. 14, 07 LIO 4 2 0 0 0 0 3 2 0 0 0 0 0 0 2
2007-04-14 Apr. 14, 07 LIO 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0
2006-10-15 Oct. 15, 06 BAR 2 3 2 1 0 0 0 3 0 1 0 0 0 0 0
2006-09-30 Sep. 30, 06 BAN 4 4 2 1 0 0 2 3 0 0 0 0 0 0 1
2006-09-02 Sep. 02, 06 @FRO 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
2006-09-02 Sep. 02, 06 BAR 2 1 1 0 0 0 1 1 1 1 0 1 0 0 1
2006-07-22 Jul. 22, 06 BAR 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2006-07-22 Jul. 22, 06 @LIO 1 1 0 0 0 0 1 0 0 1 0 0 0 1 0
2006-06-11 Jun. 11, 06 BAR 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0
2006-06-11 Jun. 11, 06 @LIO 2 3 0 0 0 0 1 0 0 4 0 2 0 0 0
2006-05-07 May 07, 06 @FRO 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0
2006-05-07 May 07, 06 EAG 3 3 3 0 0 0 2 0 0 2 0 0 0 0 2
2006-04-23 Apr. 23, 06 @FRO 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0
2006-04-23 Apr. 23, 06 BAR 2 2 0 0 0 0 1 2 0 3 0 0 0 0 0
2005-10-08 Oct. 08, 05 DOZ 2 0 1 0 0 0 0 1 0 2 1 0 0 0 0
2005-10-01 Oct. 01, 05 @DOZ 3 2 0 0 0 0 1 1 1 1 0 0 0 0 1
2005-09-11 Sep. 11, 05 EAG 4 3 4 0 0 0 6 1 0 1 0 0 0 0 0
2005-07-24 Jul. 24, 05 BAR 4 2 3 0 0 0 1 0 0 2 0 0 0 0 0
2005-07-24 Jul. 24, 05 @BAR 1 1 1 0 0 0 2 2 0 2 1 0 0 0 1
2005-07-17 Jul. 17, 05 LIO 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0
2005-07-17 Jul. 17, 05 @BAR 4 3 2 1 0 0 1 1 1 2 0 0 0 0 1
2005-06-05 Jun. 05, 05 @EAG 1 1 0 0 0 0 0 2 1 2 0 1 0 0 0
2005-06-05 Jun. 05, 05 KOB 3 1 0 0 0 0 0 0 2 1 0 1 0 0 0
2003-07-20 Jul. 20, 03 @UNI 4 2 4 0 0 0 0 1 0 1 1 0 0 0 0
2003-07-20 Jul. 20, 03 @UNI 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2003-07-05 Jul. 05, 03 @SUB 2 1 0 0 0 0 0 1 1 1 1 1 0 0 0
2003-07-05 Jul. 05, 03 @SUB 5 2 2 0 0 0 1 1 0 1 0 0 0 1 0
2003-06-29 Jun. 29, 03 BAR 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0
2003-06-29 Jun. 29, 03 BAR 2 1 1 0 0 0 2 1 1 0 1 0 0 0 1
2003-05-25 May 25, 03 DRA 4 1 1 0 0 0 2 1 1 0 0 0 0 0 0
2003-05-25 May 25, 03 DRA 6 2 2 0 0 0 0 0 0 1 0 0 0 0 0
2003-05-17 May 17, 03 HEL 5 2 3 1 0 0 1 0 0 1 0 0 0 0 0
2003-05-17 May 17, 03 HEL 4 3 3 0 0 0 3 2 0 2 0 0 0 0 3
2003-04-26 Apr. 26, 03 @DEV 2 2 0 0 0 0 1 1 1 2 0 0 0 0 0
2002-09-07 Sep. 07, 02 BAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2002-09-07 Sep. 07, 02 BAR 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
2002-08-04 Aug. 04, 02 DEV 2 2 1 0 0 0 0 3 0 3 1 0 0 0 0
2002-08-04 Aug. 04, 02 DEV 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0
2002-06-29 Jun. 29, 02 UNI 2 3 2 0 0 0 1 3 0 3 1 0 0 0 0
2002-06-29 Jun. 29, 02 UNI 4 3 2 0 0 0 0 1 0 1 0 0 0 0 0
2002-06-08 Jun. 08, 02 HEL 4 2 2 0 0 0 1 1 1 1 1 0 0 0 1
2002-06-08 Jun. 08, 02 HEL 4 3 2 1 0 0 3 2 1 1 0 0 0 0 3
2002-05-12 May 12, 02 MOO 4 1 1 0 0 0 3 0 0 0 0 0 0 0 0
2002-05-12 May 12, 02 MOO 4 1 2 0 1 0 5 0 0 0 0 0 0 0 5
2002-05-05 May 05, 02 @DEV 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2002-05-05 May 05, 02 @DEV 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 3 0 1 0 0 0 1 1 1 1 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-04-13 Apr. 13, 02 @SUB 3 0 3 0 0 0 3 0 0 0 0 0 0 0 1
2002-04-13 Apr. 13, 02 @SUB 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2001-08-19 Aug. 19, 01 @UNI 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
2001-08-19 Aug. 19, 01 @UNI 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2001-07-22 Jul. 22, 01 @HEL 3 2 0 0 0 0 0 2 2 0 0 0 0 0 0
2001-07-22 Jul. 22, 01 @HEL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2001-07-21 Jul. 21, 01 MOO 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0
2001-07-21 Jul. 21, 01 MOO 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
2001-06-30 Jun. 30, 01 @MOO 3 2 0 0 0 0 0 0 0 1 0 1 0 0 0
2001-06-30 Jun. 30, 01 @MOO 4 0 2 0 0 0 0 0 2 0 1 0 0 0 0
2001-06-02 Jun. 02, 01 @BRA 1 2 0 0 0 0 1 3 0 0 0 0 0 0 0
2001-06-02 Jun. 02, 01 @BRA 1 2 0 0 0 0 0 3 0 1 0 0 0 0 0
2001-05-27 May 27, 01 BRA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2001-05-27 May 27, 01 BRA 0 2 0 0 0 0 1 3 0 2 0 1 0 0 0
2001-05-19 May 19, 01 FRO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2001-05-19 May 19, 01 FRO 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2001-04-08 Apr. 08, 01 @FRO 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2001-04-08 Apr. 08, 01 @FRO 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2000-08-26 Aug. 26, 00 @UNI 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0
2000-08-05 Aug. 05, 00 BLA 2 1 1 0 0 0 1 2 0 1 0 0 0 0 1
2000-07-30 Jul. 30, 00 @EAG 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2000-07-30 Jul. 30, 00 @EAG 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-07-23 Jul. 23, 00 @BLA 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2000-07-22 Jul. 22, 00 FLY 5 2 2 0 0 0 0 1 1 1 0 0 0 0 0
2000-05-28 May 28, 00 @BRA 5 2 0 0 0 0 0 2 1 0 0 0 0 0 0
2000-05-20 May 20, 00 UNI 4 0 0 0 0 0 1 1 2 0 0 0 0 0 1
2000-05-14 May 14, 00 @FLY 3 2 1 0 0 0 1 2 1 1 0 1 0 0 1
2000-05-13 May 13, 00 SUB 3 2 0 0 0 0 0 2 3 0 0 0 0 0 0
2000-04-30 Apr. 30, 00 @LIO 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-07-18 Jul. 18, 99 TRU 2 0 0 0 0 0 1 1 1 0 1 0 0 0 0
1999-07-18 Jul. 18, 99 TRU 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
1999-06-27 Jun. 27, 99 ATH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-06-27 Jun. 27, 99 @ATH 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1999-06-06 Jun. 06, 99 @EAG 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
1999-05-16 May 16, 99 LIO 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
1999-05-08 May 08, 99 @BRA 5 1 1 0 0 0 2 0 1 0 1 0 0 0 0
1999-05-08 May 08, 99 @BRA 3 1 2 0 0 0 1 1 1 0 0 0 0 0 0
1999-05-02 May 02, 99 HAW 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-05-02 May 02, 99 HAW 3 1 0 0 0 0 1 1 1 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 4.0 9 9 6 6 6 0 1 3 1 23
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2007-05-20 May 20, 07 BAR 0.0 9 9 0 4 5 0 0 0 0 9
2005-10-08 Oct. 08, 05 DOZ 0.2 9 9 2 5 4 0 0 1 1 11
2005-07-24 Jul. 24, 05 BAR 1.0 0 0 3 0 1 0 0 0 0 5
2005-07-17 Jul. 17, 05 LIO 2.0 4 0 1 3 1 0 0 2 0 12
2005-06-05 Jun. 05, 05 KOB 4.0 5 2 6 5 4 0 1 3 0 23
2003-07-05 Jul. 05, 03 @SUB 1.0 3 1 0 3 1 0 1 1 0 9
2003-06-29 Jun. 29, 03 BAR 1.0 8 8 0 6 3 0 0 0 0 13
2003-05-25 May 25, 03 DRA 0.2 0 0 1 0 1 0 0 0 0 3
2003-04-26 Apr. 26, 03 @DEV 0.2 1 0 0 0 1 0 0 0 0 5
2001-07-21 Jul. 21, 01 MOO 2.2 4 3 3 4 6 0 0 0 0 16

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rodriguez Bautista, Samuel Richard
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Smith, Daniel
  • Stotz, Jacob
  • Stotz, Joseph
  • van Meulebrouck, Jacob
  • Zöllig, Patrick