Bats: R
Throws: R
Born: 14.02.1998
Age: 26
Throws: R
Born: 14.02.1998
Age: 26
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.188 | 0 | 5 | 4 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.238 | 0 | 4 | 10 | 8 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.234 | 0 | 10 | 8 | 2 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.585 | 1 | 9 | 28 | 19 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.302 | 0 | 9 | 5 | 4 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.388 | 0 | 11 | 10 | 4 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.125 | 0 | 6 | 6 | 4 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.231 | 0 | 3 | 2 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.077 | 0 | 1 | 1 | 1 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.222 | 0 | 1 | 4 | 2 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.344 | 1 | 9 | 8 | 4 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.231 | 0 | 2 | 2 | 2 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.323 | 0 | 6 | 3 | 2 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.333 | 0 | 0 | 1 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 0 | 1 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.333 | 0 | 0 | 1 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.--- | 0 | 0 | 0 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.313 | 0 | 1 | 3 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.500 | 2 | 6 | 6 | 1 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.625 | 0 | 1 | 3 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.250 | 0 | 0 | 0 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.300 | 0 | 3 | 1 | 3 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.167 | 0 | 1 | 0 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.091 | 0 | 0 | 0 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.091 | 0 | 0 | 1 | 1 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
1.000 | 0 | 0 | 0 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 0 | 1 | 0 |
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 0 | 0 | 0 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
3 | 3 | 0 | 25 | 8.74 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 2 | 0 | 16 | 7.04 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
2 | 2 | 0 | 38 | 1.91 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 0 | 0 | 15 | 0.55 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | 27.00 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 2 | 0.00 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 2 | 9 | 4.50 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 1 | 10.80 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 3 | 6.00 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | 18.00 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 0 | 0 | 2 | 2.25 |
League:
Year | G | AB | R | H | 2B | 3B | HR | TB | XBH | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G: Games Played In,
2024
AB: At Bats,
R: Runs,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home runs,
TB: Total Bases (Hits + 2B + (3B times 2) + (HR times 3)),
XBH: Extra Base Hits (2B + 3B + HR),
RBI: Runs Batted In,
SB: Stolen Bases,
CS: Caught Stealing,
BB: Walks,
SO: Strikeouts,
BA: Batting Average,
OBP: On-base Percentage,
SLG: Slugging Percentage,
OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills)
Year | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G: Games Pitched In,
GS: Games Started,
CG: Complete Games,
IP: Innings Pitched,
H: Hits Allowed,
R: Runs Allowed,
ER: Earned Runs Allowed,
BB: Walks Allowed,
SO: Strikeouts,
W: Wins,
L: Losses,
SV: Saves,
WHIP: Walks Plus Hits Per Innings Pitched,
ERA: Earned Run Average ((ER times 9) divided by IP)