Bats: R
Throws: R
Height: 172 cm
Weight: 62 kg
Born: 15.04.1991 in Santo Domingo, DOM
Age: 33
Throws: R
Height: 172 cm
Weight: 62 kg
Born: 15.04.1991 in Santo Domingo, DOM
Age: 33
2024 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.250 | 0 | 1 | 1 | 0 |
2024 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 1 | 0 | 5 | 21.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | BAR | W 8-4 | Did not play | |||||||||||||||
Apr. 14, 24 | BAR | L 2-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Apr. 28, 24 | UNI | L 6-12 | Did not play | |||||||||||||||
Apr. 28, 24 | UNI | L 3-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | .200 |
May 11, 24 | @BAR | W 20-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
May 11, 24 | @BAR | L 5-13 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
Jun. 16, 24 | @EAG | L 8-16 | Did not play | |||||||||||||||
Jun. 16, 24 | @EAG | L 5-10 | Did not play | |||||||||||||||
Jul. 06, 24 | @UNI | L 8-9 | Did not play | |||||||||||||||
Jul. 06, 24 | @UNI | L 4-6 | Did not play | |||||||||||||||
Jul. 14, 24 | EAG | L 3-6 | Did not play | |||||||||||||||
Jul. 14, 24 | EAG | L 3-20 | Did not play | |||||||||||||||
Totals | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | .650 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | BAR | W 8-4 | Did not pitch | |||||||||||||
Apr. 14, 24 | BAR | L 2-23 | 0.1 | 5 | 11 | 7 | 0 | 4 | 0 | 0-1 | 14 | - | -- | - | 27.00 | 147.00 |
Apr. 28, 24 | UNI | L 6-12 | Did not pitch | |||||||||||||
Apr. 28, 24 | UNI | L 3-13 | 2.2 | 6 | 10 | 5 | 0 | 2 | 4 | 2-4 | 21 | 18 | L(0-1) | - | 5.67 | 28.00 |
May 11, 24 | @BAR | W 20-18 | Did not pitch | |||||||||||||
May 11, 24 | @BAR | L 5-13 | 1.0 | 4 | 1 | 0 | 0 | 2 | 1 | 1-1 | 9 | - | -- | - | 5.75 | 21.00 |
Jun. 16, 24 | @EAG | L 8-16 | Did not pitch | |||||||||||||
Jun. 16, 24 | @EAG | L 5-10 | Did not pitch | |||||||||||||
Jul. 06, 24 | @UNI | L 8-9 | Did not pitch | |||||||||||||
Jul. 06, 24 | @UNI | L 4-6 | Did not pitch | |||||||||||||
Jul. 14, 24 | EAG | L 3-6 | Did not pitch | |||||||||||||
Jul. 14, 24 | EAG | L 3-20 | Did not pitch | |||||||||||||
Totals | 4.0 | 15 | 22 | 12 | 0 | 8 | 5 | 0 | 44 | 18 | 0-1 | 0/0 | 5.75 | 21.00 |
* Year to date