#42 Palatinus, Chris

Palatinus, Chris
Bats: L
Throws: R
Height: 185 cm
Weight: 85 kg

Born: 11.08.1971 in Budapest, HUN
Age: 53

Year:
League:
NLB Batting All Games
Game Highs 5 3 4 1 0 0 3 1 2 4 0 1 0 1 0
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2020-09-05 Sep. 05, 20 @EAG 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2020-09-05 Sep. 05, 20 @EAG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-16 Aug. 16, 20 @LIO 4 0 0 0 0 0 0 0 2 0 0 1 0 0 0
2020-07-26 Jul. 26, 20 MUS 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0
2020-06-27 Jun. 27, 20 PIR 4 1 2 0 0 0 3 1 0 0 0 0 0 0 0
2020-06-13 Jun. 13, 20 BAR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2019-07-19 Jul. 19, 19 @BAR 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2019-06-23 Jun. 23, 19 @MUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06-01 Jun. 01, 19 @LIO 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0
2019-06-01 Jun. 01, 19 @LIO 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1994-09-18 Sep. 18, 94 RED 4 2 3 0 0 0 1 0 0 4 0 0 0 0 0
1994-09-18 Sep. 18, 94 @RED 5 3 4 1 0 0 3 0 0 1 0 0 0 0 0
1994-05-14 May 14, 94 HOU 4 1 1 0 0 0 1 1 1 3 0 0 0 0 0
1994-05-07 May 07, 94 @COC 3 2 1 1 0 0 1 1 0 2 0 0 0 0 0
1994-04-23 Apr. 23, 94 FLY 5 2 1 0 0 0 2 1 0 2 0 0 0 0 0
1994-04-16 Apr. 16, 94 @HOU 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 9.0 15 14 10 19 11 1 4 2 1 34
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2020-09-05 Sep. 05, 20 @EAG 5.0 4 3 2 7 1 1 1 1 0 24
2020-07-26 Jul. 26, 20 MUS 3.0 2 2 3 5 0 0 1 1 0 15
2019-07-19 Jul. 19, 19 @BAR 6.2 6 5 2 13 3 0 1 1 0 34
2019-06-01 Jun. 01, 19 @LIO 3.0 3 0 1 3 1 0 1 0 0 13
1994-09-18 Sep. 18, 94 @RED 9.0 15 14 10 19 6 0 4 0 1 0
1994-09-18 Sep. 18, 94 RED 2.0 6 6 1 4 2 0 2 2 0 0
1994-09-11 Sep. 11, 94 @CAR 8.0 4 3 3 4 9 0 0 0 1 0
1994-05-14 May 14, 94 HOU 9.0 12 6 10 11 4 0 1 2 1 0
1994-05-07 May 07, 94 @COC 5.0 6 4 5 1 7 0 0 2 0 0
1994-04-23 Apr. 23, 94 FLY 5.0 11 6 5 6 11 0 1 0 0 0
1994-04-16 Apr. 16, 94 @HOU 1.0 0 0 1 0 1 0 1 0 0 0

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rodriguez Bautista, Samuel Richard
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Smith, Daniel
  • Stotz, Jacob
  • Stotz, Joseph
  • van Meulebrouck, Jacob
  • Zöllig, Patrick