#38 Mullens, Molly

Mullens, Molly
Bats: R
Throws: R
Height: 174 cm

Born: 09.06.1974 in Nebraska, USA
Age: 50

2024 SB Batting

AVG HR RBI RUNS SB
.325 0 14 13 1

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 13, 24 PAN L 5-12300000000002.000.000.000.000
Apr. 13, 24 PAN W 7-6100000000000.000.000.000.000
Apr. 27, 24 EAG W 20-5131000130020.200.429.200.629
Apr. 27, 24 EAG W 25-16020000010020.200.556.200.756
May 12, 24 @FRO W 13-8512000210000.300.500.300.800
May 12, 24 @FRO W 11-1210000000010.250.471.250.721
May 25, 24 CAR W 13-7Did not play
May 25, 24 CAR W 18-4Did not play
Jun. 09, 24 FRO W 14-7302100300010.333.524.400.924
Jun. 09, 24 FRO W 5-4201000110011.353.542.412.953
Jun. 20, 24 BAR L 9-11212100310110.421.593.5261.119
Jun. 30, 24 @BAR L 10-12Did not play
Jun. 30, 24 @BAR L 3-16200000010000.381.552.4761.028
Jul. 02, 24 BAR L 1-9200000000000.348.516.435.951
Jul. 28, 24 @PAN L 5-15201000120001.360.515.440.955
Jul. 28, 24 @PAN L 5-15200000000010.333.500.407.907
Aug. 03, 24 @CAR W 25-12443000310010.387.537.452.988
Aug. 03, 24 @CAR W 13-5311000131010.382.533.441.975
Sep. 14, 24 @BAR L 1-9300000000000.351.500.405.905
Sep. 14, 24 @BAR L 3-24300000000002.325.471.375.846
Totals401313200151411116.325.471.375.846

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Michel, Anouchka
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone