Bats: R
Throws: R
Throws: R
2024 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.154 | 0 | 2 | 7 | 2 |
2024 SB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 3 | 0 | 0 | 714.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Apr. 13, 24 | PAN | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr. 27, 24 | EAG | W 20-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Apr. 27, 24 | EAG | W 25-16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .500 | .200 | .700 |
May 12, 24 | @FRO | W 13-8 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 13-7 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 18-4 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 14-7 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .444 | .167 | .611 |
Jun. 20, 24 | BAR | L 9-11 | Did not play | |||||||||||||||
Jun. 30, 24 | @BAR | L 10-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .538 | .143 | .681 |
Jun. 30, 24 | @BAR | L 3-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .600 | .143 | .743 |
Jul. 02, 24 | BAR | L 1-9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .222 | .588 | .222 | .810 |
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .550 | .182 | .732 |
Sep. 14, 24 | @BAR | L 3-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .522 | .154 | .676 |
Totals | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 10 | 8 | .154 | .522 | .154 | .676 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | 0.0 | 0 | 5 | 5 | 0 | 8 | 0 | 0-0 | 8 | 22 | L(0-1) | - | -.-- | -.-- |
Apr. 13, 24 | PAN | W 7-6 | 0.0 | 0 | 5 | 5 | 0 | 8 | 0 | 0-0 | 8 | 22 | -- | - | -.-- | -.-- |
Apr. 27, 24 | EAG | W 20-5 | 0.0 | 0 | 5 | 5 | 0 | 5 | 0 | 0-0 | 5 | 25 | -- | - | -.-- | -.-- |
Apr. 27, 24 | EAG | W 25-16 | 0.0 | 0 | 5 | 4 | 0 | 6 | 0 | 1-0 | 8 | 26 | -- | - | -.-- | -.-- |
May 12, 24 | @FRO | W 13-8 | Did not pitch | |||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 13-7 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 18-4 | Did not pitch | |||||||||||||
Jun. 09, 24 | FRO | W 14-7 | Did not pitch | |||||||||||||
Jun. 09, 24 | FRO | W 5-4 | Did not pitch | |||||||||||||
Jun. 20, 24 | BAR | L 9-11 | Did not pitch | |||||||||||||
Jun. 30, 24 | @BAR | L 10-12 | 0.1 | 1 | 5 | 5 | 0 | 6 | 0 | 1-0 | 9 | 23 | -- | - | 102.00 | 504.00 |
Jun. 30, 24 | @BAR | L 3-16 | 0.0 | 2 | 5 | 5 | 0 | 5 | 0 | 0-0 | 8 | 21 | L(0-2) | - | 123.00 | 609.00 |
Jul. 02, 24 | BAR | L 1-9 | 0.0 | 0 | 5 | 5 | 0 | 8 | 0 | 0-0 | 8 | 22 | L(0-3) | - | 147.00 | 714.00 |
Jul. 28, 24 | @PAN | L 5-15 | Did not pitch | |||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not pitch | |||||||||||||
Aug. 03, 24 | @CAR | W 25-12 | Did not pitch | |||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not pitch | |||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | Did not pitch | |||||||||||||
Sep. 14, 24 | @BAR | L 3-24 | Did not pitch | |||||||||||||
Totals | 0.1 | 3 | 35 | 34 | 0 | 46 | 0 | 0 | 54 | 23 | 0-3 | 0/0 | 147.00 | 714.00 |
* Year to date