Bats: R
Throws: R
Height: 169 cm
Born: 15.08.2002 in Schlieren, CH
Age: 22
Throws: R
Height: 169 cm
Born: 15.08.2002 in Schlieren, CH
Age: 22
2024 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.273 | 0 | 8 | 5 | 0 |
2024 SB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 1 | 0 | 0 | 24.94 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | Did not play | |||||||||||||||
Apr. 13, 24 | PAN | W 7-6 | Did not play | |||||||||||||||
Apr. 27, 24 | EAG | W 20-5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Apr. 27, 24 | EAG | W 25-16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .333 | .714 | .333 | 1.048 |
May 12, 24 | @FRO | W 13-8 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 13-7 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 18-4 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 14-7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | .700 | .400 | 1.100 |
Jun. 09, 24 | FRO | W 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .429 | .667 | .429 | 1.095 |
Jun. 20, 24 | BAR | L 9-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .667 | .429 | 1.095 |
Jun. 30, 24 | @BAR | L 10-12 | Did not play | |||||||||||||||
Jun. 30, 24 | @BAR | L 3-16 | Did not play | |||||||||||||||
Jul. 02, 24 | BAR | L 1-9 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .571 | .333 | .905 |
Jul. 28, 24 | @PAN | L 5-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .500 | .273 | .773 |
Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 3-24 | Did not play | |||||||||||||||
Totals | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 5 | .273 | .500 | .273 | .773 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | Did not pitch | |||||||||||||
Apr. 13, 24 | PAN | W 7-6 | Did not pitch | |||||||||||||
Apr. 27, 24 | EAG | W 20-5 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 5 | - | -- | - | 4.50 | 0.00 |
Apr. 27, 24 | EAG | W 25-16 | Did not pitch | |||||||||||||
May 12, 24 | @FRO | W 13-8 | Did not pitch | |||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 13-7 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 18-4 | Did not pitch | |||||||||||||
Jun. 09, 24 | FRO | W 14-7 | 0.1 | 3 | 5 | 5 | 0 | 4 | 0 | 0-1 | 8 | 21 | -- | - | 10.00 | 35.00 |
Jun. 09, 24 | FRO | W 5-4 | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0-2 | 7 | 38 | -- | - | 7.50 | 24.50 |
Jun. 20, 24 | BAR | L 9-11 | 1.0 | 0 | 2 | 2 | 0 | 3 | 0 | 1-2 | 6 | 42 | -- | - | 6.00 | 21.00 |
Jun. 30, 24 | @BAR | L 10-12 | Did not pitch | |||||||||||||
Jun. 30, 24 | @BAR | L 3-16 | Did not pitch | |||||||||||||
Jul. 02, 24 | BAR | L 1-9 | Did not pitch | |||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | 1.2 | 7 | 11 | 6 | 0 | 3 | 0 | 2-2 | 16 | 4 | L(0-1) | - | 6.00 | 22.50 |
Jul. 28, 24 | @PAN | L 5-15 | 0.2 | 2 | 5 | 4 | 1 | 2 | 0 | 0-2 | 8 | 28 | -- | - | 6.00 | 24.94 |
Aug. 03, 24 | @CAR | W 25-12 | Did not pitch | |||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not pitch | |||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | Did not pitch | |||||||||||||
Sep. 14, 24 | @BAR | L 3-24 | Did not pitch | |||||||||||||
Totals | 5.1 | 16 | 25 | 19 | 1 | 16 | 0 | 0 | 50 | 26 | 0-1 | 0/0 | 6.00 | 24.94 |
* Year to date