Bats: R
Throws: R
Born: 10.08.2008
Age: 16
Throws: R
Born: 10.08.2008
Age: 16
2024 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 1 | 1 | 1 |
2024 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | -.-- |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | BAR | W 8-4 | Did not play | |||||||||||||||
Apr. 14, 24 | BAR | L 2-23 | Did not play | |||||||||||||||
Apr. 28, 24 | UNI | L 6-12 | Did not play | |||||||||||||||
Apr. 28, 24 | UNI | L 3-13 | Did not play | |||||||||||||||
May 11, 24 | @BAR | W 20-18 | Did not play | |||||||||||||||
May 11, 24 | @BAR | L 5-13 | Did not play | |||||||||||||||
Jun. 16, 24 | @EAG | L 8-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jun. 16, 24 | @EAG | L 5-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
Jul. 06, 24 | @UNI | L 8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Jul. 06, 24 | @UNI | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .300 | .000 | .300 |
Jul. 14, 24 | EAG | L 3-6 | Did not play | |||||||||||||||
Jul. 14, 24 | EAG | L 3-20 | Did not play | |||||||||||||||
Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | .000 | .300 | .000 | .300 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | BAR | W 8-4 | Did not pitch | |||||||||||||
Apr. 14, 24 | BAR | L 2-23 | Did not pitch | |||||||||||||
Apr. 28, 24 | UNI | L 6-12 | Did not pitch | |||||||||||||
Apr. 28, 24 | UNI | L 3-13 | Did not pitch | |||||||||||||
May 11, 24 | @BAR | W 20-18 | Did not pitch | |||||||||||||
May 11, 24 | @BAR | L 5-13 | Did not pitch | |||||||||||||
Jun. 16, 24 | @EAG | L 8-16 | Did not pitch | |||||||||||||
Jun. 16, 24 | @EAG | L 5-10 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 3 | - | -- | - | -.-- | -.-- |
Jul. 06, 24 | @UNI | L 8-9 | Did not pitch | |||||||||||||
Jul. 06, 24 | @UNI | L 4-6 | Did not pitch | |||||||||||||
Jul. 14, 24 | EAG | L 3-6 | Did not pitch | |||||||||||||
Jul. 14, 24 | EAG | L 3-20 | Did not pitch | |||||||||||||
Totals | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | - | 0-0 | 0/0 | -.-- | -.-- |
* Year to date