# Louis, Philip

Louis, Philip
Bats: R
Throws: R

Born: 10.08.2008
Age: 16

Year:
League:
Cadets Batting All Games
Game Highs 4 4 3 2 1 2 5 3 2 4 1 1 0 0 3
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2023-09-16 Sep. 16, 23 KOB 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2023-09-10 Sep. 10, 23 @KOB 1 2 0 0 0 0 1 2 0 1 0 0 0 0 0
2023-09-10 Sep. 10, 23 KOB 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2023-09-02 Sep. 02, 23 @CAR 4 4 3 1 0 0 4 0 0 1 0 0 0 0 2
2023-09-02 Sep. 02, 23 CAR 0 3 0 0 0 0 0 3 0 4 0 0 0 0 0
2023-07-08 Jul. 08, 23 @BLA 1 2 0 0 0 0 0 2 0 3 0 0 0 0 0
2023-07-08 Jul. 08, 23 KOB 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0
2023-07-01 Jul. 01, 23 @BLA 2 0 0 0 0 0 1 1 1 1 0 0 0 0 0
2023-07-01 Jul. 01, 23 BLA 2 3 0 0 0 0 0 1 1 2 0 0 0 0 0
2023-06-24 Jun. 24, 23 @PIR 2 3 2 1 0 0 0 2 0 4 0 0 0 0 0
2023-06-24 Jun. 24, 23 PIR 2 3 2 1 1 0 1 1 0 1 0 0 0 0 1
2023-06-17 Jun. 17, 23 @UNI 3 3 3 2 0 0 2 0 0 4 0 0 0 0 1
2023-06-17 Jun. 17, 23 UNI 2 2 2 0 0 1 4 0 0 1 0 0 0 0 3
2023-06-10 Jun. 10, 23 @UNI 3 3 3 0 0 2 5 0 0 1 0 0 0 0 1
2023-06-10 Jun. 10, 23 BLA 3 1 1 0 0 0 1 0 1 1 0 0 0 0 0
2023-06-03 Jun. 03, 23 @UNI 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2023-06-03 Jun. 03, 23 KOB 2 1 0 0 0 0 0 1 1 3 0 0 0 0 0
2023-05-14 May 14, 23 PIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-14 May 14, 23 @PIR 4 1 2 1 0 0 2 0 1 1 0 0 0 0 0
2023-04-22 Apr. 22, 23 KOB 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2021-09-11 Sep. 11, 21 @CAR 3 1 1 0 0 0 0 2 2 4 0 0 0 0 1
2021-08-29 Aug. 29, 21 @FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-29 Aug. 29, 21 FLY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021-06-27 Jun. 27, 21 KOB 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0
2021-06-27 Jun. 27, 21 @KOB 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2021-06-19 Jun. 19, 21 PIR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021-06-19 Jun. 19, 21 @PIR 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2
2021-06-13 Jun. 13, 21 KOB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021-06-13 Jun. 13, 21 @KOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-06 Jun. 06, 21 @LIO 3 2 1 0 0 0 2 1 1 3 0 0 0 0 0
2021-06-06 Jun. 06, 21 LIO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021-05-28 May 28, 21 UNI 2 0 1 1 0 0 3 1 1 0 0 0 0 0 0
2021-05-28 May 28, 21 @UNI 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1
2020-09-13 Sep. 13, 20 CAR 3 1 0 0 0 0 1 0 1 1 0 0 0 0 0
2020-09-06 Sep. 06, 20 @CAR 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0
2020-09-06 Sep. 06, 20 UNI 2 2 0 0 0 0 1 0 0 3 0 1 0 0 1
2020-08-16 Aug. 16, 20 PIR 2 1 1 0 0 0 1 1 1 0 1 0 0 0 0
2020-08-16 Aug. 16, 20 @PIR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2020-07-04 Jul. 04, 20 @BLA 2 1 2 0 0 0 1 1 0 1 0 0 0 0 0
2020-07-04 Jul. 04, 20 BLA 3 3 2 0 0 0 2 0 1 0 0 0 0 0 0
2020-06-13 Jun. 13, 20 KOB 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2020-06-13 Jun. 13, 20 @KOB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cadets Pitching All Games
Game Highs 1.1 5 5 2 2 5 0 1 5 0 9
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2023-09-10 Sep. 10, 23 @KOB 0.1 1 3 0 1 2 0 0 0 0 4
2023-07-01 Jul. 01, 23 BLA 0.2 1 0 1 0 3 0 0 5 0 5
2023-06-24 Jun. 24, 23 PIR 0.2 0 1 1 1 1 0 0 3 0 4
2023-06-17 Jun. 17, 23 UNI 1.0 1 1 0 0 1 0 1 0 0 5
2023-06-10 Jun. 10, 23 @UNI 1.0 0 0 2 0 1 0 0 0 0 4
2023-06-03 Jun. 03, 23 @UNI 1.0 0 0 2 0 1 0 0 0 0 3
2023-06-03 Jun. 03, 23 KOB 1.1 3 0 2 0 1 0 0 2 0 7
2021-08-29 Aug. 29, 21 FLY 1.0 0 0 2 0 1 0 0 0 0 4
2021-06-27 Jun. 27, 21 KOB 1.0 1 0 1 0 1 0 0 0 0 4
2021-06-06 Jun. 06, 21 LIO 1.0 1 1 2 1 3 0 0 0 0 7
2021-05-28 May 28, 21 UNI 0.2 5 5 2 2 5 0 0 2 0 9
2020-06-13 Jun. 13, 20 KOB 0.1 0 0 1 0 0 0 0 0 0 1

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler