#11 Lehmann, Nick

Lehmann, Nick
Bats: R
Throws: R
Height: 180 cm
Weight: 68 kg

Born: 10.04.1978 in Trimbach, CH
Age: 46

Year:
League:
NLA Batting All Games
Game Highs 6 5 4 3 0 3 6 3 3 2 1 2 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2013-08-17 Aug. 17, 13 LIO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2007-09-29 Sep. 29, 07 @CAR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-22 Sep. 22, 07 @CAR 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2007-09-08 Sep. 08, 07 EAG 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2007-06-17 Jun. 17, 07 FLY 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0
2005-08-07 Aug. 07, 05 @CAR 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2005-08-07 Aug. 07, 05 @CAR 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0
2005-07-30 Jul. 30, 05 @BAR 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2005-07-30 Jul. 30, 05 @BAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-07-16 Jul. 16, 05 FLY 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2005-07-16 Jul. 16, 05 FLY 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2005-06-26 Jun. 26, 05 @BAN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-06-26 Jun. 26, 05 @BAN 2 2 1 0 0 0 1 1 0 1 0 1 0 0 1
2005-06-05 Jun. 05, 05 CAR 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0
2005-06-05 Jun. 05, 05 CAR 4 0 0 0 0 0 1 1 2 0 0 0 0 0 0
2005-05-07 May 07, 05 EAG 3 1 1 1 0 0 1 0 0 0 0 0 0 0 1
2005-04-30 Apr. 30, 05 @FLY 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-04-30 Apr. 30, 05 @FLY 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2005-04-17 Apr. 17, 05 BAR 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1
2004-10-17 Oct. 17, 04 FLY 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1
2004-10-16 Oct. 16, 04 @FLY 4 2 2 1 0 0 1 0 1 0 0 1 0 0 0
2004-10-09 Oct. 09, 04 FLY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2004-10-03 Oct. 03, 04 @FLY 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0
2004-10-02 Oct. 02, 04 @BAR 5 1 1 0 0 0 1 0 0 0 1 0 0 0 0
2004-09-11 Sep. 11, 04 @BAR 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0
2004-09-04 Sep. 04, 04 CAR 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0
2004-09-04 Sep. 04, 04 CAR 4 0 2 1 0 0 3 0 0 0 0 0 0 0 1
2004-08-22 Aug. 22, 04 @EAG 4 1 2 0 0 0 2 0 0 0 0 0 0 0 2
2004-08-22 Aug. 22, 04 @EAG 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0
2004-07-18 Jul. 18, 04 FLY 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0
2004-07-18 Jul. 18, 04 FLY 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0
2004-06-26 Jun. 26, 04 @CAR 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2004-06-26 Jun. 26, 04 @CAR 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
2004-05-23 May 23, 04 FRO 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0
2004-05-16 May 16, 04 @BAR 2 0 1 0 0 0 0 1 0 0 1 0 0 1 0
2004-05-16 May 16, 04 @BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-05-02 May 02, 04 DRA 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0
2004-05-02 May 02, 04 DRA 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2003-09-20 Sep. 20, 03 @CAR 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0
2003-09-14 Sep. 14, 03 CAR 5 3 4 1 0 0 1 0 0 1 0 1 0 0 0
2003-09-13 Sep. 13, 03 @CAR 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0
2003-09-07 Sep. 07, 03 CAR 5 0 1 0 0 0 1 0 2 0 0 0 0 0 0
2003-09-06 Sep. 06, 03 @CAR 5 1 1 0 0 0 1 0 1 0 0 0 0 0 0
2003-08-03 Aug. 03, 03 FLY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003-08-03 Aug. 03, 03 FLY 4 1 2 0 0 0 1 0 0 1 1 0 0 0 0
2003-07-19 Jul. 19, 03 @FRO 4 2 3 2 0 0 4 1 1 0 0 0 0 0 1
2003-07-19 Jul. 19, 03 @FRO 5 3 4 3 0 0 6 0 0 0 0 0 0 0 1
2003-06-28 Jun. 28, 03 @BAR 2 1 1 0 0 0 1 0 0 2 0 0 0 0 1
2003-05-04 May 04, 03 @FRO 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2003-04-27 Apr. 27, 03 CAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003-04-27 Apr. 27, 03 CAR 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0
2002-09-29 Sep. 29, 02 @FLY 2 3 0 0 0 0 0 2 2 0 0 1 0 0 0
2002-09-28 Sep. 28, 02 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-09-24 Sep. 24, 02 @FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-09-14 Sep. 14, 02 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-09-08 Sep. 08, 02 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-09-07 Sep. 07, 02 @EAG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-08-03 Aug. 03, 02 @FRO 2 1 1 0 0 0 1 1 1 0 0 1 0 0 1
2002-07-27 Jul. 27, 02 FLY 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0
2002-07-27 Jul. 27, 02 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-07-20 Jul. 20, 02 @EAG 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2002-07-20 Jul. 20, 02 @EAG 5 1 2 0 0 0 2 0 0 0 0 0 0 0 2
2002-06-29 Jun. 29, 02 @FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-06-09 Jun. 09, 02 @CAR 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0
2002-06-09 Jun. 09, 02 @CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-06-01 Jun. 01, 02 @BAR 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0
2002-06-01 Jun. 01, 02 @BAR 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2002-05-11 May 11, 02 FRO 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2002-05-11 May 11, 02 FRO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2000-09-24 Sep. 24, 00 @FLY 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0
2000-09-23 Sep. 23, 00 FLY 5 4 3 0 0 2 3 1 0 0 0 0 0 0 0
2000-09-16 Sep. 16, 00 @FLY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2000-09-10 Sep. 10, 00 FLY 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2000-09-09 Sep. 09, 00 @FLY 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2000-09-03 Sep. 03, 00 @CAR 5 3 0 0 0 0 0 1 1 1 0 0 0 0 0
2000-09-02 Sep. 02, 00 CAR 3 4 2 0 0 0 1 3 1 0 0 1 0 0 0
2000-08-19 Aug. 19, 00 BAR 4 2 2 0 0 0 1 0 0 0 0 1 0 0 1
2000-08-19 Aug. 19, 00 BAR 5 2 2 0 0 0 3 0 1 0 0 0 0 0 2
2000-08-12 Aug. 12, 00 FLY 3 3 2 1 0 0 1 1 0 1 0 1 0 0 0
2000-08-12 Aug. 12, 00 FLY 5 2 1 0 0 0 0 0 1 1 0 0 0 0 0
2000-07-23 Jul. 23, 00 @DEV 6 1 3 0 0 0 2 0 0 2 0 0 0 0 2
2000-07-23 Jul. 23, 00 @DEV 4 1 3 1 0 0 3 0 0 0 0 0 0 0 1
2000-07-01 Jul. 01, 00 @RAI 5 2 2 0 0 0 2 0 2 0 0 0 0 0 2
2000-07-01 Jul. 01, 00 @RAI 5 3 3 0 0 0 2 0 0 0 0 0 0 0 1
2000-06-25 Jun. 25, 00 @FLY 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0
2000-06-25 Jun. 25, 00 @FLY 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0
2000-06-03 Jun. 03, 00 ATH 6 4 4 0 0 3 5 0 0 0 0 0 0 0 0
2000-06-03 Jun. 03, 00 ATH 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2000-05-28 May 28, 00 DEV 4 2 1 0 0 0 0 1 1 1 0 0 0 0 0
2000-05-28 May 28, 00 DEV 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
2000-05-21 May 21, 00 CAR 4 1 2 0 0 0 1 0 1 1 0 1 0 0 0
2000-05-21 May 21, 00 CAR 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0
2000-05-14 May 14, 00 RAI 5 2 2 0 0 0 1 0 1 1 0 0 0 0 0
2000-05-14 May 14, 00 RAI 4 2 2 1 0 0 0 0 1 1 0 0 0 0 0
2000-05-07 May 07, 00 @ATH 6 4 4 2 0 1 2 0 0 1 0 0 0 0 0
2000-05-07 May 07, 00 @ATH 6 2 4 3 0 0 5 0 1 1 1 0 0 0 0
2000-04-29 Apr. 29, 00 @BAR 4 2 1 0 0 0 2 0 1 0 0 1 0 0 2
2000-04-29 Apr. 29, 00 @BAR 5 1 2 1 0 0 0 0 0 0 1 0 0 0 0
2000-04-16 Apr. 16, 00 @CAR 4 1 2 0 0 0 1 1 0 0 0 0 0 0 1
2000-04-16 Apr. 16, 00 @CAR 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-10-02 Oct. 02, 99 @FLY 3 3 1 0 0 1 2 2 0 0 0 0 0 0 2
1999-09-26 Sep. 26, 99 FLY 4 2 1 0 0 0 0 1 2 0 0 1 0 0 0
1999-09-18 Sep. 18, 99 @FLY 4 2 1 1 0 0 1 2 2 0 0 0 0 0 1
1999-09-12 Sep. 12, 99 FLY 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-09-11 Sep. 11, 99 @FLY 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0
1999-09-04 Sep. 04, 99 CAR 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-29 Aug. 29, 99 CAR 4 2 2 1 0 1 1 1 0 0 0 0 0 0 0
1999-08-28 Aug. 28, 99 @CAR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 CAR 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 CAR 5 3 3 0 0 0 1 0 1 0 0 0 0 0 0
1999-08-21 Aug. 21, 99 RAI 2 2 1 0 0 0 1 1 0 0 0 1 0 0 0
1999-08-21 Aug. 21, 99 RAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @CAR 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @CAR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-08 Aug. 08, 99 @FRO 6 3 4 0 0 0 3 0 0 1 1 0 0 0 2
1999-08-08 Aug. 08, 99 @FRO 2 1 2 0 0 0 1 2 0 2 1 0 0 0 0
1999-07-18 Jul. 18, 99 @FLY 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0
1999-07-18 Jul. 18, 99 @FLY 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-07-17 Jul. 17, 99 @RAI 2 0 1 0 0 0 1 0 1 1 0 0 0 0 0
1999-07-10 Jul. 10, 99 SUB 4 5 3 0 0 0 0 2 0 0 0 0 0 0 0
1999-07-03 Jul. 03, 99 @DEV 5 3 2 1 0 0 0 0 1 1 0 1 0 0 0
1999-07-03 Jul. 03, 99 @DEV 3 0 2 0 0 0 1 1 0 1 1 0 0 0 1
1999-06-26 Jun. 26, 99 BAR 2 0 1 0 0 0 2 0 0 0 1 1 0 0 1
1999-06-26 Jun. 26, 99 BAR 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0
1999-06-05 Jun. 05, 99 @BAR 1 1 0 0 0 0 0 2 0 1 0 1 0 0 0
1999-06-05 Jun. 05, 99 @BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-05-30 May 30, 99 FLY 3 2 1 0 0 1 2 1 0 0 0 0 0 0 2
1999-05-30 May 30, 99 FLY 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-05-15 May 15, 99 DEV 4 1 1 1 0 0 2 1 2 0 0 0 0 0 2
1999-05-15 May 15, 99 DEV 2 2 2 0 0 0 2 1 0 2 0 0 0 0 1
1999-05-09 May 09, 99 FRO 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0
1999-05-09 May 09, 99 FRO 5 4 4 2 0 0 1 0 0 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 BAR 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1
1998-09-26 Sep. 26, 98 @BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-19 Sep. 19, 98 BAR 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0
1998-09-13 Sep. 13, 98 FRO 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-06 Sep. 06, 98 FRO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-09-06 Sep. 06, 98 @FRO 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1998-07-26 Jul. 26, 98 @FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0
1998-06-27 Jun. 27, 98 @CAR 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1998-06-27 Jun. 27, 98 @CAR 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 @RAI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 @RAI 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
1998-05-23 May 23, 98 CAR 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1998-05-23 May 23, 98 CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-05-17 May 17, 98 FRO 3 1 2 0 0 0 1 0 0 1 0 0 0 0 1
1998-05-17 May 17, 98 FRO 2 1 1 0 0 1 1 1 0 1 0 0 0 0 0
1998-05-10 May 10, 98 RAI 5 3 3 1 0 0 1 0 0 2 0 0 0 0 0
1998-05-10 May 10, 98 RAI 5 2 4 1 0 0 3 0 1 2 0 0 0 0 0
1997-09-28 Sep. 28, 97 @FRO 4 2 2 0 0 0 0 1 0 2 0 1 0 0 0
1997-09-27 Sep. 27, 97 FRO 6 2 2 1 0 0 0 0 0 0 1 0 0 0 0
1997-09-20 Sep. 20, 97 @FLY 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1997-09-20 Sep. 20, 97 @FLY 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
1997-09-14 Sep. 14, 97 FLY 5 0 1 0 0 0 0 0 2 1 0 0 0 0 0
1997-08-31 Aug. 31, 97 @CAR 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1997-08-31 Aug. 31, 97 @CAR 5 3 2 0 0 0 1 1 0 0 0 0 0 0 0
1997-08-30 Aug. 30, 97 @BAR 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0
1997-08-30 Aug. 30, 97 @BAR 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0
1997-08-23 Aug. 23, 97 HAW 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1997-08-23 Aug. 23, 97 HAW 6 3 4 1 0 0 3 0 0 1 1 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1997-07-13 Jul. 13, 97 @EAG 4 1 1 0 0 0 1 0 0 2 0 0 0 0 0
1997-07-13 Jul. 13, 97 @EAG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-06-28 Jun. 28, 97 BAR 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0
1997-06-08 Jun. 08, 97 EAG 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1997-06-08 Jun. 08, 97 EAG 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-05-31 May 31, 97 @HAW 3 1 0 0 0 0 0 2 1 1 0 0 0 0 0
1997-05-31 May 31, 97 @HAW 4 1 1 0 0 0 0 0 1 2 0 0 0 0 0
1997-05-24 May 24, 97 CAR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1997-05-24 May 24, 97 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-05-10 May 10, 97 FRO 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
1997-05-10 May 10, 97 FRO 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1997-05-04 May 04, 97 @FRO 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0
1997-05-04 May 04, 97 @FRO 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 4 0 2 1 0 0 0 0 0 1 1 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0
1996-08-18 Aug. 18, 96 EAG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1996-08-17 Aug. 17, 96 @EAG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-08-17 Aug. 17, 96 @EAG 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0
1996-08-11 Aug. 11, 96 @CAR 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
1996-07-13 Jul. 13, 96 FRO 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
1996-07-13 Jul. 13, 96 FRO 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1
1995-09-10 Sep. 10, 95 @CHA 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0
1995-09-10 Sep. 10, 95 CHA 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1995-09-02 Sep. 02, 95 FLY 4 1 0 0 0 0 1 1 0 0 0 0 0 0 0
1995-08-19 Aug. 19, 95 HAW 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-07-02 Jul. 02, 95 RED 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0
1995-06-10 Jun. 10, 95 HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995-05-20 May 20, 95 ART 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
1995-04-30 Apr. 30, 95 FRO 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-04-23 Apr. 23, 95 @ART 3 2 0 0 0 0 0 0 1 0 0 2 0 0 0
1995-04-22 Apr. 22, 95 BAR 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0
NLA Pitching All Games
Game Highs 3.0 3 3 2 4 5 0 1 1 0 19
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
1998-05-23 May 23, 98 CAR 0.2 0 0 0 0 3 0 0 1 0 4
1998-05-10 May 10, 98 RAI 1.0 3 1 0 0 2 0 0 0 0 6
1997-08-31 Aug. 31, 97 @CAR 3.0 3 3 2 4 5 0 1 1 0 19
1997-08-23 Aug. 23, 97 HAW 1.0 2 1 0 0 2 0 0 0 0 5

NLA Roster:

  • Bischof, Louis
  • Burger, Thomas
  • Byrne, Ryan
  • Dullnig, Dawson
  • Haltmeier, Stefan
  • Mäder, Geoffrey
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Nussbaum, Noah
  • Reinhard, Regis
  • Rodriguez Bautista, Samuel Richard
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Wüger, Jason
  • Zeller, Saentis
  • Zuber, Carsten