#64 Kämpfer, Adrian

Kämpfer, Adrian
Bats: R
Throws: R
Height: 191 cm
Weight: 89 kg

Born: 14.11.1973 in Zurich, CH
Age: 51

Year:
League:
NLA Batting All Games
Game Highs 5 3 3 1 0 1 3 2 3 1 1 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2012-05-24 May 24, 12 @LIO 3 1 1 0 0 0 1 0 2 0 0 1 0 0 0
2012-05-05 May 05, 12 @DEV 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2012-05-05 May 05, 12 @DEV 4 3 2 0 0 0 1 0 1 0 0 1 0 0 0
2011-08-30 Aug. 30, 11 BAR 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2011-07-05 Jul. 05, 11 @BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2011-05-07 May 07, 11 @LIO 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2011-05-07 May 07, 11 @LIO 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2011-04-17 Apr. 17, 11 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04-02 Apr. 02, 11 LIO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04-17 Apr. 17, 10 BAR 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1
2009-08-22 Aug. 22, 09 IND 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2009-08-22 Aug. 22, 09 IND 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2009-08-09 Aug. 09, 09 RAI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08-09 Aug. 09, 09 CAR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2009-05-10 May 10, 09 @BAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05-10 May 10, 09 @BAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2009-05-02 May 02, 09 FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2008-07-20 Jul. 20, 08 @FRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06-07 Jun. 07, 08 BAR 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0
2008-05-18 May 18, 08 FRO 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0
2008-05-03 May 03, 08 DEV 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2008-05-03 May 03, 08 DEV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2008-04-19 Apr. 19, 08 IND 3 1 0 0 0 0 0 0 2 0 0 1 0 0 0
2008-04-13 Apr. 13, 08 EAG 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-09-23 Sep. 23, 07 CAR 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2007-09-09 Sep. 09, 07 @EAG 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0
2007-09-02 Sep. 02, 07 @RAI 5 0 1 1 0 0 1 0 2 0 0 0 0 0 1
2007-08-04 Aug. 04, 07 @BAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07-28 Jul. 28, 07 RAI 1 1 1 1 0 0 1 0 0 0 0 1 0 0 1
2007-07-28 Jul. 28, 07 RAI 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2007-06-30 Jun. 30, 07 @FRO 2 2 1 0 0 0 0 2 1 0 0 1 0 0 0
2007-06-17 Jun. 17, 07 FLY 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0
2007-06-02 Jun. 02, 07 @RAI 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
2007-05-19 May 19, 07 IND 4 1 2 1 0 1 2 0 1 0 0 0 0 0 2
2007-04-28 Apr. 28, 07 EAG 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2007-04-28 Apr. 28, 07 EAG 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0
2007-04-21 Apr. 21, 07 @CAR 4 0 0 0 0 0 1 0 1 0 0 0 0 1 0
2007-04-21 Apr. 21, 07 @CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-09-23 Sep. 23, 06 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-09-09 Sep. 09, 06 BAR 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0
2006-09-02 Sep. 02, 06 CAR 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2006-09-02 Sep. 02, 06 CAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2006-08-20 Aug. 20, 06 DEV 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0
2006-08-20 Aug. 20, 06 DEV 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2006-08-12 Aug. 12, 06 @FLY 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2006-06-25 Jun. 25, 06 @DEV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-06-25 Jun. 25, 06 @DEV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2006-06-11 Jun. 11, 06 @EAG 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2006-04-30 Apr. 30, 06 @BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2006-04-22 Apr. 22, 06 @FRO 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0
2005-10-09 Oct. 09, 05 @CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-10-01 Oct. 01, 05 @CAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-09-17 Sep. 17, 05 @FRO 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0
2005-09-03 Sep. 03, 05 FRO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-09-03 Sep. 03, 05 FRO 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2005-08-07 Aug. 07, 05 @CAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2005-07-30 Jul. 30, 05 @BAR 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2005-06-05 Jun. 05, 05 CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-06-05 Jun. 05, 05 CAR 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2005-05-07 May 07, 05 EAG 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-05-07 May 07, 05 EAG 2 1 1 0 0 0 3 1 0 0 1 0 0 0 2
2005-04-17 Apr. 17, 05 BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-04-10 Apr. 10, 05 @FRO 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0
2004-10-17 Oct. 17, 04 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-10-16 Oct. 16, 04 @FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-10-03 Oct. 03, 04 @FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-10-02 Oct. 02, 04 @BAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-09-26 Sep. 26, 04 BAR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2004-09-12 Sep. 12, 04 BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2004-09-04 Sep. 04, 04 CAR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-08-22 Aug. 22, 04 @EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-08-22 Aug. 22, 04 @EAG 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2004-07-18 Jul. 18, 04 FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2004-07-18 Jul. 18, 04 FLY 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2004-07-03 Jul. 03, 04 BAR 4 2 3 1 0 0 2 0 1 0 0 1 0 0 1
2004-07-03 Jul. 03, 04 BAR 3 2 1 0 0 0 1 1 2 0 0 0 0 0 0
2004-06-26 Jun. 26, 04 @CAR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2004-06-26 Jun. 26, 04 @CAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-06-13 Jun. 13, 04 @FLY 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2004-05-23 May 23, 04 FRO 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
2004-05-16 May 16, 04 @BAR 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2004-05-02 May 02, 04 DRA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-05-02 May 02, 04 DRA 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0
2004-04-18 Apr. 18, 04 EAG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003-08-03 Aug. 03, 03 FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003-08-03 Aug. 03, 03 FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

NLA Roster:

  • Bischof, Louis
  • Burger, Thomas
  • Byrne, Ryan
  • Dullnig, Dawson
  • Haltmeier, Stefan
  • Mäder, Geoffrey
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Nussbaum, Noah
  • Reinhard, Regis
  • Rodriguez Bautista, Samuel Richard
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Wüger, Jason
  • Zeller, Saentis
  • Zuber, Carsten