Bats: L
Throws: L
Born: 11.05.2009
Age: 15
Throws: L
Born: 11.05.2009
Age: 15
2024 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.433 | 1 | 12 | 10 | 9 |
2024 Cadets Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 1 | 0 | 15 | 6.39 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Apr. 14, 24 | KOB | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
May 05, 24 | @PIR | W 16-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | .429 | .556 | .429 | .984 |
May 05, 24 | PIR | W 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
May 25, 24 | HÜN | W 5-3 | Did not play | |||||||||||||||
May 25, 24 | @HÜN | W 14-10 | Did not play | |||||||||||||||
Jun. 15, 24 | KOB | W 13-7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .385 | .500 | .462 | .962 |
Jun. 15, 24 | @KOB | W 5-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .455 | .916 |
Jun. 27, 24 | @HÜN | W 14-8 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .471 | .550 | .588 | 1.138 |
Jun. 29, 24 | PIR | W 18-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .474 | .565 | .579 | 1.144 |
Jun. 29, 24 | @PIR | L 8-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .520 | .524 | 1.044 |
Aug. 24, 24 | FLY | W 9-8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .435 | .536 | .522 | 1.057 |
Aug. 24, 24 | @FLY | L 14-18 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .423 | .516 | .500 | 1.016 |
Sep. 01, 24 | FLY | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .407 | .515 | .481 | .997 |
Sep. 08, 24 | @KOB | W 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .429 | .556 | .500 | 1.056 |
Sep. 08, 24 | KOB | W 5-4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | .433 | .553 | .600 | 1.153 |
Totals | 30 | 10 | 13 | 2 | 0 | 1 | 18 | 12 | 9 | 3 | 3 | 6 | .433 | .553 | .600 | 1.153 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | Did not pitch | |||||||||||||
Apr. 14, 24 | KOB | L 2-10 | 0.1 | 1 | 3 | 3 | 0 | 3 | 1 | 0-0 | 5 | - | -- | - | 12.00 | 63.00 |
May 05, 24 | @PIR | W 16-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-1 | 6 | - | -- | - | 2.57 | 9.00 |
May 05, 24 | PIR | W 9-7 | 0.1 | 0 | 2 | 2 | 0 | 2 | 1 | 0-0 | 5 | - | -- | - | 3.00 | 13.13 |
May 25, 24 | HÜN | W 5-3 | Did not pitch | |||||||||||||
May 25, 24 | @HÜN | W 14-10 | Did not pitch | |||||||||||||
Jun. 15, 24 | KOB | W 13-7 | Did not pitch | |||||||||||||
Jun. 15, 24 | @KOB | W 5-1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 5 | 2-1 | 12 | - | W(1-0) | - | 1.94 | 6.18 |
Jun. 27, 24 | @HÜN | W 14-8 | Did not pitch | |||||||||||||
Jun. 29, 24 | PIR | W 18-2 | Did not pitch | |||||||||||||
Jun. 29, 24 | @PIR | L 8-9 | 1.1 | 2 | 6 | 2 | 0 | 3 | 4 | 0-0 | 12 | - | L(1-1) | - | 2.29 | 7.00 |
Aug. 24, 24 | FLY | W 9-8 | Did not pitch | |||||||||||||
Aug. 24, 24 | @FLY | L 14-18 | 0.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 5 | - | -- | - | 2.22 | 6.39 |
Sep. 01, 24 | FLY | L 6-8 | Did not pitch | |||||||||||||
Sep. 08, 24 | @KOB | W 15-3 | Did not pitch | |||||||||||||
Sep. 08, 24 | KOB | W 5-4 | Did not pitch | |||||||||||||
Totals | 7.2 | 4 | 12 | 7 | 0 | 13 | 15 | 0 | 45 | - | 1-1 | 0/0 | 2.22 | 6.39 |
* Year to date