Bats: R
Throws: R
Born: 07.01.2009
Age: 15
Throws: R
Born: 07.01.2009
Age: 15
2024 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.542 | 1 | 8 | 16 | 11 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 14, 24 | @KOB | W 8-0 | Did not play | |||||||||||||||
Apr. 14, 24 | KOB | L 2-10 | Did not play | |||||||||||||||
May 05, 24 | @PIR | W 16-0 | Did not play | |||||||||||||||
May 05, 24 | PIR | W 9-7 | Did not play | |||||||||||||||
May 25, 24 | HÜN | W 5-3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 |
May 25, 24 | @HÜN | W 14-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .750 | 1.150 |
Jun. 15, 24 | KOB | W 13-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .400 | .625 | 1.025 |
Jun. 15, 24 | @KOB | W 5-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .333 | .429 | .833 | 1.262 |
Jun. 27, 24 | @HÜN | W 14-8 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | .333 | .429 | .667 | 1.095 |
Jun. 29, 24 | PIR | W 18-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .357 | .471 | .643 | 1.113 |
Jun. 29, 24 | @PIR | L 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .500 | .643 | 1.143 |
Aug. 24, 24 | FLY | W 9-8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | .412 | .524 | .647 | 1.171 |
Aug. 24, 24 | @FLY | L 14-18 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .474 | .583 | .737 | 1.320 |
Sep. 01, 24 | FLY | L 6-8 | Did not play | |||||||||||||||
Sep. 08, 24 | @KOB | W 15-3 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .500 | .571 | .818 | 1.390 |
Sep. 08, 24 | KOB | W 5-4 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .542 | .613 | 1.000 | 1.613 |
Totals | 24 | 16 | 13 | 4 | 2 | 1 | 24 | 8 | 11 | 1 | 5 | 8 | .542 | .613 | 1.000 | 1.613 |
* Year to date