Bats: R
Throws: R
Height: 178 cm
Born: 16.11.1978 in New York, USA
Age: 46
Throws: R
Height: 178 cm
Born: 16.11.1978 in New York, USA
Age: 46
2024 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.000 | 0 | 1 | 0 | 0 |
2024 SB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
2 | 3 | 0 | 33 | 4.99 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
Apr. 13, 24 | PAN | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
Apr. 27, 24 | EAG | W 20-5 | Did not play | |||||||||||||||
Apr. 27, 24 | EAG | W 25-16 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 13-8 | Did not play | |||||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 13-7 | Did not play | |||||||||||||||
May 25, 24 | CAR | W 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
Jun. 09, 24 | FRO | W 14-7 | Did not play | |||||||||||||||
Jun. 09, 24 | FRO | W 5-4 | Did not play | |||||||||||||||
Jun. 20, 24 | BAR | L 9-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jun. 30, 24 | @BAR | L 10-12 | Did not play | |||||||||||||||
Jun. 30, 24 | @BAR | L 3-16 | Did not play | |||||||||||||||
Jul. 02, 24 | BAR | L 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Sep. 14, 24 | @BAR | L 3-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 24 | PAN | L 5-12 | 2.0 | 4 | 4 | 1 | 0 | 0 | 4 | 2-0 | 13 | - | -- | - | 2.00 | 3.50 |
Apr. 13, 24 | PAN | W 7-6 | 6.0 | 4 | 1 | 0 | 0 | 3 | 10 | 3-5 | 25 | - | W(1-0) | - | 1.38 | 0.88 |
Apr. 27, 24 | EAG | W 20-5 | Did not pitch | |||||||||||||
Apr. 27, 24 | EAG | W 25-16 | Did not pitch | |||||||||||||
May 12, 24 | @FRO | W 13-8 | Did not pitch | |||||||||||||
May 12, 24 | @FRO | W 11-1 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 13-7 | Did not pitch | |||||||||||||
May 25, 24 | CAR | W 18-4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0-0 | 7 | - | W(2-0) | - | 1.30 | 0.70 |
Jun. 09, 24 | FRO | W 14-7 | Did not pitch | |||||||||||||
Jun. 09, 24 | FRO | W 5-4 | Did not pitch | |||||||||||||
Jun. 20, 24 | BAR | L 9-11 | 6.0 | 9 | 9 | 4 | 0 | 3 | 6 | 6-5 | 32 | - | L(2-1) | - | 1.56 | 2.19 |
Jun. 30, 24 | @BAR | L 10-12 | Did not pitch | |||||||||||||
Jun. 30, 24 | @BAR | L 3-16 | Did not pitch | |||||||||||||
Jul. 02, 24 | BAR | L 1-9 | 4.0 | 5 | 4 | 2 | 0 | 1 | 5 | 2-4 | 20 | - | -- | - | 1.55 | 2.45 |
Jul. 28, 24 | @PAN | L 5-15 | Did not pitch | |||||||||||||
Jul. 28, 24 | @PAN | L 5-15 | Did not pitch | |||||||||||||
Aug. 03, 24 | @CAR | W 25-12 | Did not pitch | |||||||||||||
Aug. 03, 24 | @CAR | W 13-5 | Did not pitch | |||||||||||||
Sep. 14, 24 | @BAR | L 1-9 | 4.0 | 5 | 8 | 4 | 0 | 5 | 2 | 5-6 | 26 | 25 | L(2-2) | - | 1.71 | 3.21 |
Sep. 14, 24 | @BAR | L 3-24 | 2.2 | 7 | 8 | 8 | 0 | 3 | 1 | 1-6 | 19 | 10 | L(2-3) | - | 1.91 | 4.99 |
Totals | 26.2 | 36 | 34 | 19 | 0 | 15 | 33 | 0 | 142 | 17 | 2-3 | 0/0 | 1.91 | 4.99 |
* Year to date