#24 Dickow, Benjamin

Dickow, Benjamin
Bats: R
Throws: R

Born: 31.05.2009
Age: 15

2024 Cadets Batting

AVG HR RBI RUNS SB
.350 1 12 24 20

2024 Cadets Pitching

W L SV K ERA
3 1 1 35 7.00

Season Stats Cadets

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2024 16 54 40 24 14 2 2 1 23 12 20 0 8 15 .350 .500 .575 1.075
Career 34 108 86 42 31 6 3 2 49 30 43 1 15 27 .360 .481 .570 1.051

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
Sep. 08, 24 KOB W 5-4 301000100002.350.500.5751.075
Sep. 08, 24 @KOB W 15-3 321000104002.351.510.5951.104
Sep. 01, 24 FLY L 6-8 300000000002.353.500.6181.118
Aug. 24, 24 @FLY L 14-18 321001431011.387.535.6771.212
Aug. 24, 24 FLY W 9-8 121000104020.393.538.6071.146
Jun. 29, 24 @PIR L 8-9 120000000010.370.500.5931.093
Jun. 29, 24 PIR W 18-2 231010311001.385.500.6151.115
Jun. 27, 24 @HÜN W 14-8 423100412000.375.467.5421.008
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2024 13 0 3 1 .750 0 1 24.0 24 33 24 32 35 2.33 7.00
Career 21 0 5 1 .833 0 2 32.1 31 47 34 46 49 2.38 7.36

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELWHIPERA
Sep. 08, 24 KOB W 5-4 3.02420235-115----2.337.00
Sep. 08, 24 @KOB W 15-3 2.01100140-18---SV(1)2.487.33
Sep. 01, 24 FLY L 6-8 1.11330412-110-L(3-1)-2.638.11
Aug. 24, 24 @FLY L 14-18 0.25760401-111----2.557.53
Aug. 24, 24 FLY W 9-8 1.12640612-012----2.125.35
Full Game Logs


Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler