Bats: R
Throws: R
Throws: R
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.625 | 0 | 1 | 3 | 0 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 12, 24 | BAR | L 1-13 | Did not play | |||||||||||||||
Apr. 13, 24 | BAR | W 13-7 | Did not play | |||||||||||||||
Apr. 27, 24 | FLY | L 6-16 | Did not play | |||||||||||||||
Apr. 27, 24 | FLY | W 17-2 | Did not play | |||||||||||||||
May 04, 24 | PIR | W 11-7 | Did not play | |||||||||||||||
May 04, 24 | PIR | L 1-2 | Did not play | |||||||||||||||
May 10, 24 | @BAR | L 5-8 | Did not play | |||||||||||||||
May 12, 24 | @BAR | L 5-13 | Did not play | |||||||||||||||
Jun. 15, 24 | BAR | W 3-2 | Did not play | |||||||||||||||
Jun. 30, 24 | @FLY | W 15-4 | 5 | 3 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 |
Jun. 30, 24 | @FLY | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .625 | .625 | .875 | 1.500 |
Jul. 13, 24 | @FLY | L 7-14 | Did not play | |||||||||||||||
Sep. 18, 24 | PIR | W 9-2 | Did not play | |||||||||||||||
Sep. 21, 24 | @PIR | W 11-4 | Did not play | |||||||||||||||
Sep. 21, 24 | @PIR | W 5-2 | Did not play | |||||||||||||||
Totals | 8 | 3 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | .625 | .625 | .875 | 1.500 |
* Year to date