NLB Game 21, Oct. 21, 12
FRO
271 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Frogs | 2 | 3 | 0 | 3 | 19 | 27 | 16 | 0 |
Challengers | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Klee, M. L: Probst, Y. |
CHA
1Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Speck, R. ss | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | ||||
Klee, M. p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||
Wick, S. cf | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | ||||
Fink, T. lf | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||||
Schaffner, M. 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||||
Bürgi, W. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | ||||
Kalt, N. 2b | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | ||||
Odermatt, C. c | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | ||||
Löliger, R. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
Totals | 38 | 27 | 16 | 19 | 2 | 0 | 0 | 18 | 2 | 1 | 9 | 10 | 22 |
Batting |
---|
2B: Wick, S. (De Leon Garcia), Kalt, N. (Kämpfer). RBI: Speck, R. 3, Wick, S. 7, Fink, T., Schaffner, M., Bürgi, W., Kalt, N. 3, Odermatt, C. 3. 2-out RBI: Speck, R., Wick, S., Schaffner, M., Kalt, N. 2, Odermatt, C.. Runners left in scoring position, 2 out: Fink, T. 1, Schaffner, M. 2, Bürgi, W. 1, Kalt, N. 1. Team LOB: 8 |
Baserunning |
---|
SB: Speck, R. (2nd base off Probst/Kämpfer), Wick, S. (2nd base off Probst/Kämpfer). CS: Odermatt, C. (2nd base by De Leon Garcia/Probst). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Klee, M. (W) | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | ||
Totals | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 |
HBP: Klee, M. (by Probst), Schaffner, M. (by Kämpfer), Kalt, N. (by Probst). Batters faced: Klee, M. 19. Ground Balls-Fly Balls: Klee, M. 3-3. Game Score: Klee, M. 62. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Gordon, A. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .485 | .327 | .812 |
Sarmiento, A. c,3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .362 | .483 | .404 | .887 |
Christen, O. p,1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .400 | .838 |
Nepomuceno, C. ss,c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .329 | .267 | .595 |
Probst, Y. p,c | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | 1.000 | 1.333 |
Motte, N. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Kämpfer, A. 3b,c,1b,p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .325 | .541 | .400 | .941 |
Staub, G. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Garcia, W. p,3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .324 | .219 | .543 |
Burger, R. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Romang, M. 2b,ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Strolz, D. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
Olsen, T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Koley, R. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .182 | .490 |
Totals | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 7 | .299 | .441 | .345 | .787 |
Batting |
---|
3B: Probst, Y. (1,Klee). RBI: Garcia, W. (6). 2-out RBI: Garcia, W.. Runners left in scoring position, 2 out: Burger, R. 2. Team LOB: 3 |
Fielding |
---|
PB: Kämpfer, A.. |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Probst, Y. (L, 0-1) | 3.1 | 6 | 8 | 5 | 2 | 8 | 0 | 10.50 | 2.40 |
Garcia, W. | 1.0 | 1 | 4 | 1 | 4 | 1 | 0 | 6.36 | 2.09 |
Christen, O. | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 11.85 | 3.62 |
Kämpfer, A. | 0.2 | 8 | 11 | 6 | 1 | 1 | 0 | 13.32 | 3.59 |
Totals | 5.0 | 16 | 27 | 15 | 9 | 10 | 0 | 8.65 | 2.78 |
WP: Probst, Y. 5. Batters faced: Probst, Y. 22, Garcia, W. 8, Christen, O. 4, Kämpfer, A. 16. Ground Balls-Fly Balls: Probst, Y. 3-0, Garcia, W. 1-0, Kämpfer, A. 1-0. Game Score: Probst, Y. 28. |
Game leaders
Player | Stats | Game Scores* |
---|---|---|
1. Speck, Rafael | 4-4, 3 RBI, 6 R, 2 BB, 1 SB | 76.75 |
2. Wick, Stephan | 3-6, 7 RBI, 2 R, 1 SB | 74.25 |
3. Odermatt, Cyrill | 2-4, 3 RBI, 3 R, 1 BB | 68.50 |
4. Schaffner, Markus | 3-5, 1 RBI, 2 R | 67.50 |
5. Kalt, Nico | 1-3, 3 RBI, 3 R, 1 BB | 67.50 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
Game Information |
---|
Umpires: BAR: Litscherrodzka Time: 2:10 |