NLB Game 11, Jun. 23, 12

CHA
0
 123456RHE
Challengers 000000068
Barracudas2 37204x1670
W: Meier, M. L: Hischier, S.
BAR
16
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Nepomuceno, C. ss 2 0 0 0 0 0 0 0 0 0 0 1 0.222.323.296.619
  Garcia, W. 3b 1 0 0 0 0 0 0 0 0 0 0 1 1.188.316.188.503
Sarmiento, A. rf,p,2b,3b,ss 3 0 2 0 0 0 0 2 0 1 0 0 1.286.412.321.733
Maier, P. lf 2 0 0 0 0 0 0 0 0 0 0 0 1.375.375.375.750
  Disler, T. lf 1 0 0 0 0 0 0 0 0 0 0 0 0.250.500.375.875
Cinardi, L. 1b 2 0 0 0 0 0 0 0 0 0 1 0 1.400.526.467.993
Kämpfer, A. c 2 0 1 0 0 0 0 1 0 0 1 0 0.238.484.238.722
Gordon, A. cf 3 0 2 0 0 0 0 2 0 0 0 1 0.250.516.250.766
Bohlen, L. 2b,rf 2 0 0 0 0 0 0 0 0 0 0 0 2.375.487.406.893
  Strolz, D. 2b 1 0 0 0 0 0 0 0 0 0 0 1 3.000.000.000.000
Schaub, W. 3b,2b 1 0 1 0 0 0 0 1 0 0 0 0 0.250.471.250.721
  Seger, M. rf 2 0 0 0 0 0 0 0 0 0 0 0 3.375.600.375.975
Zingg, G. dh,rf,p 1 0 0 0 0 0 0 0 0 0 1 0 3.222.364.222.586
Totals 23 0 6 0 0 0 0 6 0 1 3 4 15.306.465.352.817
Batting
Runners left in scoring position, 2 out: Cinardi, L. 1. Team LOB: 5
Baserunning
CS: Sarmiento, A. (3,2nd base by Meier/Litscher).
Fielding
E: Nepomuceno, C. 3 (8,ground ball ;ground ball ;ground ball), Garcia, W. (1,ground ball), Strolz, D. (1,throw), Schaub, W. 3 (5,ground ball ;ground ball ;mishandle).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Hischier, S. (L, 0-2) 0.2 1 3 0 3 0 08.403.20
Sarmiento, A. 0.2 2 7 3 4 0 09.004.71
Zingg, G. 3.2 4 6 0 2 1 07.352.85
Totals 5.0 7 16 3 9 1 07.502.51
WP: Hischier, S., Sarmiento, A. 2. BK: Sarmiento, A.. Batters faced: Hischier, S. 7, Sarmiento, A. 10, Zingg, G. 23. Ground Balls-Fly Balls: Hischier, S. 2-0, Sarmiento, A. 1-1, Zingg, G. 6-5. Game Score: Hischier, S. 35.
Barracudas2
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Strehl, K. rf 4 2 1 1 0 0 0 1 1 0 0 0 0
Litscher, S. c 5 3 2 3 0 0 0 2 1 0 0 0 4
Schmidt, H. 1b 3 1 1 3 0 0 0 1 0 0 2 0 3
Höfler, A. cf 4 3 1 0 0 0 0 1 2 0 1 0 3
Meier, M. p 4 3 1 3 0 0 0 1 2 0 0 0 3
Isik, Y. 3b 2 0 0 1 0 0 0 0 1 0 1 0 1
Strzodka, M. 2b 1 2 0 0 0 0 0 0 0 0 3 1 1
Spring, S. ss 2 2 1 2 0 0 0 1 0 0 2 0 0
Peña González, M. lf 4 0 0 0 0 0 0 0 0 0 0 0 9
Totals 29 16 7 13 0 0 0 7 7 0 9 1 24
Batting
SF: Isik, Y.. RBI: Strehl, K., Litscher, S. 3, Schmidt, H. 3, Meier, M. 3, Isik, Y., Spring, S. 2. 2-out RBI: Strehl, K., Litscher, S. 3, Schmidt, H. 2, Meier, M., Spring, S. 2. Runners left in scoring position, 2 out: Schmidt, H. 1, Meier, M. 1, Peña González, M. 2. Team LOB: 9
Baserunning
SB: Strehl, K. (2nd base off Zingg/Kämpfer), Litscher, S. (2nd base off Hischier/Kämpfer), Höfler, A. 2 (2nd base off Hischier/Kämpfer ,3rd base off Hischier/Kämpfer), Meier, M. 2 (3rd base off Hischier/Kämpfer ,2nd base off Zingg/Kämpfer), Isik, Y. (2nd base off Hischier/Kämpfer).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Meier, M. (W) 6.0 6 0 0 3 4 0
Totals 6.0 6 0 0 3 4 0
HBP: Strehl, K. (by Zingg). Batters faced: Meier, M. 26. Ground Balls-Fly Balls: Meier, M. 8-5. Game Score: Meier, M. 61.
Game Information
Umpires: Hernandez/Hubler Time: 2:00