NLB Game 10, Jul. 10, 11
CAR
61 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 6 | 4 |
Challengers | 0 | 0 | 1 | 9 | 12 | x | 22 | 9 | 2 |
W: Probst, Y. L: Langhammer, J. |
CHA
22Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Sutter, D. cf,p,c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
Rodriguez Gonzalez, R. 2b,p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | ||||
Schaller, R. 1b,2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||||
Hernandez Martinez, E. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||||
Pichardo, H. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Gressani, G. p,1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rissi, C. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Kocher, M. lf,cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||
Wheeler, K. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Obertin, G. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 24 | 6 | 6 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 10 | 8 |
Batting |
---|
RBI: Rodriguez Gonzalez, R., Schaller, R., Pichardo, H.. 2-out RBI: Pichardo, H.. Runners left in scoring position, 2 out: Sutter, D. 1, Hernandez Martinez, E. 1, Rissi, C. 1. Team LOB: 8 |
Baserunning |
---|
SB: Sutter, D. (2nd base off Probst Yanik/Kämpfer Adrian), Rodriguez Gonzalez, R. 3 (3rd base off Probst Yanik/Kämpfer Adrian,2nd base off Probst Yanik/Kämpfer Adrian,3rd base off Probst Yanik/Kämpfer Adrian), Schaller, R. (2nd base off Probst Yanik/Kämpfer Adrian), Hernandez Martinez, E. (2nd base off Probst Yanik/Kämpfer Adrian), Pichardo, H. (2nd base off Probst Yanik/Kämpfer Adrian). Picked off: Obertin, G. (1st base by Probst Yanik). |
Fielding |
---|
E: Rodriguez Gonzalez, R. (throw), Schaller, R. 2 (mishandle,muffed throw), Pichardo, H. (throw). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Langhammer, J. (L) | 3.0 | 4 | 8 | 6 | 7 | 2 | 0 | ||
Sutter, D. | 1.0 | 2 | 7 | 7 | 6 | 0 | 0 | ||
Gressani, G. | 0.0 | 3 | 7 | 6 | 2 | 0 | 0 | ||
Rodriguez Gonzalez, R. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Totals | 5.0 | 9 | 22 | 19 | 17 | 3 | 0 |
WP: Langhammer, J. 2, Sutter, D. 3, Gressani, G. 2, Rodriguez Gonzalez, R. 2. HBP: Sutter, D. ( by Probst Yanik). Batters faced: Langhammer, J. 22, Sutter, D. 11, Gressani, G. 7, Rodriguez Gonzalez, R. 5. Ground Balls-Fly Balls: Langhammer, J. 3-3, Sutter, D. 3-0, Rodriguez Gonzalez, R. 1-1. Game Score: Langhammer, J. 16. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Probst, Y. p,3b | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | .308 | .426 | .590 | 1.015 |
Sato, D. 2b | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .323 | .465 | .387 | .852 |
Kämpfer, A. c | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .200 | .512 | .200 | .712 |
Bernet, O. cf | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .296 | .387 | .333 | .720 |
Aimi, F. ss | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .250 | .500 | .250 | .750 |
Gordon, A. 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .294 | .435 | .294 | .729 |
Seger, M. rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .269 | .441 | .269 | .710 |
Hischier, S. ph,p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
Christen, O. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
Pescatore, E. ph,lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .500 | .000 | .500 |
Scherbaum, D. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .077 | .077 | .077 | .154 |
Motte, N. ph,rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Totals | 25 | 22 | 9 | 12 | 0 | 1 | 0 | 11 | 2 | 0 | 17 | 3 | 14 | .257 | .405 | .322 | .728 |
Batting |
---|
3B: Probst, Y. (3,Langhammer Jan). S: Scherbaum, D.. RBI: Probst, Y. 2 (5), Sato, D. (13), Kämpfer, A. 2 (6), Bernet, O. 2 (7), Aimi, F. 2 (2), Seger, M. 2 (8), Scherbaum, D. (2). Runners left in scoring position, 2 out: Probst, Y. 1, Gordon, A. 1, Motte, N. 1. Team LOB: 5 |
Baserunning |
---|
SB: Sato, D. 2 (11,2nd base off Langhammer Jan/Pichardo Hornal Osiris,2nd base off Sutter Daniel/Pichardo Hornal Osiris). |
Fielding |
---|
E: Probst, Y. (10,throw), Gordon, A. (2,muffed throw). DP: 1(Aimi F.-Gordon A.) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Probst, Y. (W, 2-2) | 5.0 | 5 | 5 | 2 | 2 | 10 | 0 | 4.44 | 1.67 |
Hischier, S. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Totals | 6.0 | 6 | 6 | 2 | 2 | 10 | 0 | 3.35 | 1.85 |
WP: Probst, Y. 3. HBP: Sato, D. ( by Gressani Giovanni), Seger, M. ( by Langhammer Jan). Batters faced: Probst, Y. 23, Hischier, S. 5. Ground Balls-Fly Balls: Probst, Y. 3-1, Hischier, S. 1-1. Game Score: Probst, Y. 51. |
Game Information |
---|
Rain delay after 7 batters in the bottom of the fourth inning Umpires: HP: Schmidt, 1B: Knecht Time: 3:30 |