NLB Game 3, Apr. 29, 07

CHA
3
 123456789RHE
Challengers 201000000334
Flyers 01002800x11104
W: Cuevas L: Lehmann, N.
FLY
11
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Schretzmann, M. ss 4 0 1 0 0 0 0 1 0 0 1 0 0.273.429.273.701
Saxer, S. 3b 3 1 0 0 0 0 0 0 0 0 2 1 2.000.500.000.500
Shemley, B. 1b,c 4 2 0 0 0 0 0 0 1 0 0 2 0.000.000.000.000
Lehmann, N. c,p 2 0 0 1 0 0 0 0 0 1 1 0 2.600.714.6001.314
Garcia, W. rf,1b 4 0 1 1 1 0 0 2 0 0 0 0 1.267.267.333.600
Carrozza, Dan. cf 1 0 0 0 0 0 0 0 0 0 1 0 0.400.769.6001.369
  Schmid, A. ph,cf 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
  Hauser, S. ph,rf 1 0 0 0 0 0 0 0 0 0 0 1 1.200.200.400.600
Nepomuceno, C. lf 4 0 1 0 0 0 0 1 0 0 0 0 3.167.286.167.452
Sarmiento, A. 2b 4 0 0 0 0 0 0 0 0 0 0 2 3.000.545.000.545
Scherbaum, D. p 2 0 0 0 0 0 0 0 0 0 0 2 3.000.167.000.167
  Schaub, W. p,rf 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
  Warndorf, M. cf 1 0 0 0 0 0 0 0 0 0 0 0 0.000.000.000.000
Totals 32 3 3 2 1 0 0 4 1 1 5 10 15.234.463.266.729
Batting
2B: Garcia, W. (1,HOshima). RBI: Lehmann, N. (5), Garcia, W. (5). 2-out RBI: Garcia, W.. Runners left in scoring position, 2 out: Nepomuceno, C. 1, Scherbaum, D. 2. Team LOB: 8
Baserunning
SB: Shemley, B. (1,2nd base off HOshima/Raouzeus). CS: Lehmann, N. (2,2nd base by Cuevas/Raouzeus).
Fielding
E: Shemley, B. (1,mishandle), Garcia, W. (3,ground ball), Schmid, A. (2,mishandle), Sarmiento, A. (2,bobble).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Scherbaum, D. 3.0 5 1 1 2 1 016.063.88
Schaub, W. 2.0 2 2 2 1 1 07.001.50
Lehmann, N. (L, 1-1) 3.0 3 8 4 4 3 012.783.26
Totals 8.0 10 11 7 7 5 012.723.25
WP: Lehmann, N.. HBP: Lehmann, N. (by Cuevas). Batters faced: Scherbaum, D. 16, Schaub, W. 9, Lehmann, N. 20. Ground Balls-Fly Balls: Scherbaum, D. 4-3, Schaub, W. 4-1, Lehmann, N. 3-3. Game Score: Scherbaum, D. 42.
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Eichenberger 2b 4 1 0 0 0 0 0 0 0 0 0 1 1
HOshima p,1b 4 1 0 1 0 0 0 0 0 0 1 0 0
TOshima lf 3 2 3 1 0 0 0 3 0 0 2 0 0
Bürgi rf 5 0 2 0 0 0 0 2 0 0 0 1 3
Stuker 3b 1 2 1 1 0 1 0 3 0 0 1 0 0
Raouzeus c 3 1 1 2 0 0 0 1 1 0 1 1 5
Kaufmann ss 3 2 0 1 0 0 0 0 2 0 2 0 4
Buser cf 1 0 1 0 0 0 0 1 0 1 0 0 0
  Ullrich cf 1 0 0 0 0 0 0 0 0 0 0 1 0
  Cuevas p,cf 3 1 1 0 1 0 0 2 0 0 0 1 3
Croton 1b,cf,p 5 1 1 2 0 0 0 1 0 0 0 0 0
Totals 33 11 10 8 1 1 0 13 3 1 7 5 16
Batting
2B: Cuevas (Lehmann). 3B: Stuker (Schaub). S: Stuker 2. RBI: HOshima, TOshima, Stuker, Raouzeus 2, Kaufmann, Croton 2. 2-out RBI: Stuker, Raouzeus, Croton. Runners left in scoring position, 2 out: Eichenberger 1, Raouzeus 4, Kaufmann 3. Team LOB: 10
Baserunning
SB: Raouzeus (2nd base off Schaub/Lehmann), Kaufmann 2 (2nd base off Scherbaum/Lehmann; 3rd base off Scherbaum/Lehmann). CS: Buser (2nd base by Scherbaum/Lehmann).
Fielding
E: Eichenberger (ground ball), Bürgi (fly ball), Stuker 2 (ground ball 2). PB: Raouzeus 2. DP: 1(HOshima-Croton)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
HOshima 4.0 3 3 0 4 3 0
Cuevas (W) 4.0 0 0 0 1 6 0
Croton 1.0 0 0 0 0 1 0
Totals 9.0 3 3 0 5 10 0
HBP: Eichenberger (by Lehmann), Stuker (by Scherbaum), Raouzeus (by Lehmann). Batters faced: HOshima 21, Cuevas 13, Croton 4. Ground Balls-Fly Balls: HOshima 5-3, Cuevas 1-4, Croton 2-0. Game Score: HOshima 49.
Game Information
Umpires: Dragons. Time: 2:45