NLB Game 14, Sep. 02, 06
BAR
91 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Barracudas | 0 | 0 | 2 | 4 | 1 | 2 | 9 | 9 | 3 |
Challengers | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 5 | 4 |
W: Spring L: Sochor, Ch. |
CHA
7Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Spring p | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Zuta 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||||
Montag c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
Hector cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | ||||
Lattmann lf | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||||
Garon 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | ||||
Ruf ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
Kammer 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Weishaupt rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||
Totals | 29 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 7 | 1 | 5 | 7 | 19 |
Batting |
---|
2B: Hector (Sochor), Garon (Scherbaum). RBI: Montag 2, Lattmann 2, Ruf, Kammer. 2-out RBI: Montag 2, Lattmann. Runners left in scoring position, 2 out: Lattmann 2, Garon 2, Weishaupt 2. Team LOB: 9 |
Baserunning |
---|
SB: Zuta (2nd base off Schaub/Burger), Hector (3rd base off Sochor/Schaub), Lattmann 2 (2nd base off Sochor/Schaub; 3rd base off Sochor/Schaub), Garon (2nd base off Sochor/Schaub), Ruf (2nd base off Scherbaum/Burger), Kammer (3rd base off Scherbaum/Burger). CS: Kammer (home by Schaub/Burger). |
Fielding |
---|
E: Zuta (pop fly), Ruf 2 (throw 2). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Spring (W) | 6.0 | 5 | 7 | 2 | 8 | 10 | 0 | ||
Totals | 6.0 | 5 | 7 | 2 | 8 | 10 | 0 |
WP: Spring 3. HBP: Spring (by Scherbaum), Ruf (by Scherbaum). IBB: Hector (by Scherbaum). Batters faced: Spring 35. Ground Balls-Fly Balls: Spring 3-4. Game Score: Spring 46. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Schretzmann, M. 2b,ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .500 | .333 | .833 |
Schmid, A. cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .125 | .323 | .167 | .489 |
Marty, O. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | .452 | .627 | .548 | 1.176 |
Lehmann, N. c | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .706 | .889 | 1.595 |
Jost, C. 2b,3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .423 | .559 | .423 | .982 |
Burger, R. ss,c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .308 | .561 | .385 | .946 |
Hauser, S. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .364 | .000 | .364 |
Zingg, G. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .235 | .133 | .369 |
Saxer, S. 3b,2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .529 | .724 | .706 | 1.430 |
Sochor, Ch. lf,p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .529 | .563 | 1.092 |
Carrozza, Dan. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Nepomuceno, C. ph,rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .389 | .520 | .500 | 1.020 |
Scherbaum, D. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 | .448 | .391 | .840 |
Schaub, W. p,c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .533 | .222 | .756 |
Totals | 25 | 7 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 8 | 10 | 18 | .339 | .513 | .411 | .924 |
Batting |
---|
RBI: Schretzmann, M. (8), Schmid, A. (12), Lehmann, N. (22), Burger, R. (11). 2-out RBI: Schretzmann, M., Schmid, A., Burger, R.. Runners left in scoring position, 2 out: Marty, O. 2, Jost, C. 2, Sochor, Ch. 1, Nepomuceno, C. 1. Team LOB: 10 |
Baserunning |
---|
SB: Schretzmann, M. (15,2nd base off Spring/Montag), Schmid, A. 2 (14,2nd base off Spring/Montag 2), Marty, O. (10,2nd base off Spring/Montag), Burger, R. (10,2nd base off Spring/Montag). CS: Marty, O. (5,2nd base by Spring/Montag). |
Fielding |
---|
E: Lehmann, N. (3,throw), Saxer, S. (2,throw), Sochor, Ch. 2 (3,pop fly, ground ball). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Scherbaum, D. | 4.2 | 8 | 7 | 6 | 3 | 5 | 0 | 6.00 | 1.97 |
Schaub, W. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 | 1.54 |
Sochor, Ch. (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 14.00 | 3.00 |
Totals | 6.0 | 9 | 9 | 8 | 5 | 7 | 0 | 5.85 | 2.04 |
WP: Scherbaum, D.. HBP: Schretzmann, M. (by Spring), Schmid, A. (by Spring). Batters faced: Scherbaum, D. 29, Sochor, Ch. 7. Ground Balls-Fly Balls: Scherbaum, D. 7-2. Game Score: Scherbaum, D. 24. |
Game Information |
---|
Umpires: HP: MKlee. 1B: Wagner. Time: 2:30 |