NLB Game 10, Jul. 24, 05
BAR
71 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Barracudas | 0 | 2 | 3 | 0 | 2 | 7 | 2 | 7 |
Challengers | 1 | 7 | 7 | 2 | x | 17 | 19 | 5 |
W: Burger, Th. L: Montag |
CHA
17Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Lehmann cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
Weishaupt lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Aktas ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Thomi lf,cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | ||||
Eichmann c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | ||||
Montag p | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||||
Deucher 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
Miano 2b | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | ||||
Vetsch 1b | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Bühler rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
Totals | 22 | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 5 | 12 | 14 |
Batting |
---|
2B: Eichmann (DeLeon). RBI: Eichmann, Miano 2, Vetsch 2. 2-out RBI: Miano 2. Runners left in scoring position, 2 out: Eichmann 1. Team LOB: 6 |
Baserunning |
---|
SB: Thomi (2nd base off DeLeon/RBurger), Montag 3 (2nd base off DeLeon/RBurger, 2nd base off Saxer/RBurger, 3rd base off Saxer/RBurger), Miano 3 (2nd base off DeLeon/RBurger, 2nd base off TBurger/RBurger, 2nd base off Saxer/RBurger). |
Fielding |
---|
E: Lehmann (fly ball), Aktas (ground ball), Thomi (ground ball), Deucher 2 (throw 2), Vetsch (bobble), Bühler (fly ball). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Montag (L) | 4.0 | 19 | 17 | 6 | 0 | 2 | 0 | ||
Totals | 4.0 | 19 | 17 | 6 | 0 | 2 | 0 |
WP: Montag 2. HBP: Thomi (DeLeon). Batters faced: Montag 36. Ground Balls-Fly Balls: Montag 2-6. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Schretzmann, M. 2b,p,2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .636 | .571 | 1.208 |
Schmid, A. cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Marty, O. 1b | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .447 | .475 | .632 | 1.107 |
Burger, Th. ss,p,lf | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .619 | .742 | .857 | 1.599 |
Burger, R. c | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .536 | .594 | .643 | 1.237 |
Nepomuceno, C. rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .400 | .733 |
Sarmiento, A. ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .143 | .083 | .226 |
Garcia, W. p,ss,rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .278 | .628 |
Zingg, G. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .217 | .308 | .217 | .525 |
Saxer, S. ph,p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
Jost, C. 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | .344 | .333 | .344 | .677 |
Totals | 34 | 17 | 19 | 10 | 6 | 0 | 0 | 25 | 6 | 1 | 0 | 2 | 10 | .345 | .433 | .424 | .857 |
Batting |
---|
2B: Marty, O. (1,Montag), Burger, Th. 2 (5,Montag 2), Burger, R. 2 (3,Montag 2), Nepomuceno, C. (2,Montag). SF: Sarmiento, A.. RBI: Schretzmann, M. (5), Schmid, A. 3 (8), Marty, O. (9), Burger, Th. 2 (7), Burger, R. (9), Sarmiento, A. (2), Jost, C. (5). 2-out RBI: Schmid, A. 2, Burger, Th., Jost, C.. Runners left in scoring position, 2 out: Marty, O. 1, Burger, R. 1, Jost, C. 2. Team LOB: 7 |
Baserunning |
---|
SB: Schretzmann, M. 2 (10,2nd base off Montag/Eichmann 2), Marty, O. 2 (8,2nd base off Montag/Eichmann, home off Montag/Eichmann), Burger, Th. (10,2nd base off Montag/Eichmann), Jost, C. (7,2nd base off Montag/Eichmann). CS: Schmid, A. (2,3rd base by Montag/Eichmann). Picked off: Schmid, A. (1st base, Montag). |
Fielding |
---|
E: Burger, Th. 3 (7,throw 3), Sarmiento, A. (2,ground ball), Zingg, G. (2,ground ball). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Garcia, W. | 2.2 | 2 | 5 | 1 | 2 | 6 | 0 | 2.33 | 1.67 |
Burger, Th. (W, 4-2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.76 | 1.16 |
Schretzmann, M. | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 | 2.00 |
Saxer, S. | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 8.75 | 4.25 |
Totals | 5.0 | 2 | 7 | 1 | 5 | 12 | 0 | 4.27 | 1.88 |
WP: Burger, Th.. Batters faced: Garcia, W. 16, Burger, Th. 1, Schretzmann, M. 5, Saxer, S. 6. Ground Balls-Fly Balls: Garcia, W. 2-0, Saxer, S. 1-0. Game Score: Garcia, W. 44. |
Game Information |
---|
Umpires: HP Labhart, 1B Gränz Time: 2:00 |