NLB Game 20, Aug. 19, 01
CHA
31 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
Unicorns | 2 | 4 | 1 | 2 | 7 | 0 | x | 16 | 16 | 3 |
W: Pelli L: Balbuena |
UNI
16Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Stocker, P. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .353 | .267 | .620 |
Blank, B. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .333 | .205 | .538 |
Deck, C. ss,p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .340 | .400 | .460 | .860 |
Blickenstorfer, U. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | .533 |
Schaub, W. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .400 | .531 | .580 | 1.111 |
Balbuena, O. p,ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .442 | .444 | .535 | .979 |
Schretzmann, M. 2b,3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 | .500 | .226 | .726 |
Marty, O. 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .161 | .297 | .161 | .459 |
Datta, P. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .033 | .194 | .033 | .228 |
Ammann, R. lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .083 | .000 | .083 |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 8 | 19 | .291 | .419 | .423 | .842 |
Batting |
---|
RBI: Marty, O. 2 (4), Ammann, R. (1). 2-out RBI: Marty, O. 2. Runners left in scoring position, 2 out: Deck, C. 2, Schaub, W. 1, Balbuena, O. 1, Ammann, R. 1. GIDP: Blank, B.. Team LOB: 8 |
Baserunning |
---|
SB: Blickenstorfer, U. 2 (2,2nd base off Pelli/Hegglin 2). CS: Balbuena, O. (3,home by Pelli/Hegglin). |
Fielding |
---|
E: Stocker, P. (12,mishandle), Balbuena, O. (6,ground ball), Schretzmann, M. 3 (8,ground ball 3). PB: Schaub, W. 4. |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Balbuena, O. (L, 0-2) | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 15.64 | 3.96 |
Deck, C. | 5.0 | 9 | 10 | 5 | 4 | 1 | 1 | 14.40 | 3.86 |
Totals | 7.0 | 16 | 16 | 11 | 6 | 2 | 1 | 15.49 | 4.04 |
Batters faced: Balbuena, O. 16, Deck, C. 29. Ground Balls-Fly Balls: Balbuena, O. 2-3, Deck, C. 7-4. Game Score: Balbuena, O. 13. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Kägi ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | ||||
Von Ah 2b | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | ||||
Pelli p | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||||
Hegglin c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | ||||
Newman 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | ||||
Brändli cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | ||||
Steiger 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | ||||
Lüthiger lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
Mosimann rf | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
Totals | 37 | 16 | 16 | 13 | 0 | 0 | 1 | 19 | 12 | 0 | 6 | 2 | 21 |
Batting |
---|
HR: Von Ah (5th inning off CDeck 2 on,1 out). S: Kägi. RBI: Kägi, Von Ah 4, Pelli 3, Newman 2, Brändli, Lüthiger, Mosimann. 2-out RBI: Kägi, Newman, Brändli. Runners left in scoring position, 2 out: Hegglin 2, Steiger 3. Team LOB: 11 |
Baserunning |
---|
SB: Kägi 2 (3rd base off Balbuena/Schaub 2), Von Ah (2nd base off Balbuena/Schaub), Pelli 2 (2nd base off CDeck/Schaub 2), Hegglin (3rd base off Balbuena/Schaub), Newman (2nd base off Balbuena/Schaub), Brändli (2nd base off CDeck/Schaub), Steiger (2nd base off CDeck/Schaub), Lüthiger 2 (2nd base off CDeck/Schaub 2), Mosimann (2nd base off Balbuena/Schaub). |
Fielding |
---|
E: Von Ah (ground ball), Hegglin (throw), Steiger (throw). PB: Hegglin 4. Outfield assists: Lüthiger (CDeck at 2nd base), Mosimann (Blickenstorfer at home). DP: 1(Kägi-Newman) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Pelli (W) | 6.0 | 5 | 3 | 0 | 6 | 8 | 0 | ||
Totals | 6.0 | 5 | 3 | 0 | 6 | 8 | 0 |
HBP: Lüthiger (by Balbuena). Batters faced: Pelli 32. Ground Balls-Fly Balls: Pelli 5-4. Game Score: Pelli 58. |
Game Information |
---|
Umpires: Helvetics. Time: 2:15 |