NLB Game 15, Jul. 22, 01
CHA
141 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 14 | 10 | 11 |
Helvetics | 0 | 0 | 5 | 0 | 3 | 15 | x | 23 | 23 | 9 |
W: Wicki L: Balbuena |
HEL
23Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Deck, C. p,lf,p | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .344 | .417 | .469 | .885 |
Schretzmann, M. ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .231 | .524 | .269 | .793 |
Blank, Th. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | .326 | .442 | .558 | 1.000 |
Schaub, W. c | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | .441 | .587 | .647 | 1.234 |
Balbuena, O. 3b,lf,p,lf | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | .462 | .464 | .577 | 1.041 |
Deck, O. cf,3b | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | .320 | .500 | .360 | .860 |
Marty, O. 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .125 | .333 | .125 | .458 |
Pletscher, S. lf,cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .063 | .063 | .063 | .125 |
Datta, P. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .053 | .182 | .053 | .234 |
Totals | 33 | 14 | 10 | 8 | 3 | 0 | 0 | 13 | 9 | 1 | 8 | 7 | 22 | .310 | .445 | .471 | .916 |
Batting |
---|
2B: Schaub, W. (7,CDeck), Balbuena, O. (3,CDeck), Deck, O. (1,RWicki). S: Deck, C.. RBI: Schaub, W. 2 (16), Balbuena, O. 2 (8), Deck, O. 4 (10). 2-out RBI: Deck, O. 2. Runners left in scoring position, 2 out: Deck, O. 1. Team LOB: 7 |
Baserunning |
---|
SB: Deck, C. 2 (6,2nd base off Sopa/Camiu; 3rd base off Sopa/Camiu), Blank, Th. 2 (11,2nd base off Sopa/Camiu; 2nd base off RWicki/Camiu), Schaub, W. 3 (9,2nd base off RWicki/Camiu; 3rd base off RWicki/Camiu 2), Balbuena, O. 2 (5,2nd base off Sopa/Camiu; 2nd base off RWicki/Camiu). CS: Deck, O. (1,3rd base by RWicki/Camiu). |
Fielding |
---|
E: Deck, C. 2 (8,throw 2), Schaub, W. 2 (10,throw 2), Deck, O. 2 (5,ground ball,bobble), Marty, O. 4 (11,ground ball, mishandle 3), Pletscher, S. (2,bobble). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Deck, C. | 5.0 | 9 | 8 | 3 | 1 | 1 | 0 | 11.72 | 3.21 |
Balbuena, O. (L, 0-1) | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 19.89 | 4.11 |
Deck, C. | 0.2 | 9 | 10 | 10 | 2 | 0 | 1 | 11.72 | 3.21 |
Totals | 6.0 | 23 | 23 | 18 | 3 | 1 | 1 | 14.91 | 4.07 |
Batters faced: Deck, C. 26, Balbuena, O. 6, Deck, C. 13. Ground Balls-Fly Balls: Deck, C. 7-6. Game Score: Deck, C. 27. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Traber, D. 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | ||||
Traber, M. 2b | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | ||||
Sopa, S. p,cf | 5 | 4 | 4 | 7 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | ||||
Camiu, M. c | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | ||||
Wicki, P. 3b,rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||
Hadler, R. ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | ||||
Gerber, R. cf,3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
Garnitschnig, M. lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | ||||
Stör, D. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wicki, R. p | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | ||||
Totals | 40 | 23 | 23 | 16 | 3 | 0 | 1 | 29 | 18 | 0 | 3 | 1 | 11 |
Batting |
---|
2B: Sopa, S. (CDeck), Hadler, R. (CDeck), Garnitschnig, M. (CDeck). HR: Sopa, S. (6th inning off CDeck 2 on,1 out). S: Wicki, P., Stör, D.. RBI: Traber, D., Traber, M. 3, Sopa, S. 7, Camiu, M., Wicki, P., Garnitschnig, M. 2, Wicki, R.. Runners left in scoring position, 2 out: Traber, D. 1, Camiu, M. 1, Garnitschnig, M. 1, Wicki, R. 1. Team LOB: 4 |
Baserunning |
---|
SB: Traber, D. 4 (2nd base off CDeck/Schaub; 3rd base off CDeck/Schaub 2; 2nd base off CDeck/Schaub), Traber, M. 3 (2nd base off CDeck/Schaub; 2nd base off Balbuena/Schaub; 3rd base off Balbuena/Schaub), Sopa, S. 2 (2nd base off CDeck/Schaub; 2nd base off Balbuena/Schaub), Camiu, M. 3 (2nd base off CDeck/Schaub; 2nd base off CDeck/Schaub; 3rd base off CDeck/Schaub), Wicki, P. 2 (3rd base off CDeck/Schaub; home off CDeck/Schaub), Hadler, R. (3rd base off CDeck/Schaub), Gerber, R. (2nd base off CDeck/Schaub), Garnitschnig, M. (3rd base off CDeck/Schaub), Wicki, R. (2nd base off CDeck/Schaub). Picked off: Garnitschnig, M. (1st base,CDeck). |
Fielding |
---|
E: Traber, D. 3 (ground ball 2, bobble), Camiu, M. (mishandle), Wicki, P. (throw), Gerber, R. 3 (throw,bobble,mishandle), Stör, D. (fly ball). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Sopa, S. | 3.0 | 2 | 4 | 2 | 4 | 3 | 0 | ||
Wicki, R. (W) | 4.0 | 8 | 10 | 4 | 4 | 4 | 0 | ||
Totals | 7.0 | 10 | 14 | 6 | 8 | 7 | 0 |
Batters faced: Sopa, S. 17, Wicki, R. 25. Ground Balls-Fly Balls: Sopa, S. 4-2, Wicki, R. 5-2. Game Score: Sopa, S. 40. |
Game Information |
---|
Umpires: HP: Weideli. 1B: Lombriser. 3B: Killias. payday loans Time: 2:35 |