NLB Game 16, Sep. 29, 96

BRA
3
 12345RHE
Braves 20010323
Challengers 01002332
W: - L: -
CHA
3
Braves
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Weideli ss 3 0 0 0 0 0 0 0 0 0 0 0 0
Decurtins 3b 3 0 1 0 0 0 0 1 0 0 0 0 0
Killias 2b 2 1 0 0 0 0 0 0 2 0 0 0 0
RMikulandra p 2 1 1 1 0 0 1 4 2 0 0 0 0
Demarmels c 2 1 0 0 0 0 0 0 1 0 0 0 0
Capaul cf 1 0 0 0 0 0 0 0 1 1 0 0 0
Eggenschwiler lf 2 0 0 0 0 0 0 0 0 0 0 0 0
  SMikulandra lf 1 0 0 0 0 0 0 0 0 0 0 0 0
Frei 1b 1 0 0 0 0 0 0 0 0 0 0 0 0
Lombriser rf 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 3 2 1 0 0 1 5 7 1 0 0 0
Batting
HR: RMikulandra (-). RBI: RMikulandra. Team LOB: 7
Baserunning
SB: Killias 2 (-), RMikulandra 2 (-), Demarmels (-), Capaul (-), Lombriser (-). CS: Capaul (-).
Fielding
E: Decurtins 2 (-), RMikulandra (-).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
RMikulandra 5.0 3 3 2 3 1 0
Totals 5.0 3 3 2 3 1 0
WP: RMikulandra 3. HBP: Demarmels (by Räber). Game Score: RMikulandra 49.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Bregy, H. 1b 1 1 0 0 0 0 0 0 1 0 2 0 0.333.632.3891.021
Siegrist, T. 2b 2 0 0 0 0 0 0 0 0 0 0 1 1.000.000.000.000
  Fukamachi, M. ph 0 1 0 0 0 0 0 0 0 0 1 0 0.412.630.7651.394
Rérat, Ph. 3b 2 0 0 0 0 0 0 0 0 0 0 0 1.270.429.378.807
Lehmann, N. cf 3 1 1 1 0 0 0 1 0 0 0 0 2.536.6061.0001.606
Eichenberger, B. rf 3 0 1 0 0 0 0 1 1 0 0 0 3.524.560.7621.322
Bisang, D. ss 2 0 0 0 0 0 0 0 0 1 0 0 2.382.447.471.918
Bosshard, P. c 2 0 1 1 0 0 0 1 1 0 0 0 0.347.450.388.838
Räber, B. p 2 0 0 0 0 0 0 0 1 0 0 0 2.356.453.467.919
Zöllig, P. lf 2 0 0 0 0 0 0 0 0 0 0 0 2.313.371.344.715
Totals 19 3 3 2 0 0 0 3 4 1 3 1 13.328.478.431.909
Batting
RBI: Lehmann, N. (19), Bosshard, P. (17). Team LOB: 5
Baserunning
SB: Bregy, H. (33,-), Eichenberger, B. (8,-), Bosshard, P. (10,-), Räber, B. (12,-). CS: Bisang, D. (3,-).
Fielding
E: Bisang, D. (4,-), Räber, B. (4,-).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Räber, B. 5.0 2 3 3 7 7 12.961.71
Totals 5.0 2 3 3 7 7 14.781.93
WP: Räber, B.. HBP: Rérat, Ph. (by RMikulandra). Game Score: Räber, B. 51.
Game Information