NLB Game 11, Sep. 07, 96

CHA
14
 123456789RHE
Challengers 01202080114137
Braves 41005052x17132
W: Killias L: Bosshard, P.
BRA
17
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Müller, J. 1b 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
  Bregy, H. 1b 2 4 1 0 0 0 0 1 2 0 3 0 1.417.708.5001.208
Eisenring, S. rf 1 0 0 0 0 0 0 0 1 0 1 0 1.214.560.214.774
  Lehmann, N. lf 4 3 3 2 3 0 0 6 0 0 0 0 1.636.6921.0001.692
Zöllig, P. cf 3 1 2 0 1 0 0 3 0 0 0 1 1.375.444.417.861
  Eichenberger, B. cf 3 1 3 4 2 0 0 5 2 0 0 0 0.727.7691.0911.860
Bosshard, P. 3b,p,c 4 1 1 2 0 0 0 1 1 0 2 0 4.387.512.452.964
Rérat, Ph. p,3b 4 1 0 1 0 0 0 0 0 0 1 0 4.259.417.259.676
Bisang, D. ss 3 1 0 1 0 0 0 0 0 0 2 2 2.429.500.5241.024
Bülte, Ch. 2b,rf 5 1 1 2 0 0 0 1 0 0 0 1 1.250.500.250.750
Shemley, B. c 3 1 0 0 0 0 0 0 0 0 1 1 2.133.440.133.573
  Räber, B. p 1 0 0 0 0 0 0 0 0 0 0 0 1.313.421.406.827
Meier, M. lf 4 0 2 0 0 0 0 2 1 0 0 2 2.273.333.273.606
  Fukamachi, M. 2b 1 0 0 0 0 0 0 0 0 0 0 0 0.250.526.417.943
Totals 39 14 13 12 6 0 0 19 7 0 10 8 20.345.511.429.940
Batting
2B: Lehmann, N. 3 (4,-), Zöllig, P. (1,-), Eichenberger, B. 2 (4,-). RBI: Lehmann, N. 2 (8), Eichenberger, B. 4 (9), Bosshard, P. 2 (13), Rérat, Ph. (7), Bisang, D. (6), Bülte, Ch. 2 (9). Team LOB: 9
Baserunning
SB: Bregy, H. 2 (24,-), Eisenring, S. (4,-), Eichenberger, B. 2 (6,-), Bosshard, P. (3,-), Meier, M. (2,-).
Fielding
E: Bregy, H. (3,-), Bosshard, P. 2 (5,-), Rérat, Ph. (3,-), Bisang, D. (3,-), Bülte, Ch. (4,-), Räber, B. (3,-). PB: Bosshard, P., Shemley, B. 4. DP: 1(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Rérat, Ph. 4.2 8 10 8 8 5 011.813.00
Bosshard, P. (L, 4-1) 1.2 3 5 5 6 2 05.171.75
Räber, B. 1.2 2 2 1 1 4 03.231.73
Totals 8.0 13 17 14 15 11 05.131.97
Game Score: Rérat, Ph. 9.
Braves
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Weideli ss 3 3 1 0 1 0 0 2 3 0 0 0 0
Capaul cf 3 2 0 0 0 0 0 0 2 0 0 0 0
Killias ss,p 4 3 3 3 2 0 0 5 4 0 0 0 0
RMikulandra p,2b 4 2 2 3 2 0 0 4 2 0 0 0 0
Eggenschwiler lf 4 2 1 2 0 0 0 1 3 0 0 0 0
Demarmels c 6 2 3 2 0 0 0 3 3 0 0 0 0
Frei 1b 5 1 1 1 0 0 0 1 1 0 0 0 0
Schällibaum rf 2 1 1 1 0 0 0 1 2 0 0 0 0
Ernst 3b 2 0 0 0 0 0 0 0 0 0 0 0 0
  Decurtins 3b 1 1 1 2 0 0 0 1 2 0 0 0 0
Totals 34 17 13 14 5 0 0 18 22 0 0 0 0
Batting
2B: Weideli (-), Killias 2 (-), RMikulandra 2 (-). S: Capaul. SF: RMikulandra. RBI: Killias 3, RMikulandra 3, Eggenschwiler 2, Demarmels 2, Frei, Schällibaum, Decurtins 2. Team LOB: 11
Baserunning
SB: Weideli 3 (-), Capaul 2 (-), Killias 4 (-), RMikulandra 2 (-), Eggenschwiler 3 (-), Demarmels 3 (-), Frei (-), Schällibaum 2 (-), Decurtins 2 (-).
Fielding
E: Weideli (-), Ernst (-). PB: Demarmels.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
RMikulandra 6.0 9 9 8 7 6 0
Killias (W) 3.0 4 5 5 3 2 0
Totals 9.0 13 14 13 10 8 0
HBP: Capaul (by Bosshard). Game Score: RMikulandra 19.
Game Information