NLB Game 2, Apr. 23, 94
FLY
151 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flyers | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 15 | 8 | 7 |
Challengers | 2 | 4 | 4 | 0 | 0 | 4 | 1 | 2 | x | 17 | 10 | 6 |
W: Zeller, S. L: Eichenberger |
CHA
17Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Sprenger cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
AKurz p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Keiser ss,2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
LaTorre 3b | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Eichenberger p,ss | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Fiedler c | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
FRoda lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
Seinige 2b,rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
VRoda rf,cf | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Bornstein 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | 36 | 15 | 8 | 11 | 1 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 |
Batting |
---|
2B: Eichenberger (-). SF: LaTorre, VRoda. RBI: Sprenger, LaTorre 3, Eichenberger 3, Fiedler, Seinige 2, VRoda. Team LOB: 13 |
Baserunning |
---|
SB: Sprenger 2 (-), AKurz (-), Keiser 4 (-), LaTorre (-), Eichenberger (-), Fiedler (-), FRoda 3 (-), Seinige 2 (-), VRoda (-), Bornstein 2 (-). |
Fielding |
---|
E: Keiser 2 (-), Seinige (-), Bornstein 4 (-). PB: Fiedler 3. |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Eichenberger (L) | 6.0 | 6 | 14 | 10 | 13 | 8 | 0 | ||
AKurz | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | ||
Totals | 8.0 | 10 | 17 | 13 | 16 | 8 | 0 |
WP: Eichenberger 5, AKurz 3. HBP: LaTorre (by Palatinus). Game Score: Eichenberger 7. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Blickenstorfer, A. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | .000 | .500 | .000 | .500 |
Von Burg, U. ss | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | .167 | .444 | .333 | .778 |
Khan, I. 3b,lf | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | .000 | .800 | .000 | .800 |
Palatinus, Ch. p,3b | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | .167 | .286 | .167 | .452 |
Huber, Y. 1b | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | .750 | .800 | .875 | 1.675 |
Shemley, B. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
Rérat, Ph. cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Blickenstorfer, U. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .000 | .000 | .000 |
Landis, Th. 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
Wyss, Th. lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .571 | .250 | .821 |
Zeller, S. p | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Dominguez, F. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Monn, F. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
Totals | 36 | 17 | 10 | 10 | 1 | 0 | 0 | 11 | 19 | 0 | 16 | 8 | 22 | .233 | .471 | .267 | .738 |
Batting |
---|
2B: Von Burg, U. (1,-). RBI: Von Burg, U. (1), Palatinus, Ch. 2 (2), Huber, Y. 3 (6), Landis, Th. (1), Zeller, S. 2 (2), Dominguez, F. (1). Team LOB: 11 |
Baserunning |
---|
SB: Blickenstorfer, A. 3 (4,-), Khan, I. 4 (4,-), Palatinus, Ch. 2 (2,-), Huber, Y. 4 (4,-), Shemley, B. 2 (2,-), Rérat, Ph. (1,-), Wyss, Th. (1,-), Zeller, S. 2 (2,-). |
Fielding |
---|
E: Khan, I. 2 (4,-), Palatinus, Ch. (1,-), Huber, Y. (1,-), Shemley, B. (1,-), Rérat, Ph. (1,-). PB: Blickenstorfer, A. 9. |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Palatinus, Ch. | 5.0 | 6 | 11 | 6 | 11 | 5 | 0 | 7.00 | 3.00 |
Zeller, S. (W, 1-0) | 4.0 | 2 | 4 | 2 | 5 | 5 | 0 | 3.50 | 1.75 |
Totals | 9.0 | 8 | 15 | 8 | 16 | 10 | 0 | 11.67 | 3.40 |
Game Score: Palatinus, Ch. 15. |
Game Information |
---|
Time: 3:20 |