NLA Game 12, Jun. 14, 15
CHA
51 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challengers | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 9 | 2 |
Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | x | 8 | 10 | 2 |
W: Greenberg, A. L: Carson, C. S: Settle, M. |
EAG
8Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Zeller, S. 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .302 | .367 | .349 | .716 |
Sedin, R. ss,p | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .414 | .485 | .655 | 1.140 |
Carson, C. p,ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .429 | .469 | .679 | 1.147 |
Siegrist, T. 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .389 | .476 | .611 | 1.087 |
Martinez, J. lf,cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .200 | .250 | .350 | .600 |
Shemley, B. c | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .343 | .439 | .514 | .953 |
Colindres, F. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .289 | .270 | .560 |
Nepomuceno, C. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .313 | .333 | .438 | .771 |
Bregy, H. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .214 | .154 | .368 |
Holguin, G. ph,lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .120 | .185 | .120 | .305 |
Totals | 37 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 0 | 0 | 1 | 8 | 22 | .271 | .344 | .375 | .719 |
Batting |
---|
2B: Zeller, S. (2,Settle), Carson, C. (4,Greenberg), Nepomuceno, C. (2,Greenberg). HR: Shemley, B. (1,6th inning off Greenberg 2 on,2 out). SF: Zeller, S.. RBI: Zeller, S. (6), Shemley, B. 4 (9). 2-out RBI: Shemley, B. 4. Runners left in scoring position, 2 out: Siegrist, T. 2, Martinez, J. 1, Shemley, B. 1. Team LOB: 8 |
Fielding |
---|
E: Nepomuceno, C. 2 (2,mishandle ;throw). PB: Shemley, B. 2. |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Carson, C. (L, 1-1) | 6.0 | 6 | 5 | 5 | 0 | 0 | 0 | 4.74 | 1.32 |
Sedin, R. | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 4.95 | 1.55 |
Totals | 8.0 | 10 | 8 | 8 | 2 | 1 | 1 | 5.98 | 1.70 |
WP: Carson, C.. HBP: Colindres, F. (by Greenberg). Batters faced: Carson, C. 29, Sedin, R. 13. Ground Balls-Fly Balls: Carson, C. 11-6, Sedin, R. 3-1. Game Score: Carson, C. 40. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Paulino De Los Santos, M. ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Strub, R. 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Greenberg, A. p,cf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Settle, M. 3b,p | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Enz, T. 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
Cruz Tifa, A. cf,lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
Vargas Fernàndez, R. c | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Probst, Y. rf,3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||||
Maier, P. lf,rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
Totals | 33 | 8 | 10 | 7 | 3 | 0 | 1 | 16 | 0 | 0 | 2 | 1 | 17 |
Batting |
---|
2B: Settle, M. (Sedin), Vargas Fernàndez, R. (Carson), Probst, Y. (Carson). HR: Greenberg, A. (8th inning off Sedin 0 on,2 out). SF: Greenberg, A., Enz, T.. RBI: Greenberg, A. 2, Settle, M., Enz, T., Cruz Tifa, A., Maier, P. 2. 2-out RBI: Greenberg, A., Cruz Tifa, A., Maier, P. 2. Runners left in scoring position, 2 out: Strub, R. 2, Cruz Tifa, A. 3, Maier, P. 2. Team LOB: 10 |
Fielding |
---|
E: Paulino De Los Santos, M. 2 (mishandle ;mishandle). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Greenberg, A. (W) | 8.0 | 8 | 5 | 5 | 1 | 7 | 1 | ||
Settle, M. (SV) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Totals | 9.0 | 9 | 5 | 5 | 1 | 8 | 1 |
WP: Greenberg, A. 3. HBP: Paulino De Los Santos, M. (by Carson), Strub, R. (by Carson), Greenberg, A. (by Carson), Settle, M. (by Carson), Vargas Fernàndez, R. (by Sedin). Batters faced: Greenberg, A. 35, Settle, M. 5. Ground Balls-Fly Balls: Greenberg, A. 9-7, Settle, M. 2-0. Game Score: Greenberg, A. 52. |
Game leaders
Player | Stats | Game Scores* |
---|---|---|
1. Shemley, Bryan | 2-4, 1 HR, 4 RBI, 1 R | 70.25 |
2. Greenberg, Adam | 1-3, 1 HR, 2 RBI, 2 R | 68.00 |
3. Carson, Clayton | 3-5, 2 R | 67.50 |
4. Settle, Michael Harris | 2-4, 1 RBI, 1 R | 65.75 |
5. Vargas Fernàndez, Rodolfo | 2-3, 1 R | 65.00 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
Game Information |
---|
Umpires: CAR: Baum/Wheeler Time: 2:40 |