NLA Game 25, Sep. 02, 12
CHA
81 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challengers | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
W: Sedin, R. L: Baum, J. |
CAR
0Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Zeller, S. ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .426 | .491 | .495 | .986 |
Sedin, R. p | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | .416 | .455 | .584 | 1.040 |
Siegrist, T. c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .368 | .456 | .547 | 1.004 |
Pycock, C. rf,3b | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | .350 | .567 | .500 | 1.067 |
Martinez, J. cf | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .450 | .435 | .900 | 1.335 |
Aimi, F. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .239 | .234 | .473 |
Maier, P. lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .273 | .360 | .295 | .655 |
Cinardi, L. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .258 | .214 | .472 |
Kovac, Ku. 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .175 | .221 | .206 | .427 |
Shemley, B. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .273 | .250 | .523 |
Blank, Th. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .345 | .346 | .691 |
Burger, Th. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .229 | .156 | .385 |
Bregy, H. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .400 | .333 | .733 |
Pribitzer, S. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .279 | .171 | .450 |
Totals | 38 | 8 | 12 | 8 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 14 | 10 | .289 | .358 | .361 | .719 |
Batting |
---|
2B: Martinez, J. 2 (6,Baum ,Baum), Kovac, Ku. (2,Baum). 3B: Sedin, R. (2,Baum). HR: Sedin, R. (1,7th inning off Byrne 0 on,1 out), Pycock, C. (1,7th inning off Byrne 1 on,1 out). S: Kovac, Ku.. RBI: Sedin, R. (22), Pycock, C. 3 (4), Maier, P. 2 (7), Kovac, Ku. (7), Bregy, H. (7). 2-out RBI: Bregy, H.. Runners left in scoring position, 2 out: Blank, Th. 1, Bregy, H. 1. GIDP: Pycock, C.. Team LOB: 5 |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Sedin, R. (W, 5-2) | 9.0 | 6 | 0 | 0 | 2 | 15 | 0 | 1.42 | 0.91 |
Totals | 9.0 | 6 | 0 | 0 | 2 | 15 | 0 | 3.28 | 1.33 |
HBP: Siegrist, T. (by Byrne). Batters faced: Sedin, R. 35. Ground Balls-Fly Balls: Sedin, R. 6-4. Game Score: Sedin, R. 88. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Paulino De Los Santos, M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Byrne, R. rf,p | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Baum, J. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Waite, B. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
Perigo Mejias, J. 2b,rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Suplin, S. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Hänzi, R. 3b,2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||||
Imboden, T. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | ||||
Schaller, R. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
Bussmann, M. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 15 | 13 |
Batting |
---|
2B: Byrne, R. (Sedin), Perigo Mejias, J. (Sedin). Runners left in scoring position, 2 out: Perigo Mejias, J. 1, Hänzi, R. 1, Schaller, R. 2. Team LOB: 8 |
Baserunning |
---|
SB: Imboden, T. (2nd base off Sedin/Siegrist). CS: Suplin, S. (2nd base by Sedin/Siegrist). Picked off: Paulino De Los Santos, M. (1st base by Sedin). |
Fielding |
---|
E: Schaller, R. (muffed throw). DP: 1(Hänzi R.-Schaller R.) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Baum, J. (L) | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | ||
Byrne, R. | 6.2 | 4 | 3 | 3 | 0 | 12 | 2 | ||
Totals | 9.0 | 12 | 8 | 8 | 0 | 14 | 2 |
HBP: Byrne, R. (by Sedin), Suplin, S. (by Sedin), Hänzi, R. (by Sedin). Batters faced: Baum, J. 14, Byrne, R. 26. Ground Balls-Fly Balls: Baum, J. 3-1, Byrne, R. 6-2. Game Score: Baum, J. 21. |
Game Information |
---|
Time: 2:20 |