NLA Game 31, Sep. 25, 10
CHA
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challengers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 5 |
Flyers | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | x | 16 | 19 | 1 |
W: Croton, L. L: Palatinus, Ch. |
FLY
16Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Von Burg, U. 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .321 | .437 | .446 | .883 |
Shemley, B. cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .323 | .408 | .371 | .779 |
Maier, P. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
Siegrist, T. c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .369 | .444 | .484 | .927 |
Martinez, Y. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .392 | .447 | .662 | 1.109 |
Hipps, B. 1b,ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .468 | .553 | .670 | 1.223 |
Martinez, J. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .308 | .366 | .495 | .861 |
Casimiro, J. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .417 | .464 | .881 |
Huston, T. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .442 | .386 | .828 |
Palatinus, Ch. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .345 | .341 | .686 |
Probst, Y. p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .149 | .184 | .213 | .396 |
Blank, Th. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | .203 | .256 | .203 | .459 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 7 | 22 | .303 | .392 | .421 | .813 |
Batting |
---|
2B: Von Burg, U. (3,Croton Lukas), Hipps, B. (13,Oshima Hideori). S: Von Burg, U., Shemley, B.. SF: Von Burg, U.. RBI: Von Burg, U. (17), Shemley, B. (8), Hipps, B. (25). 2-out RBI: Shemley, B., Hipps, B.. Runners left in scoring position, 2 out: Siegrist, T. 1, Hipps, B. 1, Martinez, J. 1, Blank, Th. 2. Team LOB: 9 |
Fielding |
---|
E: Von Burg, U. (9,ground ball), Hipps, B. (10,throw), Martinez, J. (3,throw), Casimiro, J. 2 (9,throw,mishandle). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Palatinus, Ch. (L, 2-2) | 5.2 | 18 | 16 | 14 | 4 | 2 | 3 | 6.88 | 1.90 |
Probst, Y. | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.86 |
Totals | 8.0 | 19 | 16 | 14 | 5 | 6 | 3 | 5.11 | 1.68 |
WP: Palatinus, Ch. 2. HBP: Shemley, B. ( by Croton Lukas), Huston, T. ( by Oshima Hideori). Batters faced: Palatinus, Ch. 43, Probst, Y. 9. Ground Balls-Fly Balls: Palatinus, Ch. 8-7, Probst, Y. 1-2. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Siegel Reto cf | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Oshima Takanobu ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | ||||
Tucker John Bullock c | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | ||||
Raouzeos Emanuel c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Eichenberger Daniel 1b | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | ||||
Koller Stefan lf | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | ||||
Bouteloup Ianis rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||||
La Torre Michel rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Blackbee Chris dh | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | ||||
Kaufmann Adrian 2b | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | ||||
Zwyer Sebastian 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
Totals | 46 | 16 | 19 | 14 | 7 | 0 | 3 | 35 | 5 | 0 | 5 | 6 | 28 |
Batting |
---|
2B: Siegel Reto (Palatinus Chris), Tucker John Bullock 2 (Palatinus Chris,Palatinus Chris), Raouzeos Emanuel (Probst Yanik), Bouteloup Ianis (Palatinus Chris), Blackbee Chris (Palatinus Chris), Kaufmann Adrian (Palatinus Chris). HR: Siegel Reto (6th inning off Palatinus Chris 0 on,2 out), Eichenberger Daniel (3rd inning off Palatinus Chris 0 on,0 out), Koller Stefan (6th inning off Palatinus Chris 2 on,2 out). RBI: Siegel Reto, Oshima Takanobu, Tucker John Bullock 2, Eichenberger Daniel 3, Koller Stefan 4, Blackbee Chris, Kaufmann Adrian 2. 2-out RBI: Siegel Reto, Tucker John Bullock, Eichenberger Daniel, Koller Stefan 3. Runners left in scoring position, 2 out: Tucker John Bullock 2, Eichenberger Daniel 1, Bouteloup Ianis 1, Blackbee Chris 2, Kaufmann Adrian 2. Team LOB: 12 |
Baserunning |
---|
SB: Siegel Reto 2 (3rd base off Palatinus Chris/Siegrist Tobias,2nd base off Palatinus Chris/Siegrist Tobias), Oshima Takanobu (2nd base off Palatinus Chris/Siegrist Tobias), Koller Stefan (2nd base off Palatinus Chris/Siegrist Tobias), Blackbee Chris (2nd base off Palatinus Chris/Siegrist Tobias). |
Fielding |
---|
E: Raouzeos Emanuel (throw). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Croton Lukas (W) | 7.0 | 5 | 3 | 2 | 3 | 2 | 0 | ||
Oshima Hideori | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | ||
Totals | 9.0 | 7 | 3 | 2 | 3 | 7 | 0 |
HBP: Bouteloup Ianis ( by Palatinus Chris). Batters faced: Croton Lukas 30, Oshima Hideori 9. Ground Balls-Fly Balls: Croton Lukas 11-8, Oshima Hideori 1-0. Game Score: Croton Lukas 56. |
Game Information |
---|
Umpires: HP: Hubler. 1B: Steck. Time: 2:50 |