NLA Game 6, May 02, 09

FLY
12
 1234567RHE
Flyers 220070112131
Challengers 3000000363
W: Croton L: Sanders, J.
CHA
3
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Faeder c 4 1 2 1 0 0 0 2 0 1 1 0 0
Koller cf 5 1 2 2 0 0 0 2 0 0 0 1 0
Eichenberger 1b 4 3 3 3 2 0 1 8 0 0 1 0 0
Brito 3b 5 2 2 2 1 0 0 3 0 0 0 0 4
Blackbee rf,p,lf 4 0 1 1 0 0 0 1 0 0 1 1 5
Jung 2b 4 1 0 0 0 0 0 0 0 0 0 1 2
TOshima lf,ss 3 1 0 0 0 0 0 0 0 0 1 2 0
Kaufmann ss,p 4 1 1 0 0 0 0 1 0 0 0 1 5
Zwyer dh 3 2 2 3 0 1 0 4 0 0 0 0 0
Cuevas ph,rf 1 0 0 0 0 0 0 0 0 0 0 1 2
Totals 37 12 13 12 3 1 1 21 0 1 4 7 18
Batting
2B: Eichenberger 2 (Sanders, von Burg), Brito (Sanders). 3B: Zwyer (Sanders). HR: Eichenberger (1st inning off Sanders 0 on,2 out). RBI: Faeder, Koller 2, Eichenberger 3, Brito 2, Blackbee, Zwyer 3. 2-out RBI: Koller 2, Eichenberger 2, Brito, Blackbee. Runners left in scoring position, 2 out: Brito 1, Blackbee 2, Cuevas 2. Team LOB: 8
Baserunning
CS: Faeder (2nd base by Sanders/Siegrist).
Fielding
E: Brito (ground ball). PB: Faeder. DP: 1(Kaufmann-Jung-Eichenberger)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
HOshima 3.0 3 3 3 7 3 0
Croton (W) 2.0 3 0 0 0 0 0
Blackbee 1.0 0 0 0 0 1 0
Kaufmann 1.0 0 0 0 0 1 0
Totals 7.0 6 3 3 7 5 0
Batters faced: HOshima 18, Croton 10, Blackbee 3, Kaufmann 3. Ground Balls-Fly Balls: HOshima 4-1, Croton 3-3, Blackbee 1-1, Kaufmann 2-0. Game Score: HOshima 35.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Peña, C. 2b 3 0 1 0 0 0 0 1 1 0 1 1 3.350.480.400.880
Von Burg, U. ss,p,ss 3 1 1 0 1 0 0 2 0 0 0 2 1.238.273.381.654
Siegrist, T. c 3 0 0 0 0 0 0 0 0 0 1 0 3.318.407.409.816
Huston, T. 1b 3 1 0 0 0 0 0 0 0 0 1 0 4.235.480.412.892
Martinez, J. lf 3 1 0 0 0 0 0 0 0 0 1 0 0.167.250.333.583
Palatinus, Ch. cf 2 0 0 1 0 0 0 0 0 0 2 0 0.333.625.4441.069
Sanders, J. p,ss,3b 3 0 3 2 1 0 0 4 0 0 0 0 0.435.458.478.937
  Kämpfer, A. ph 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
Shemley, B. rf 2 0 0 0 0 0 0 0 0 0 0 0 4.333.500.333.833
  Schretzmann, M. ph,rf 1 0 1 0 0 0 0 1 0 0 0 0 0.333.333.333.667
Kovac, Ku. 3b 2 0 0 0 0 0 0 0 0 0 1 1 0.400.571.400.971
  Martinez, Y. p 0 0 0 0 0 0 0 0 0 0 0 0 0.444.444.8891.333
Totals 26 3 6 3 2 0 0 8 1 0 7 5 15.323.433.478.912
Batting
2B: Von Burg, U. (3,TOshima), Sanders, J. (1,TOshima). S: Von Burg, U.. RBI: Palatinus, Ch. (4), Sanders, J. 2 (7). 2-out RBI: Palatinus, Ch., Sanders, J. 2. Runners left in scoring position, 2 out: Peña, C. 2, Huston, T. 3, Shemley, B. 2. GIDP: Shemley, B.. Team LOB: 10
Baserunning
SB: Peña, C. (3,2nd base off TOshima/Faeder).
Fielding
E: Von Burg, U. (1,ground ball), Huston, T. (4,mishandle), Sanders, J. (1,throw).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Sanders, J. (L, 1-1) 4.2 11 11 4 2 4 13.451.40
Von Burg, U. 1.1 1 0 0 2 2 010.803.30
Martinez, Y. 1.0 1 1 0 0 1 00.001.00
Totals 7.0 13 12 4 4 7 14.601.71
WP: Sanders, J. 2, Von Burg, U. 2. Batters faced: Sanders, J. 29, Von Burg, U. 7, Martinez, Y. 5. Ground Balls-Fly Balls: Sanders, J. 5-4, Von Burg, U. 1-1, Martinez, Y. 1-1. Game Score: Sanders, J. 14.
Game Information
HOshima pitched to 1 batter in the 4th.
Umpires: HP: Rohrbeck. 1B: Beier. Time: 2:10