NLA Game 2, Apr. 18, 09

EAG
2
 1234567RHE
Eagles 0000200217
Challengers 322101x9103
W: Siegrist, T. L: Haltmeier
CHA
9
Eagles
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Strub 3b,c 4 0 0 0 0 0 0 0 0 0 0 1 2
Haltmeier p,lf 4 0 1 0 0 0 0 1 0 0 0 2 1
Holenstein rf,1b,rf 4 0 0 0 0 0 0 0 0 0 0 0 3
Enz 1b,p,1b 3 0 0 0 0 0 0 0 0 0 0 1 0
Hurschler cf,rf,cf 3 0 0 0 0 0 0 0 0 0 0 3 2
Müller 2b 0 1 0 0 0 0 0 0 0 0 3 0 0
Vogel lf,cf 1 0 0 0 0 0 0 0 0 0 0 1 1
  Reyes ph,p 1 1 0 0 0 0 0 0 0 0 0 0 2
Veras ss 2 0 0 0 0 0 0 0 0 0 1 1 2
Limacher c,3b 2 0 0 0 0 0 0 0 0 0 1 0 1
Totals 24 2 1 0 0 0 0 1 0 0 5 9 14
Batting
Runners left in scoring position, 2 out: Holenstein 2, Veras 1. Team LOB: 7
Fielding
E: Strub 2 (ground ball, throw), Haltmeier (throw), Vogel 2 (fly ball, throw), Veras (ground ball), Limacher (throw). PB: Strub, Limacher 2.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Haltmeier (L) 2.0 5 5 2 2 3 0
Enz 2.0 3 3 2 3 2 0
Reyes 2.0 2 1 0 2 1 0
Totals 6.0 10 9 4 7 6 0
WP: Haltmeier. HBP: Reyes (by Schaub). Batters faced: Haltmeier 15, Enz 11, Reyes 10. Ground Balls-Fly Balls: Haltmeier 1-1, Enz 1-2. Game Score: Haltmeier 29.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Peña, C. ss,3b 4 2 3 0 0 0 0 3 2 0 0 0 1.500.571.5001.071
Von Burg, U. 2b,ss 3 1 1 1 1 0 0 2 0 0 1 1 3.333.429.500.929
Siegrist, T. cf,p,lf,c 2 1 0 1 0 0 0 0 1 1 1 0 1.333.375.333.708
Huston, T. 1b 2 1 0 0 0 0 0 0 0 0 2 1 3.400.6251.0001.625
Martinez, J. lf 2 0 0 0 0 0 0 0 0 0 1 1 1.167.286.500.786
  Schaub, W. p 0 0 0 0 0 0 0 0 0 0 0 0 0.---.---.---.---
  Shemley, B. 2b,rf 0 1 0 0 0 0 0 0 2 0 1 0 0.667.800.6671.467
Blank, Th. 3b 2 0 0 0 0 0 0 0 0 0 0 1 3.250.400.500.900
  Landis, Th. cf 2 0 1 1 0 0 0 1 0 0 0 0 1.800.8331.6002.433
Martinez, Y. rf,p 4 1 2 0 1 0 0 3 0 0 0 1 2.400.400.6001.000
Sanders, J. p,ss,p,2b 4 1 2 1 0 0 0 2 3 0 0 0 3.250.250.250.500
Palatinus, Ch. c,lf 3 1 1 0 1 0 0 2 1 0 1 1 1.333.500.6671.167
Totals 28 9 10 4 3 0 0 13 9 1 7 6 19.386.486.6141.100
Batting
2B: Von Burg, U. (1,Haltmeier), Martinez, Y. (1,Enz), Palatinus, Ch. (1,Haltmeier). SF: Siegrist, T.. RBI: Von Burg, U. (1), Siegrist, T. (1), Landis, Th. (4), Sanders, J. (1). Runners left in scoring position, 2 out: Siegrist, T. 1, Huston, T. 1, Blank, Th. 1, Sanders, J. 2, Palatinus, Ch. 1. Team LOB: 9
Baserunning
SB: Peña, C. 2 (2,2nd base off Haltmeier/Limacher; 2nd base off Reyes/Limacher), Siegrist, T. (2,2nd base off Haltmeier/Limacher), Shemley, B. 2 (2,2nd base off Reyes/Strub; 3rd base off Reyes/Strub), Sanders, J. 3 (3,2nd base off Enz/Limacher; 3rd base off Enz/Limacher; 2nd base off Reyes/Strub), Palatinus, Ch. (1,2nd base off Enz/Limacher). CS: Siegrist, T. (1,2nd base by Haltmeier/Limacher).
Fielding
E: Peña, C. 2 (2,ground ball 2), Martinez, Y. (1,bobble). PB: Palatinus, Ch..
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Sanders, J. 2.0 0 0 0 1 4 00.000.75
Siegrist, T. (W, 1-0) 2.0 0 0 0 0 3 00.000.00
Schaub, W. 0.0 0 2 2 2 0 0-.---.--
Sanders, J. 2.0 1 0 0 1 1 00.000.75
Martinez, Y. 1.0 0 0 0 1 1 00.001.00
Totals 7.0 1 2 2 5 9 01.291.00
WP: Schaub, W. 2. Batters faced: Sanders, J. 7, Siegrist, T. 7, Schaub, W. 3, Sanders, J. 9, Martinez, Y. 4. Ground Balls-Fly Balls: Sanders, J. 1-1, Siegrist, T. 1-2, Sanders, J. 3-2. Game Score: Sanders, J. 55.
Game Information
Schaub pitched to 3 batters in the 5th.
Umpires: HP: Savoldelli. 1B: Schüpbach. Time: 2:00