NLA Game 10, May 17, 09
CHA
201 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Challengers | 10 | 2 | 1 | 1 | 6 | 20 | 14 | 0 |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
W: Palatinus, Ch. L: De La Rosa |
EAG
0Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Peña, C. 2b | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .314 | .442 | .371 | .813 |
Sanders, J. p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .486 | .526 | .543 | 1.069 |
Palatinus, Ch. p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .389 | .607 | .444 | 1.052 |
Siegrist, T. c | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | .350 | .426 | .575 | 1.001 |
Landis, Th. cf,1b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | .364 | .462 | .682 | 1.143 |
Martinez, J. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .233 | .361 | .367 | .728 |
Zöllig, P. 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Huston, T. 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .515 | .625 | 1.140 |
Schretzmann, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
Blank, Th. 3b,lf | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .313 | .500 | .625 | 1.125 |
Martinez, Y. rf,cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | .409 | .400 | .682 | 1.082 |
Von Burg, U. ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | .294 | .400 | .382 | .782 |
Totals | 31 | 20 | 14 | 16 | 4 | 0 | 1 | 21 | 5 | 0 | 9 | 6 | 16 | .332 | .448 | .479 | .927 |
Batting |
---|
2B: Siegrist, T. (3,Veras), Landis, Th. (4,De La Rosa), Huston, T. (1,De La Rosa), Martinez, Y. (3,De La Rosa). HR: Siegrist, T. (2,1st inning off Veras 1 on,2 out). RBI: Peña, C. (7), Sanders, J. 2 (11), Palatinus, Ch. 2 (9), Siegrist, T. 5 (11), Martinez, J. 2 (4), Huston, T. (8), Blank, Th. 2 (6), Von Burg, U. (4). 2-out RBI: Sanders, J. 2, Palatinus, Ch., Siegrist, T. 4, Huston, T., Von Burg, U.. Runners left in scoring position, 2 out: Sanders, J. 2, Siegrist, T. 1, Blank, Th. 1. Team LOB: 5 |
Baserunning |
---|
SB: Peña, C. (7,2nd base off Veras/Limacher), Landis, Th. (5,3rd base off De La Rosa/Limacher), Martinez, J. (3,3rd base off Veras/Limacher), Martinez, Y. (1,2nd base off Veras/Limacher), Von Burg, U. (2,2nd base off Veras/Limacher). |
Fielding |
---|
DP: 2(Siegrist-Peña;von Burg-Peña-Huston) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Sanders, J. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 | 1.22 |
Palatinus, Ch. (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 5.00 | 1.78 |
Totals | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 5.03 | 1.72 |
Batters faced: Sanders, J. 6, Palatinus, Ch. 10. Ground Balls-Fly Balls: Sanders, J. 3-0, Palatinus, Ch. 2-1. Game Score: Sanders, J. 55. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Haltmeier 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Veras rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Reyes p,ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
De La Rosa ss,p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Hurschler lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Vogel cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
Enz 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
Strub 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Limacher c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Totals | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 6 |
Batting |
---|
GIDP: Reyes. Team LOB: 1 |
Baserunning |
---|
CS: Enz (2nd base by Palatinus/Siegrist). |
Fielding |
---|
E: Strub 2 (ground ball, throw), Limacher (throw). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Reyes (L) | 1.2 | 6 | 12 | 10 | 7 | 3 | 1 | ||
De La Rosa | 3.1 | 8 | 8 | 7 | 2 | 3 | 0 | ||
Totals | 5.0 | 14 | 20 | 17 | 9 | 6 | 1 |
WP: Reyes 2. BK: Reyes. Batters faced: Reyes 19, De La Rosa 21. Ground Balls-Fly Balls: De La Rosa 4-3. |
Game Information |
---|
Umpires: HP: Sartorius. 1B: Beier. Time: 1:55 |