NLA Game 6, May 06, 06
EAG
181 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | 5 | 6 | 0 | 3 | 3 | 0 | 1 | 18 | 13 | 1 |
Challengers | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 5 |
W: Koblenz L: Zöllig, P. |
CHA
11Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Müller cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||||
Koblenz ss,p,c | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||||
Huston 1b | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Vargas c,p | 5 | 2 | 4 | 5 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | ||||
Enz dh,3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
D'Angelo 3b,ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||
Fehlmann 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||||
Stalder rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Holenstein lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||||
Totals | 35 | 18 | 13 | 14 | 2 | 0 | 1 | 18 | 0 | 2 | 11 | 1 | 22 |
Batting |
---|
2B: Huston (Benitez), Vargas (Zöllig). HR: Vargas (2nd inning off Zöllig 2 on,0 out). RBI: Koblenz 3, Huston 3, Vargas 5, Fehlmann 2, Stalder. 2-out RBI: Koblenz 2, Huston, Vargas. Runners left in scoring position, 2 out: Koblenz 2, Huston 2, Vargas 1, Fehlmann 1, Holenstein 1. GIDP: Fehlmann. Team LOB: 10 |
Baserunning |
---|
CS: Vargas 2 (3rd base by Bennett/Siegrist; 2nd base by Bennett/Siegrist). |
Fielding |
---|
E: D'Angelo (ground ball). PB: Vargas 2. Outfield assists: Müller (Siegrist at home), Stalder (Blank at 2nd base). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Haltmeier | 2.2 | 6 | 10 | 9 | 6 | 2 | 0 | ||
Koblenz (W) | 3.1 | 5 | 1 | 1 | 7 | 2 | 0 | ||
Vargas | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
Totals | 7.0 | 12 | 11 | 10 | 15 | 4 | 0 |
WP: Haltmeier 2, Vargas. HBP: Enz (by Zöllig), Stalder (by Shemley). BK: Haltmeier. Batters faced: Haltmeier 20, Koblenz 21, Vargas 6. Ground Balls-Fly Balls: Haltmeier 4-1, Koblenz 3-4. Game Score: Haltmeier 2. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Bregy, H. 1b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .167 | .412 | .167 | .578 |
Palatinus, Ch. rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | .235 | .480 | .294 | .774 |
Siegrist, T. c | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .227 | .333 | .273 | .606 |
Zeller, S. ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .200 | .429 | .250 | .679 |
Benitez, A. cf,p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .429 | .520 | .524 | 1.044 |
Bennett, A. dh,p | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .615 | 1.375 | 1.990 |
Ureña, G. lf | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | .286 | .444 | .571 | 1.016 |
Blank, Th. 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .313 | .478 | .438 | .916 |
Cox, J. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .417 | .563 | .500 | 1.063 |
Totals | 32 | 11 | 12 | 10 | 3 | 0 | 0 | 15 | 2 | 0 | 15 | 4 | 24 | .279 | .444 | .384 | .828 |
Batting |
---|
2B: Bennett, A. (1,Haltmeier), Ureña, G. 2 (2,Haltmeier, Vargas). RBI: Siegrist, T. 2 (4), Zeller, S. 2 (5), Benitez, A. (7), Bennett, A. (5), Ureña, G. 2 (2), Blank, Th. 2 (6). 2-out RBI: Siegrist, T. 2, Zeller, S., Benitez, A.. Runners left in scoring position, 2 out: Bregy, H. 2, Palatinus, Ch. 2, Zeller, S. 1, Benitez, A. 2, Ureña, G. 2, Cox, J. 1. Team LOB: 15 |
Baserunning |
---|
SB: Ureña, G. 2 (2,3rd base off Haltmeier/Vargas; 2nd base off Haltmeier/Vargas). |
Fielding |
---|
E: Palatinus, Ch. (2,fly ball), Zeller, S. (5,ground ball), Benitez, A. (2,mishandle), Blank, Th. 2 (3,bobble, ground ball). PB: Siegrist, T.. DP: 1(Benitez-Blank-Cox) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Zöllig, P. (L, 1-2) | 1.0 | 5 | 11 | 9 | 5 | 0 | 1 | 17.72 | 2.63 |
Shemley, B. | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 13.50 | 3.75 |
Bennett, A. | 3.0 | 6 | 6 | 3 | 3 | 0 | 0 | 5.63 | 1.75 |
Benitez, A. | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.40 | 1.20 |
Totals | 7.0 | 13 | 18 | 13 | 11 | 1 | 1 | 8.21 | 2.09 |
WP: Shemley, B., Bennett, A.. BK: Zöllig, P.. Batters faced: Zöllig, P. 15, Shemley, B. 8, Bennett, A. 19, Benitez, A. 7. Ground Balls-Fly Balls: Zöllig, P. 1-2, Bennett, A. 4-3, Benitez, A. 2-2. |
Game Information |
---|
Zöllig pitched to 6 batters in the 2nd. Umpires: HP: Beier. 1B: Doyon. Time: 3:25 |