NLA Game 7, May 23, 04
FRO
51 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Frogs | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 8 | 4 |
Challengers | 1 | 0 | 0 | 0 | 5 | 2 | x | 8 | 9 | 2 |
W: Bregy, H. L: SKlee |
CHA
8Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Balsamo ss | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
DTraina 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | ||||
Klarer lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Heim rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||
Schaffner dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Piaia 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
ATraina 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Wick cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
MKlee c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 25 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 0 | 1 | 5 | 3 | 10 |
Batting |
---|
2B: Balsamo 2 (Bregy 2), DTraina (Bregy). S: MKlee. RBI: Balsamo 2, Klarer 2. 2-out RBI: Balsamo, Klarer 2. GIDP: Piaia 2. Team LOB: 5 |
Baserunning |
---|
CS: DTraina (2nd base by Bregy/Siegrist). Picked off: Klarer (2nd base,Siegrist). |
Fielding |
---|
E: DTraina (ground ball), Piaia 3 (mishandle 2, ground ball). PB: MKlee 2. Outfield assists: Heim 2 (Palatinus at 1st base; Brunner at 1st base). DP: 1(Balsamo-Piaia) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
SKlee (L) | 6.0 | 9 | 8 | 5 | 6 | 4 | 0 | ||
Totals | 6.0 | 9 | 8 | 5 | 6 | 4 | 0 |
WP: SKlee. Batters faced: SKlee 36. Ground Balls-Fly Balls: SKlee 8-3. Game Score: SKlee 26. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Zöllig, P. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .304 | .448 | .304 | .753 |
Benitez, A. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .389 | .476 | .556 | 1.032 |
Palatinus, Ch. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | .227 | .357 | .364 | .721 |
Brunner, R. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .435 | .519 | .522 | 1.040 |
Siegrist, T. c | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .412 | .615 | .706 | 1.321 |
Bregy, H. p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
Hardy, Ch. 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .556 | 1.056 |
Blank, Th. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
Kämpfer, A. 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .400 | .375 | .775 |
Lehmann, N. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .538 | .375 | .913 |
Totals | 24 | 8 | 9 | 7 | 3 | 0 | 0 | 12 | 2 | 1 | 6 | 4 | 17 | .323 | .433 | .410 | .843 |
Batting |
---|
2B: Palatinus, Ch. (3,SKlee), Siegrist, T. (5,SKlee), Hardy, Ch. (1,SKlee). S: Kämpfer, A.. SF: Kämpfer, A., Lehmann, N.. RBI: Siegrist, T. (2), Bregy, H. (6), Hardy, Ch. 2 (2), Kämpfer, A. 2 (3), Lehmann, N. (1). 2-out RBI: Siegrist, T.. Runners left in scoring position, 2 out: Benitez, A. 2, Brunner, R. 2, Bregy, H. 2. GIDP: Benitez, A.. Team LOB: 10 |
Baserunning |
---|
SB: Palatinus, Ch. (3,2nd base off SKlee/MKlee), Siegrist, T. (1,2nd base off SKlee/MKlee). CS: Hardy, Ch. (2,home by SKlee/MKlee). Picked off: Hardy, Ch. (1st base,SKlee). |
Fielding |
---|
E: Hardy, Ch. (1,ground ball), Kämpfer, A. (1,mishandle). DP: 2(Palatinus-Kämpfer 2) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Bregy, H. (W, 2-0) | 7.0 | 8 | 5 | 4 | 5 | 3 | 0 | 2.25 | 1.56 |
Totals | 7.0 | 8 | 5 | 4 | 5 | 3 | 0 | 1.69 | 1.31 |
HBP: Siegrist, T. (by SKlee), Lehmann, N. (by SKlee). Batters faced: Bregy, H. 31. Ground Balls-Fly Balls: Bregy, H. 9-5. Game Score: Bregy, H. 41. |
Game Information |
---|
Umpires: HP: Siegel. 1B: Koller. Time: 1:58 |