NLA Game 26, Sep. 28, 02
FLY
51 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Flyers | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 1 |
Challengers | 0 | 0 | 1 | 14 | 1 | 0 | x | 16 | 14 | 1 |
W: Landis, Th. L: Kurz |
CHA
16Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Siegel ss,p | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | ||||
Zwyer 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Eichenberger 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
Allenspach dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Kurz p,rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Bennett cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | ||||
Koller rf,p,lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||||
Traore 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Schenk c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
Clinton lf,ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | ||||
Totals | 27 | 5 | 8 | 3 | 1 | 0 | 2 | 15 | 0 | 1 | 4 | 5 | 14 |
Batting |
---|
2B: Siegel (Landis). HR: Siegel (1st inning off Landis 0 on,0 out), Clinton (2nd inning off Landis 0 on,2 out). SF: Kurz, Traore. RBI: Siegel, Kurz, Clinton. 2-out RBI: Traore, Clinton. Runners left in scoring position, 2 out: Koller 2, Schenk 2, Clinton 2. Team LOB: 9 |
Baserunning |
---|
CS: Bennett (2nd base by Landis/Siegrist). |
Fielding |
---|
E: Clinton (ground ball). PB: Schenk 4. DP: 1(Eichenberger-Zwyer) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Kurz (L) | 3.0 | 6 | 5 | 5 | 5 | 2 | 1 | ||
Koller | 0.1 | 6 | 10 | 10 | 3 | 0 | 1 | ||
Siegel | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | ||
Totals | 6.0 | 14 | 16 | 16 | 9 | 5 | 2 |
WP: Koller, Siegel 2. HBP: Traore (by Landis), Schenk (by Landis). Batters faced: Kurz 20, Koller 11, Siegel 11. Ground Balls-Fly Balls: Kurz 2-5, Koller 1-0, Siegel 1-3. Game Score: Kurz 22. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Benitez, A. cf,lf | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | .307 | .470 | .523 | .992 |
Landis, Th. p | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | .479 | .545 | .798 | 1.343 |
Valdez, J. lf,rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | .444 | .500 | .877 | 1.377 |
Siegrist, T. c | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .367 | .500 | .653 | 1.153 |
Blickenstorfer, A. rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | .351 | .479 | .757 | 1.236 |
Lehmann, N. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
Palatinus, Ch. 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .294 | .402 | .412 | .814 |
Kovac, Ku. 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .323 | .447 | .468 | .915 |
Bregy, H. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .306 | .427 | .532 | .959 |
Zöllig, P. ss | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .304 | .474 | .375 | .849 |
Totals | 32 | 16 | 14 | 15 | 5 | 0 | 2 | 25 | 8 | 0 | 9 | 5 | 22 | .369 | .479 | .610 | 1.088 |
Batting |
---|
2B: Benitez, A. (10,Kurz), Landis, Th. (21,Siegel), Valdez, J. (8,Kurz), Siegrist, T. (8,Koller), Blickenstorfer, A. (3,Siegel). HR: Benitez, A. (3,4th inning off Koller 3 on,1 out), Landis, Th. (3,3rd inning off Kurz 0 on,0 out). RBI: Benitez, A. 6 (23), Landis, Th. 3 (36), Valdez, J. (37), Siegrist, T. 2 (18), Blickenstorfer, A. (18), Kovac, Ku. (13), Zöllig, P. (13). 2-out RBI: Landis, Th.. Runners left in scoring position, 2 out: Benitez, A. 1, Valdez, J. 1, Palatinus, Ch. 2, Kovac, Ku. 3. GIDP: Palatinus, Ch.. Team LOB: 8 |
Baserunning |
---|
SB: Landis, Th. 2 (14,2nd base off Koller/Schenk 2), Siegrist, T. (7,2nd base off Kurz/Schenk), Palatinus, Ch. (10,3rd base off Koller/Schenk), Kovac, Ku. (17,2nd base off Koller/Schenk), Bregy, H. (12,2nd base off Kurz/Schenk), Zöllig, P. 2 (9,2nd base off Kurz/Schenk; 2nd base off Siegel/Schenk). |
Fielding |
---|
E: Zöllig, P. (13,ground ball). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Landis, Th. (W, 8-2) | 7.0 | 8 | 5 | 5 | 4 | 5 | 2 | 4.59 | 1.54 |
Totals | 7.0 | 8 | 5 | 5 | 4 | 5 | 2 | 5.09 | 1.69 |
WP: Landis, Th.. HBP: Blickenstorfer, A. (by Koller). Batters faced: Landis, Th. 35. Ground Balls-Fly Balls: Landis, Th. 11-4. Game Score: Landis, Th. 42. |
Game Information |
---|
Kurz pitched to 4 batters in the 4th. Umpires: HP: Savoldelli. 1B: Beier. Time: 2:35 |