NLA Game 21, Jul. 29, 01
BAR
11 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Barracudas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Challengers | 0 | 4 | 0 | 4 | 6 | 0 | x | 14 | 15 | 2 |
W: Räber L: Kölliker |
CHA
14Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Von Burg, U. 2b,ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
Hirtz, M. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||||
Cloos, J. ss,p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
Bekkali, F. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Friedli, A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Suter, St. c,2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Giambonini, S. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Berchtold, F. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Georgiev, S. dh,c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 7 |
Batting |
---|
RBI: Von Burg, U.. Runners left in scoring position, 2 out: Bekkali, F. 2. GIDP: Bekkali, F.. Team LOB: 4 |
Baserunning |
---|
SB: Cloos, J. (2nd base off Räber/Valdez). CS: Von Burg, U. (2nd base by Räber/Valdez). |
Fielding |
---|
E: Von Burg, U. 2 (bobble, ground ball), Cloos, J. (throw), Georgiev, S. (throw). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Kölliker, N. (L) | 4.1 | 13 | 12 | 12 | 1 | 1 | 3 | ||
Cloos, J. | 1.2 | 2 | 2 | 0 | 0 | 3 | 0 | ||
Totals | 6.0 | 15 | 14 | 12 | 1 | 4 | 3 |
WP: Kölliker, N.. HBP: Cloos, J. (by Räber). Batters faced: Kölliker, N. 27, Cloos, J. 10. Ground Balls-Fly Balls: Kölliker, N. 7-5, Cloos, J. 3-0. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Benitez, A. lf,3b | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .481 | .563 | .833 | 1.396 |
Palatinus, Ch. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .372 | .443 | .641 | 1.084 |
Vazquez, J. 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .571 | .591 | .881 | 1.472 |
Balbuena, O. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
Valdez, J. c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .528 | .544 | 1.038 | 1.582 |
Marchant, M. rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | .531 | .540 | .837 | 1.377 |
Thoresen, Th. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .463 | .465 | .928 |
Blickenstorfer, A. dh | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | .500 | .577 | .905 | 1.482 |
Brunner, R. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .450 | .492 | .800 | 1.292 |
Blank, Th. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Bregy, H. 1b | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | .431 | .547 | .554 | 1.100 |
Zöllig, P. ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .339 | .415 | .411 | .826 |
Totals | 36 | 14 | 15 | 13 | 3 | 0 | 3 | 27 | 2 | 0 | 1 | 4 | 13 | .432 | .497 | .707 | 1.205 |
Batting |
---|
2B: Benitez, A. (4,Kölliker), Bregy, H. 2 (8,Kölliker 2). HR: Marchant, M. 2 (3,2nd inning off Kölliker 0 on,1 out;5th inning off Kölliker 0 on,0 out), Blickenstorfer, A. (5,2nd inning off Kölliker 0 on,1 out). RBI: Benitez, A. 5 (22), Vazquez, J. 2 (15), Valdez, J. (20), Marchant, M. 2 (24), Blickenstorfer, A. (16), Bregy, H. (22), Zöllig, P. (13). 2-out RBI: Vazquez, J., Valdez, J.. Runners left in scoring position, 2 out: Blickenstorfer, A. 1. Team LOB: 5 |
Baserunning |
---|
SB: Blickenstorfer, A. (7,2nd base off Kölliker/Suter), Zöllig, P. (7,2nd base off Kölliker/Suter). |
Fielding |
---|
E: Palatinus, Ch. (5,ground ball). Outfield assists: Brunner, R. (Von Burg at 3rd base). DP: 2(Brunner-Zöllig-Vazquez; Benitez-Palatinus-Bregy) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Räber, B. (W, 7-3) | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 7.46 | 1.84 |
Totals | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 6.84 | 1.66 |
WP: Räber, B.. Batters faced: Räber, B. 25. Ground Balls-Fly Balls: Räber, B. 4-6. Game Score: Räber, B. 77. |
Game Information |
---|
Umpires: HP: SSiegel. 1B: Allenspach. Time: 2:05 |