NLA Game 3, May 17, 98
FRO
71 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Frogs | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 1 |
Challengers | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 6 |
W: DTraina L: Bosshard |
CHA
5Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
ATraina 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||||
PRüfenacht 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||||
DTraina p | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
Lüthy rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||||
Heim cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | ||||
MRüfenacht ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Brich 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||||
MKlee c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||||
Wick lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||||
Totals | 30 | 7 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 5 | 10 | 24 |
Batting |
---|
2B: ATraina (Landis), Heim (Bosshard). SF: PRüfenacht. RBI: ATraina 2, PRüfenacht. Runners left in scoring position, 2 out: PRüfenacht 1, Lüthy 2, MRüfenacht 1, Brich 2, Wick 2. GIDP: Heim. Team LOB: 11 |
Baserunning |
---|
SB: ATraina (2nd base off Bosshard/Lehmann), Heim 2 (2nd base off Landis/Lehmann 2). |
Fielding |
---|
E: Heim (bobble). PB: MKlee 2. Outfield assists: Heim (Landis at 2nd base). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
DTraina (W) | 7.0 | 5 | 5 | 5 | 4 | 2 | 1 | ||
Totals | 7.0 | 5 | 5 | 5 | 4 | 2 | 1 |
WP: DTraina. HBP: ATraina (by Bosshard), MRüfenacht 2 (by Bosshard; by Landis). BK: DTraina 2. Batters faced: DTraina 30. Ground Balls-Fly Balls: DTraina 8-10. Game Score: DTraina 45. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Zeller, S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .273 | .438 | .545 | .983 |
Kochlefl, G. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .364 | .500 | .545 | 1.045 |
Landis, Th. cf,p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .500 | 1.000 |
Valdez, J. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 |
Benitez, A. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .636 | .636 | .909 | 1.545 |
Brunner, R. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .571 | .625 | 1.143 | 1.768 |
Lehmann, N. c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | .667 | .692 | 1.083 | 1.776 |
Blickenstorfer, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .375 | .714 | 1.089 |
Monn, F. rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Bosshard, P. p,cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 |
Palatinus, Ch. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
Totals | 25 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 9 | 0 | 4 | 2 | 10 | .431 | .496 | .651 | 1.147 |
Batting |
---|
HR: Lehmann, N. (1,2nd inning off DTraina 0 on,1 out). SF: Monn, F.. RBI: Landis, Th. (4), Benitez, A. (8), Lehmann, N. (5), Monn, F. (2). 2-out RBI: Benitez, A.. Runners left in scoring position, 2 out: Zeller, S. 1, Benitez, A. 2, Brunner, R. 1. Team LOB: 4 |
Baserunning |
---|
SB: Zeller, S. 3 (4,2nd base off DTraina/MKlee 2; 3rd base off DTraina/MKlee), Kochlefl, G. (2,2nd base off DTraina/MKlee), Valdez, J. (1,2nd base off DTraina/MKlee), Benitez, A. (3,2nd base off DTraina/MKlee), Brunner, R. (1,2nd base off DTraina/MKlee), Lehmann, N. (5,2nd base off DTraina/MKlee), Blickenstorfer, A. (2,2nd base off DTraina/MKlee). |
Fielding |
---|
E: Kochlefl, G. (1,throw), Landis, Th. (2,throw), Valdez, J. 2 (2,catch, bobble), Benitez, A. (1,throw), Bosshard, P. (3,throw). DP: 1(Landis-Lehmann-Valdez) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Bosshard, P. (L, 0-1) | 2.0 | 4 | 3 | 1 | 0 | 3 | 0 | 7.20 | 2.00 |
Landis, Th. | 5.0 | 4 | 4 | 2 | 5 | 7 | 0 | 3.75 | 1.58 |
Totals | 7.0 | 8 | 7 | 3 | 5 | 10 | 0 | 4.29 | 1.48 |
WP: Bosshard, P.. BK: Landis, Th.. Batters faced: Bosshard, P. 13, Landis, Th. 26. Ground Balls-Fly Balls: Bosshard, P. 1-2, Landis, Th. 6-2. Game Score: Bosshard, P. 43. |
Game Information |
---|
Umpires: HP: Giambonini. 1B: Herzig. 2B: Newman. 3B: Lyner. payday Time: 2:15 |