NLA Game 6, May 10, 97

FRO
4
 1234567RHE
Frogs 1110100472
Challengers 110042x892
W: Landis L: SKlee S: Räber
CHA
8
Frogs
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
SKlee p,ss 4 2 2 0 1 0 0 3 1 0 0 0 0
Ehrismann lf 3 1 1 0 0 0 0 1 0 0 0 0 0
Lüthy 1b 3 0 0 0 0 0 0 0 0 0 0 0 0
Piaia 3b 3 0 1 2 0 0 0 1 0 0 0 0 0
  Wiedmer 3b 1 0 0 0 0 0 0 0 0 0 0 0 0
ATraina 2b 3 1 2 0 0 0 0 2 1 1 0 0 0
  Rieder 2b 0 0 0 0 0 0 0 0 0 0 0 0 0
CHeim ss,p 2 0 1 0 0 0 0 1 0 0 0 0 0
MKlee c 2 0 0 0 0 0 0 0 0 0 0 0 0
Wick cf 3 0 0 0 0 0 0 0 0 0 0 0 0
CTraina rf 2 0 0 0 0 0 0 0 0 0 0 0 0
  Lehmann pr 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 7 2 1 0 0 8 2 1 0 0 0
Batting
2B: SKlee (NULL). S: Lüthy. RBI: Piaia 2. Team LOB: 6
Baserunning
SB: SKlee (NULL), ATraina (NULL). CS: ATraina (NULL).
Fielding
E: CHeim (NULL), CTraina (NULL). PB: MKlee. DP: 1(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
SKlee 5.0 9 8 7 4 3 2
CHeim 1.0 0 0 0 3 1 0
Totals 6.0 9 8 7 7 4 2
WP: CHeim. HBP: CTraina (by Landis). Game Score: SKlee 18.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Zeller, S. ss 2 2 1 2 0 0 1 4 0 0 2 0 0.500.563.7501.313
Palatinus, Ch. 2b 2 2 1 0 0 0 0 1 1 0 2 0 1.333.381.556.937
Landis, Th. cf,p,cf 2 1 1 0 0 0 0 1 0 0 2 0 0.333.478.333.812
Blickenstorfer, A. c 4 1 2 5 1 0 1 6 0 0 0 1 2.444.524.6671.190
Khan, I. rf 3 0 0 0 0 0 0 0 0 0 1 1 1.333.500.333.833
Lehmann, N. lf,cf,lf 4 0 0 0 0 0 0 0 0 1 0 0 6.238.304.333.638
Shemley, B. 3b,1b 3 1 2 0 0 0 0 2 1 1 0 0 0.313.476.313.789
Huber, Y. dh 2 0 1 0 0 0 0 1 0 0 0 1 0.286.286.286.571
  Räber, B. lf,p 1 0 0 0 0 0 0 0 0 0 0 1 1.000.000.000.000
Szentgyörgyi, G. 1b 3 0 1 0 0 0 0 1 0 0 0 0 2.286.286.286.571
  Blickenstorfer, U. pr,3b 0 1 0 0 0 0 0 0 0 0 0 0 0.---.---.---.---
Totals 26 8 9 7 1 0 2 16 2 2 7 4 13.337.430.438.868
Batting
2B: Blickenstorfer, A. (1,). HR: Zeller, S. (1,), Blickenstorfer, A. (1,). RBI: Zeller, S. 2 (4), Blickenstorfer, A. 5 (8). Team LOB: 7
Baserunning
SB: Palatinus, Ch. (1,), Shemley, B. (4,). CS: Lehmann, N. (2,), Shemley, B. (1,).
Fielding
E: Zeller, S. 2 (4,). PB: Blickenstorfer, A.. DP: 2(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Brunner, R. 4.1 5 4 2 2 6 09.822.27
Landis, Th. (W, 1-2) 2.0 2 0 0 1 2 05.871.76
Räber, B. (SV, 1) 0.2 0 0 0 0 2 08.762.43
Totals 7.0 7 4 2 3 10 08.542.18
Batters faced: Brunner, R. 21, Landis, Th. 8, Räber, B. 2. Game Score: Brunner, R. 45.
Game Information
SKlee pitched to 2 batters in the 6th.