NLA Game 6, May 10, 97
FRO
41 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Frogs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Challengers | 1 | 1 | 0 | 0 | 4 | 2 | x | 8 | 9 | 2 |
W: Landis L: SKlee S: Räber |
CHA
8Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
SKlee p,ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Ehrismann lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Lüthy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Piaia 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Wiedmer 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ATraina 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Rieder 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CHeim ss,p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
MKlee c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wick cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CTraina rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lehmann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 26 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
Batting |
---|
2B: SKlee (NULL). S: Lüthy. RBI: Piaia 2. Team LOB: 6 |
Baserunning |
---|
SB: SKlee (NULL), ATraina (NULL). CS: ATraina (NULL). |
Fielding |
---|
E: CHeim (NULL), CTraina (NULL). PB: MKlee. DP: 1(NULL) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
SKlee | 5.0 | 9 | 8 | 7 | 4 | 3 | 2 | ||
CHeim | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Totals | 6.0 | 9 | 8 | 7 | 7 | 4 | 2 |
WP: CHeim. HBP: CTraina (by Landis). Game Score: SKlee 18. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Zeller, S. ss | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .563 | .750 | 1.313 |
Palatinus, Ch. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .333 | .381 | .556 | .937 |
Landis, Th. cf,p,cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .478 | .333 | .812 |
Blickenstorfer, A. c | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | .444 | .524 | .667 | 1.190 |
Khan, I. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
Lehmann, N. lf,cf,lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .238 | .304 | .333 | .638 |
Shemley, B. 3b,1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .313 | .476 | .313 | .789 |
Huber, Y. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | .571 |
Räber, B. lf,p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
Szentgyörgyi, G. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
Blickenstorfer, U. pr,3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
Totals | 26 | 8 | 9 | 7 | 1 | 0 | 2 | 16 | 2 | 2 | 7 | 4 | 13 | .337 | .430 | .438 | .868 |
Batting |
---|
2B: Blickenstorfer, A. (1,). HR: Zeller, S. (1,), Blickenstorfer, A. (1,). RBI: Zeller, S. 2 (4), Blickenstorfer, A. 5 (8). Team LOB: 7 |
Baserunning |
---|
SB: Palatinus, Ch. (1,), Shemley, B. (4,). CS: Lehmann, N. (2,), Shemley, B. (1,). |
Fielding |
---|
E: Zeller, S. 2 (4,). PB: Blickenstorfer, A.. DP: 2(NULL) |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Brunner, R. | 4.1 | 5 | 4 | 2 | 2 | 6 | 0 | 9.82 | 2.27 |
Landis, Th. (W, 1-2) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.87 | 1.76 |
Räber, B. (SV, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.76 | 2.43 |
Totals | 7.0 | 7 | 4 | 2 | 3 | 10 | 0 | 8.54 | 2.18 |
Batters faced: Brunner, R. 21, Landis, Th. 8, Räber, B. 2. Game Score: Brunner, R. 45. |
Game Information |
---|
SKlee pitched to 2 batters in the 6th. |