NLA Game 18, Aug. 09, 97

FLY
10
 1234567RHE
Flyers 03102041082
Challengers 02000147112
W: Kleiber L: Kochlefl
CHA
7
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Decker ss 3 1 1 1 0 0 0 1 1 0 0 0 0
DTraore lf 4 1 1 2 0 0 1 4 0 0 0 0 0
AKurz cf 3 2 2 0 0 0 0 2 1 0 0 0 0
Allenspach 1b,p 3 2 1 2 1 0 0 2 1 0 0 0 0
Abril 2b 3 0 1 0 0 0 0 1 1 0 0 0 0
Zwyer 2b 1 0 0 0 0 0 0 0 0 0 0 0 0
Eichenberger rf,p,1b 4 1 1 0 0 0 0 1 0 0 0 0 0
Mathis 3b 2 2 0 0 0 0 0 0 0 0 0 0 0
Guex c 3 1 1 3 0 0 1 4 0 0 0 0 0
KTraore dh 3 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 10 8 8 1 0 2 15 5 0 0 0 0
Batting
2B: Allenspach (NULL). HR: DTraore (NULL), Guex (NULL). RBI: Decker, DTraore 2, Allenspach 2, Guex 3. Team LOB: 5
Baserunning
SB: Decker (NULL), AKurz (NULL), Allenspach (NULL), Abril (NULL), KTraore (NULL).
Fielding
E: Decker 2 (NULL).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Kleiber (W) 6.0 6 3 3 2 4 1
Eichenberger 0.0 4 4 4 0 0 2
Allenspach (SV) 1.0 1 0 0 0 2 0
Totals 7.0 11 7 7 2 6 3
Game Score: Kleiber 50.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Kochlefl, G. p,2b 4 1 1 2 0 0 1 4 0 0 0 0 0.438.486.8131.298
Khan, I. 3b 4 1 2 0 1 0 0 3 0 0 0 2 0.448.529.5521.081
Zeller, S. ss 3 1 2 2 0 0 1 5 1 0 1 0 0.500.605.8931.498
Landis, Th. cf,p 4 1 3 1 0 0 1 6 0 0 0 0 2.419.500.6451.145
Blickenstorfer, A. 1b 4 0 0 0 0 0 0 0 0 0 0 0 3.360.562.5801.142
Brunner, R. rf,p,rf 2 1 1 0 0 0 0 1 0 0 1 0 1.267.421.567.988
  Monn, F. rf 1 0 0 0 0 0 0 0 0 0 0 1 2.174.269.217.487
Shemley, B. c 2 1 1 0 1 0 0 2 1 0 0 0 1.375.493.5361.028
  Eichenberger, B. ph 1 0 0 0 0 0 0 0 0 0 0 1 1.143.250.143.393
Palatinus, Ch. 2b,rf 3 0 0 1 0 0 0 0 0 0 0 0 3.353.485.6471.132
  Szentgyörgyi, G. ph 1 0 0 0 0 0 0 0 0 0 0 1 2.273.273.273.545
Bosshard, P. lf 2 0 0 1 0 0 0 0 0 0 0 1 1.448.543.6901.233
  Lehmann, N. lf,c 1 1 1 0 0 0 0 1 1 0 0 0 0.208.296.250.546
Totals 32 7 11 7 2 0 3 22 3 0 2 6 16.351.473.5531.026
Batting
2B: Khan, I. (3,), Shemley, B. (6,). HR: Kochlefl, G. (2,), Zeller, S. (3,), Landis, Th. (3,). RBI: Kochlefl, G. 2 (9), Zeller, S. 2 (10), Landis, Th. (27), Palatinus, Ch. (13), Bosshard, P. (13). Team LOB: 7
Baserunning
SB: Zeller, S. (8,), Shemley, B. (14,), Lehmann, N. (8,).
Fielding
E: Khan, I. (2,), Shemley, B. (14,). PB: Lehmann, N..
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Kochlefl, G. (L, 0-1) 1.1 1 3 3 3 0 016.882.63
Brunner, R. 3.0 4 3 3 2 2 19.892.62
Landis, Th. 2.2 3 4 4 2 3 18.131.97
Totals 7.0 8 10 10 7 5 28.922.23
WP: Landis, Th. 2. BK: Kochlefl, G. 2, Landis, Th.. Batters faced: Kochlefl, G. 8, Brunner, R. 15, Landis, Th. 13. Game Score: Kochlefl, G. 33.
Game Information
Eichenberger pitched to 4 batters in the 7th.